Wave I In-Home Interview Data
Dataset Description
Data
Variables in 'Wave I In-Home Interview Data'
Name | Label | |
---|---|---|
IMONTH | MONTH OF INTERVIEW-W1 | |
IDAY | DAY OF INTERVIEW-W1 | |
IYEAR | YEAR OF INTERVIEW-W1 | |
SCID | SCHOOL ID-W1 | |
SSCID | SISTER SCHOOL ID-W1 | |
COMMID | COMMUNITY ID-W1 | |
MACNO | INTERVIEWER MACHINE NUMBER-W1 | |
INTID | INTERVIEWER ID NUMBER | |
SCH_YR | 94-95 SCHOOL YEAR IN SESSION-W1 | |
BIO_SEX | BIOLOGICAL SEX-W1 | |
VERSION | QUESTIONNAIRE VERSION-W1 | |
CORE1 | CORE WEIGHT WITHOUT POST-STRATIFICATION | |
CORE2 | CORE WEIGHT WITH POST-STRATIFICATION | |
DISABLE | DISABLED SAMPLE WEIGHT | |
HIEDBLK | HIGH EDUCATION BLACK SAMPLE WEIGHT | |
CUBAN | CUBAN SAMPLE WEIGHT | |
PRICAN | PUERTO RICAN SAMPLE WEIGHT | |
CHINESE | CHINESE SAMPLE WEIGHT | |
H1GI1M | S1Q1 BIRTH MONTH-W1 | |
H1GI1Y | S1Q1 BIRTH YEAR-W1 | |
H1GI2 | S1Q2 LIVE IN SAME PLACE AS IN 1990-W1 | |
H1GI3 | S1Q3 AGE MOVED TO CURRENT RESIDENCE-W1 | |
H1GI4 | S1Q4 ARE YOU OF HISPANIC ORIGIN-W1 | |
H1GI5A | S1Q5A HISPANIC-MEXICAN-W1 | |
H1GI5B | S1Q5B HISPANIC-CHICANO-W1 | |
H1GI5C | S1Q5C HISPANIC-CUBAN-W1 | |
H1GI5D | S1Q5D HISPANIC-PUERTO RICAN-W1 | |
H1GI5E | S1Q5E HISPANIC-CENTRAL/SO AMER-W1 | |
H1GI5F | S1Q5F HISPANIC-OTHER-W1 | |
H1GI6A | S1Q6A RACE-WHITE-W1 | |
H1GI6B | S1Q6B RACE-AFRICAN AMERICAN-W1 | |
H1GI6C | S1Q6C RACE-AMERICAN INDIAN-W1 | |
H1GI6D | S1Q6D RACE-ASIAN-W1 | |
H1GI6E | S1Q6E RACE-OTHER-W1 | |
H1GI7A | S1Q7A ASIAN-CHINESE-W1 | |
H1GI7B | S1Q7B ASIAN-FILIPINO-W1 | |
H1GI7C | S1Q7C ASIAN-JAPANESE-W1 | |
H1GI7D | S1Q7D ASIAN-ASIAN INDIAN-W1 | |
H1GI7E | S1Q7E ASIAN-KOREAN-W1 | |
H1GI7F | S1Q7F ASIAN-VIETNAMESE-W1 | |
H1GI7G | S1Q7G ASIAN-OTHER-W1 | |
H1GI8 | S1Q8 RACE-SINGLE CATEGORY-W1 | |
H1GI9 | S1Q9 RACE-INTERVIEWER OBSERVATION-W1 | |
H1GI10 | S1Q10 LANGUAGE SPOKEN AT HOME-W1 | |
H1GI11 | S1Q11 BORN IN THE UNITED STATES-W1 | |
H1GI12 | S1Q12 COUNTRY OF BIRTH-W1 | |
H1GI13M | S1Q13 MONTH MOVED TO THE US-W1 | |
H1GI13Y | S1Q13 YEAR MOVED TO THE US-W1 | |
H1GI14 | S1Q14 BORN A US CITIZEN-W1 | |
H1GI15 | S1Q15 HAVE YOU EVER BEEN MARRIED-W1 | |
H1GI16M | S1Q16 MONTH MARRIED THE FIRST TIME-W1 | |
H1GI16Y | S1Q16 YEAR MARRIED THE FIRST TIME-W1 | |
H1GI18 | S1Q18 CURRENTLY IN SCHOOL-W1 | |
H1GI19 | S1Q19 ATTENDING [SAMPLE SCHOOL]-W1 | |
H1GI20 | S1Q20 GRADE-W1 | |
H1GI21 | S1Q21 WHY NOT IN SCHOOL-W1 | |
H1DA1 | S2Q1 WORK AROUND THE HOUSE-W1 | |
H1DA2 | S2Q2 HOBBIES-W1 | |
H1DA3 | S2Q3 WATCH TV/VIDEOS-W1 | |
H1DA4 | S2Q4 ROLLER-BLADING/CYCLING-W1 | |
H1DA5 | S2Q5 PLAY AN ACTIVE SPORT-W1 | |
H1DA6 | S2Q6 EXERCISE-W1 | |
H1DA7 | S2Q7 HANG OUT WITH FRIENDS-W1 | |
H1DA8 | S2Q8 HRS/WK WATCH TV-W1 | |
H1DA9 | S2Q9 HRS/WK WATCH VIDEOS-W1 | |
H1DA10 | S2Q10 HRS/WK PLAY COMPUTER GAMES-W1 | |
H1DA11 | S2Q11 HRS/WK LISTEN TO RADIO-W1 | |
H1GH1 | S3Q1 GENERAL HEALTH-W1 | |
H1GH1A | S3Q1A DIFFICULTY USING LIMBS >12 MOS-W1 | |
H1GH2 | S3Q2 FREQ-HEADACHES-W1 | |
H1GH3 | S3Q3 FREQ-FEELING HOT-W1 | |
H1GH4 | S3Q4 FREQ-STOMACHACHE-W1 | |
H1GH5 | S3Q5 FREQ-COLD SWEATS-W1 | |
H1GH6 | S3Q6 FREQ-FEELING PHYSICALLY WEAK-W1 | |
H1GH7 | S3Q7 FREQ-SORE THROAT/COUGH-W1 | |
H1GH8 | S3Q8 FREQ-VERY TIRED FOR NO REASON-W1 | |
H1GH9 | S3Q9 FREQ-PAINFUL/OFTEN URINATION-W1 | |
H1GH10 | S3Q10 FREQ-FEELING VERY SICK-W1 | |
H1GH11 | S3Q11 FREQ-WAKE UP FEELING TIRED-W1 | |
H1GH12 | S3Q12 FREQ-SKIN PROBLEMS, ACNE-W1 | |
H1GH13 | S3Q13 FREQ-DIZZINESS-W1 | |
H1GH14 | S3Q14 FREQ-CHEST PAINS-W1 | |
H1GH15 | S3Q15 FREQ-MUSCLE/JOINT ACHES/PAINS-W1 | |
H1GH16 | S3Q16 FREQ-MENSTRUAL CRAMPS-W1 | |
H1GH17 | S3Q17 FREQ-POOR APPETITE-W1 | |
H1GH18 | S3Q18 FREQ-INSOMNIA-W1 | |
H1GH19 | S3Q19 FREQ-TROUBLE RELAXING-W1 | |
H1GH20 | S3Q20 FREQ-MOODINESS-W1 | |
H1GH21 | S3Q21 FREQ-FREQUENT CRYING-W1 | |
H1GH22 | S3Q22 FREQ-FEARFULNESS-W1 | |
H1GH23A | S3Q23A HAVE FOR BREAKFAST-MILK-W1 | |
H1GH23B | S3Q23B HAVE FOR BREAKFAST-COFFEE/TEA-W1 | |
H1GH23C | S3Q23C HAVE FOR BREAKFAST-CEREAL-W1 | |
H1GH23D | S3Q23D HAVE FOR BREAKFAST-FRUIT/JUICE-W1 | |
H1GH23E | S3Q23E HAVE FOR BREAKFAST-EGGS-W1 | |
H1GH23F | S3Q23F HAVE FOR BREAKFAST-MEAT-W1 | |
H1GH23G | S3Q23G HAVE FOR BREAKFAST-SNACK FOODS-W1 | |
H1GH23H | S3Q23H HAVE FOR BREAKFAST-BREAD/TOAST-W1 | |
H1GH23I | S3Q23I HAVE FOR BREAKFAST-OTHER-W1 | |
H1GH23J | S3Q23J HAVE FOR BREAKFAST-NOTHING-W1 | |
H1GH24 | S3Q24 LAST PHYSICAL EXAM-W1 | |
H1GH25 | S3Q25 LAST DENTAL EXAM-W1 | |
H1GH26 | S3Q26 NEEDED BUT NOT GET MEDICAL CARE-W1 | |
H1GH27A | S3Q27A WHY-DIDNOT KNOW WHO TO SEE-W1 | |
H1GH27B | S3Q27B WHY-NO TRANSPORTATION-W1 | |
H1GH27C | S3Q27C WHY-NO ONE TO GO ALONG-W1 | |
H1GH27D | S3Q27D WHY-PARENT WOULD NOT GO-W1 | |
H1GH27E | S3Q27E WHY-PARENTS NOT TO KNOW-W1 | |
H1GH27F | S3Q27F WHY-HARD TO MAKE APPOINTMENT-W1 | |
H1GH27G | S3Q27G WHY-AFRAID WHAT DR WILL DO-W1 | |
H1GH27H | S3Q27H WHY- PROB WILL GO AWAY-W1 | |
H1GH27I | S3Q27I WHY-COULD NOT PAY-W1 | |
H1GH27J | S3Q27J WHY-OTHER-W1 | |
H1GH28 | S3Q28 WEIGHT IMAGE-W1 | |
H1GH29 | S3Q29 TO GAIN/LOSE/MAINTAIN WEIGHT-W1 | |
H1GH30A | S3Q30A WEIGHT LOSS METHOD-DIET-W1 | |
H1GH30B | S3Q30B WEIGHT LOSS METHOD-EXERCISE-W1 | |
H1GH30C | S3Q30C WEIGHT LOSS METHOD-VOMIT-W1 | |
H1GH30D | S3Q30D WEIGHT LOSS METHOD-DIET PILLS-W1 | |
H1GH30E | S3Q30E WEIGHT LOSS METHOD-LAXATIVE-W1 | |
H1GH30F | S3Q30F WEIGHT LOSS METHOD-OTHER-W1 | |
H1GH30G | S3Q30G WEIGHT LOSS METHOD-NONE-W1 | |
H1GH31A | S3Q31A WEIGHT GAIN METHOD-DIET-W1 | |
H1GH31B | S3Q31B WEIGHT GAIN METHOD-EXERCISE-W1 | |
H1GH31C | S3Q31C WEIGHT GAIN METHOD-LIFT WEIGHT-W1 | |
H1GH31D | S3Q31D WEIGHT GAIN METHOD-FOOD SUPPLT-W1 | |
H1GH31F | S3Q31F WEIGHT GAIN METHOD-OTHER-W1 | |
H1GH31G | S3Q31G WEIGHT GAIN METHOD-NONE-W1 | |
H1GH32 | S3Q32 ATE YESTERDAY-DAIRY PRODUCTS-W1 | |
H1GH33 | S3Q33 ATE YESTERDAY-FRUIT/FRUIT JUICE-W1 | |
H1GH34 | S3Q34 ATE YESTERDAY-VEGETABLES-W1 | |
H1GH35 | S3Q35 ATE YESTERDAY-BREAD/PASTA/RICE-W1 | |
H1GH36 | S3Q36 ATE YESTERDAY-PASTERY PRODUCTS-W1 | |
H1GH37 | S3Q37 DAYS/WK OF PHYS ED CLASSES-W1 | |
H1GH38 | S3Q38 MINUTES OF ACTIVITY IN PHYS ED-W1 | |
H1GH39 | S3Q39 WEAR HELMET WHILE CYCLING-W1 | |
H1GH40 | S3Q40 FREQ-RIDE A MOTORCYCLE-W1 | |
H1GH41 | S3Q41 FREQ-WEAR MOTORCYCLE HELMET-W1 | |
H1GH42 | S3Q42 FREQ-WEAR SEAT BELT IN CAR-W1 | |
H1GH43 | S3Q43 FREQ-DRINK ALCOHOL AND DRIVE-W1 | |
H1GH44 | S3Q44 CHANCES OF GETTING AIDS-W1 | |
H1GH45 | S3Q45 NO OF ACQUAINTANCES WITH AIDS-W1 | |
H1GH46 | S3Q46 CHANCES OF GETTING OTHER STDS-W1 | |
H1GH47 | S3Q47 NO OF ACQUAINTANCES WITH STDS-W1 | |
H1GH48 | S3Q48 HEALTH CAUSE SCHOOL ABSENCE-W1 | |
H1GH49 | S3Q49 HEALTH CAUSE SOCIAL ABSENCE-W1 | |
H1GH50 | S3Q50 USUAL BEDTIME ON WEEKNIGHTS-W1 | |
H1GH51 | S3Q51 TYPICAL HOURS OF SLEEP-W1 | |
H1GH52 | S3Q52 DO YOU GET ENOUGH SLEEP-W1 | |
H1GH53 | S3Q53 NIGHT FROM HOME W/O PERMISS-W1 | |
H1GH54 | S3Q54 EXTENT OF WORST INJURY-W1 | |
H1GH55 | S3Q55 DO YOU HAVE A PERMANENT TATOO-W1 | |
H1GH56 | S3Q56 DO YOU HAVE PIERCED EAR(S)-W1 | |
H1GH57 | S3Q57 BRACES ON YOUR TEETH-W1 | |
H1GH58 | S3Q58 HAVE YOU EVER WORN BRACES-W1 | |
H1GH59A | S3Q59A HEIGHT-FEET-W1 | |
H1GH59B | S3Q59B HEIGHT-INCHES-W1 | |
H1GH60 | S3Q60 WEIGHT-W1 | |
H1TS1 | S4Q1 LEARNED-PROPER DIET-W1 | |
H1TS2 | S4Q2 LEARNED-IMPORTANCE OF EXERCISE-W1 | |
H1TS3 | S4Q3 LEARNED-SMOKING-W1 | |
H1TS4 | S4Q4 LEARNED-HEALTH PROBS OF OBESITY-W1 | |
H1TS5 | S4Q5 LEARNED-DRINKING-W1 | |
H1TS6 | S4Q6 LEARNED-DRUG ABUSE-W1 | |
H1TS7 | S4Q7 LEARNED-PREGNANCY-W1 | |
H1TS8 | S4Q8 LEARNED-AIDS-W1 | |
H1TS9 | S4Q9 LEARNED-STRANGER APPROACH-W1 | |
H1TS10 | S4Q10 LEARNED-DENTAL CARE-W1 | |
H1TS11 | S4Q11 LEARNED-HEIMLICH MANEUVER-W1 | |
H1TS12 | S4Q12 LEARNED-SAFETY AT HOME/PLAY-W1 | |
H1TS13 | S4Q13 LEARNED-STRESS-W1 | |
H1TS14 | S4Q14 LEARNED-HANDLE CONFLICT-W1 | |
H1TS15 | S4Q15 LEARNED-GET MEDICAL ATTENTION-W1 | |
H1TS16 | S4Q16 LEARNED-PROBLEMS OF UNDERWEIGHT-W1 | |
H1TS17 | S4Q17 LEARNED-SUICIDE-W1 | |
H1ED1 | S5Q1 FREQ-EXCUSED ABSENCE FROM SCHOOL-W1 | |
H1ED2 | S5Q2 FREQ-SKIPPED SCHOOL-W1 | |
H1ED3 | S5Q3 HAVE YOU EVER SKIPPED A GRADE-W1 | |
H1ED4A | S5Q4A SKIPPED GRADE 1-W1 | |
H1ED4B | S5Q4B SKIPPED GRADE 2-W1 | |
H1ED4C | S5Q4C SKIPPED GRADE 3-W1 | |
H1ED4D | S5Q4D SKIPPED GRADE 4-W1 | |
H1ED4E | S5Q4E SKIPPED GRADE 5-W1 | |
H1ED4F | S5Q4F SKIPPED GRADE 6-W1 | |
H1ED4G | S5Q4G SKIPPED GRADE 7-W1 | |
H1ED4H | S5Q4H SKIPPED GRADE 8-W1 | |
H1ED4I | S5Q4I SKIPPED GRADE 9-W1 | |
H1ED4J | S5Q4J SKIPPED GRADE 10-W1 | |
H1ED4K | S5Q4K SKIPPED GRADE 11-W1 | |
H1ED4M | S5Q4M SCHOOL NOT GRADED-W1 | |
H1ED5 | S5Q5 HAVE YOU EVER REPEATED A GRADE-W1 | |
H1ED6A | S5Q6A REPEATED GRADE 1-W1 | |
H1ED6B | S5Q6B REPEATED GRADE 2-W1 | |
H1ED6C | S5Q6C REPEATED GRADE 3-W1 | |
H1ED6D | S5Q6D REPEATED GRADE 4-W1 | |
H1ED6E | S5Q6E REPEATED GRADE 5-W1 | |
H1ED6F | S5Q6F REPEATED GRADE 6-W1 | |
H1ED6G | S5Q6G REPEATED GRADE 7-W1 | |
H1ED6H | S5Q6H REPEATED GRADE 8-W1 | |
H1ED6I | S5Q6I REPEATED GRADE 9-W1 | |
H1ED6J | S5Q6J REPEATED GRADE 10-W1 | |
H1ED6K | S5Q6K REPEATED GRADE 11-W1 | |
H1ED6L | S5Q6L REPEATED GRADE 12-W1 | |
H1ED6M | S5Q6M SCHOOL NOT GRADED-W1 | |
H1ED7 | S5Q7 RECEIVED OUT-OF-SCHL SUSPENSION-W1 | |
H1ED8 | S5Q8 GRADE DURING SUSPENSION-W1 | |
H1ED9 | S5Q9 EXPELLED FROM SCHOOL-W1 | |
H1ED10 | S5Q10 GRADE DURING EXPULSION-W1 | |
H1ED11 | S5Q11 MOST RECENT GRADE-ENGLISH-W1 | |
H1ED12 | S5Q12 MOST RECENT GRADE-MATH-W1 | |
H1ED13 | S5Q13 MOST RECENT GRADE-HISTORY | |
H1ED14 | S5Q14 MOST RECENT GRADE-SCIENCE-W1 | |
H1ED15 | S5Q15 TROUBLE-GETTING ALONG TEACHERS-W1 | |
H1ED16 | S5Q16 TROUBLE-PAYING ATTENTION-W1 | |
H1ED17 | S5Q17 TROUBLE-GETTING HOMEWORK DONE-W1 | |
H1ED18 | S5Q18 TROUBLE-WITH OTHER STUDENTS-W1 | |
H1ED19 | S5Q19 FEEL CLOSE TO PEOPLE AT SCHOOL-W1 | |
H1ED20 | S5Q20 FEEL PART OF YOUR SCHOOL-W1 | |
H1ED21 | S5Q21 STUDENTS AT SCHOOL PREJUDICED-W1 | |
H1ED22 | S5Q22 HAPPY AT YOUR SCHOOL-W1 | |
H1ED23 | S5Q23 TEACHERS TREAT STUDENTS FAIRLY-W1 | |
H1ED24 | S5Q24 FEEL SAFE IN YOUR SCHOOL-W1 | |
H1PL1 | S6Q1 DIFFICULTY USING HANDS/FT/LIMBS-W1 | |
H1PL2 | S6Q2 PHYS COND INVOLVES HEART PROB-W1 | |
H1PL3 | S6Q3 PHYS COND INVOLVES ASTHMA-W1 | |
H1PL4 | S6Q4 PHYS COND INVOLVES BREATHING-W1 | |
H1PL5 | S6Q5 USE WALKING AID DEVICE-W1 | |
H1PL6 | S6Q6 WEAR BRACE ON ARMS OR LEG-W1 | |
H1PL7 | S6Q7 USE ARTIFICIAL LIMB-W1 | |
H1PL8 | S6Q8 DIFFICULTY-WALKING UP 10 STEPS-W1 | |
H1PL9 | S6Q9 HOW DIFFICULT TO WALK UP STEPS-W1 | |
H1PL10 | S6Q10 DIFFICULTY-WALKING 1/4 MILE-W1 | |
H1PL11 | S6Q11 HOW DIFFICULT TO WALK 1/4 MILE-W1 | |
H1PL12 | S6Q12 DIFFICULTY-STANDING 20 MINUTES-W1 | |
H1PL13 | S6Q13 HOW DIFFICULT TO STAND 20 MIN-W1 | |
H1PL14 | S6Q14 DIFFICULTY-EXTENDING YOUR ARM-W1 | |
H1PL15 | S6Q15 HOW DIFFICULT IS EXTENDING ARM-W1 | |
H1PL16 | S6Q16 DIFFICULTY-GRASPING WITH HAND-W1 | |
H1PL17 | S6Q17 HOW DIFFICULT TO GRASP-W1 | |
H1PL18 | S6Q18 DIFFICULTY-HOLDING A PENCIL-W1 | |
H1PL19 | S6Q19 HOW DIFFICULT TO HOLD A PENCIL-W1 | |
H1PL20 | S6Q20 DIFFICULTY-EATING-W1 | |
H1PL21 | S6Q21 DIFFICULTY-BATHING-W1 | |
H1PL22 | S6Q22 DIFFICULTY-DRESSING-W1 | |
H1PL23 | S6Q23 DIFFICULTY-TOILET-W1 | |
H1PL24 | S6Q24 USE AID TO SHOP-W1 | |
H1PL25 | S6Q25 USE AID TO EAT,DRESS,TOILET-W1 | |
H1PL26 | S6Q26 USE AID TO BATH-W1 | |
H1PL29 | S6Q29 USE AID TO SHOP-W1 | |
H1PL30 | S6Q30 USE CANE-W1 | |
H1PL31 | S6Q31 USE CRUTCHES OR WALKER-W1 | |
H1PL33 | S6Q33 USE MEDICALLY PRESCRIBED SHOES-W1 | |
H1PL34 | S6Q34 USE WHEELCHAIR OR SCOOTER-W1 | |
H1PL37 | S6Q37 CONSIDER SELF WITH DISABILITY-W1 | |
H1PL38 | S6Q38 OTHERS CONSIDER WITH DISABILITY-W1 | |
H1HS1 | S7Q1 ROUTINE PHYSICAL EXAM-W1 | |
H1HS2A | S7Q2A LOCATION - PRIVATE DR-W1 | |
H1HS2B | S7Q2B LOCATION - HEALTH CLINIC-W1 | |
H1HS2C | S7Q2C LOCATION - SCHOOL-W1 | |
H1HS2D | S7Q2D LOCATION - HOSPITAL-W1 | |
H1HS2E | S7Q2E LOCATION - OTHER-W1 | |
H1HS3 | S7Q3 PSYCHOLOGICAL COUNSELING-W1 | |
H1HS4A | S7Q4A LOCATION - PRIVATE DR-W1 | |
H1HS4B | S7Q4B LOCATION - HEALTH CLINIC-W1 | |
H1HS4C | S7Q4C LOCATION - SCHOOL-W1 | |
H1HS4D | S7Q4D LOCATION - HOSPITAL-W1 | |
H1HS4E | S7Q4E LOCATION - OTHER-W1 | |
H1HS5 | S7Q5 SUBSTANCE ABUSE PROGRAM-W1 | |
H1HS6A | S7Q6A LOCATION - PRIVATE DR-W1 | |
H1HS6B | S7Q6B LOCATION - HEALTH CLINIC-W1 | |
H1HS6C | S7Q6C LOCATION - SCHOOL-W1 | |
H1HS6D | S7Q6D LOCATION - HOSPITAL-W1 | |
H1HS6E | S7Q6E LOCATION - OTHER-W1 | |
H1HS7 | S7Q7 FAMILY PLANNING SERVICES-W1 | |
H1HS8A | S7Q8A LOCATION - PRIVATE DR-W1 | |
H1HS8B | S7Q8B LOCATION - HEALTH CLINIC-W1 | |
H1HS8C | S7Q8C LOCATION - SCHOOL-W1 | |
H1HS8D | S7Q8D LOCATION - HOSPITAL-W1 | |
H1HS8E | S7Q8E LOCATION - OTHER-W1 | |
H1HS9 | S7Q9 TESTING/TREATMENT FOR STDS-W1 | |
H1HS10A | S7Q10A LOCATION - PRIVATE DR-W1 | |
H1HS10B | S7Q10B LOCATION - HEALTH CLINIC-W1 | |
H1HS10C | S7Q10C LOCATION - SCHOOL-W1 | |
H1HS10D | S7Q10D LOCATION - HOSPITAL-W1 | |
H1HS10E | S7Q10E LOCATION - OTHER-W1 | |
H1HS11 | S7Q11 PRENATAL/POST PARTUM CARE-W1 | |
H1HS12A | S7Q12A LOCATION - PRIVATE DR-W1 | |
H1HS12B | S7Q12B LOCATION - HEALTH CLINIC-W1 | |
H1HS12C | S7Q12C LOCATION - SCHOOL-W1 | |
H1HS12D | S7Q12D LOCATION - HOSPITAL-W1 | |
H1HS12E | S7Q12E LOCATION - OTHER-W1 | |
H1RP1 | S8Q1 PREGNANT NOW ONE OF THE WORST-W1 | |
H1RP2 | S8Q2 PREGNANT NOW NOT SO BAD-W1 | |
H1RP3 | S8Q3 WILL SUFFER IF HIV POSITIVE-W1 | |
H1RP4 | S8Q4 PROTECTION A BIG HASSLE-W1 | |
H1RP5 | S8Q5 RISK OF PREGNANCY W/O PROTECTION-W1 | |
H1RP6 | S8Q6 RISK OF AIDS W/O PROTECTION-W1 | |
H1SE1 | S9Q1 USE BIRTH CONTROL IF AROUSED-W1 | |
H1SE2 | S9Q2 BIRTHCONTROL-ADVANCED PLANNING-W1 | |
H1SE3 | S9Q3 RESIST SEX IF NO BIRTH CONTROL-W1 | |
H1SE4 | S9Q4 YOUR INTELLIGENCE-W1 | |
H1FS1 | S10Q1 BOTHERED BY THINGS-W1 | |
H1FS2 | S10Q2 POOR APPETITE-W1 | |
H1FS3 | S10Q3 HAD THE BLUES-W1 | |
H1FS4 | S10Q4 JUST AS GOOD AS OTHER PEOPLE-W1 | |
H1FS5 | S10Q5 TROUBLE KEEPING MIND FOCUSED-W1 | |
H1FS6 | S10Q6 FELT DEPRESSED-W1 | |
H1FS7 | S10Q7 TOO TIRED TO DO THINGS-W1 | |
H1FS8 | S10Q8 HOPEFUL ABOUT THE FUTURE-W1 | |
H1FS9 | S10Q9 LIFE HAD BEEN A FAILURE-W1 | |
H1FS10 | S10Q10 FEARFUL-W1 | |
H1FS11 | S10Q11 HAPPY-W1 | |
H1FS12 | S10Q12 TALKED LESS THAN USUAL-W1 | |
H1FS13 | S10Q13 FELT LONELY-W1 | |
H1FS14 | S10Q14 PEOPLE UNFRIENDLY TO YOU-W1 | |
H1FS15 | S10Q15 ENJOYED LIFE-W1 | |
H1FS16 | S10Q16 FELT SAD-W1 | |
H1FS17 | S10Q17 FELT PEOPLE DISLIKE YOU-W1 | |
H1FS18 | S10Q18 HARD TO START DOING THINGS-W1 | |
H1FS19 | S10Q19 LIFE NOT WORTH LIVING-W1 | |
H1HR2A | S11Q2A HH MEMBER 1-GENDER-W1 | |
H1HR3A | S11Q3A HH MEMBER 1-RELATION TO YOU-W1 | |
H1HR4A | S11Q4A HH MEMBER 1-OFFSPRING-W1 | |
H1HR5A | S11Q5A HH MEMBER 1-SIBLING-W1 | |
H1HR6A | S11Q6A HH MEMBER 1-PARENT-W1 | |
H1HR7A | S11Q7A HH MEMBER 1-AGE-W1 | |
H1HR8A | S11Q8A HH MEMBER 1-APPROXIMATE AGE-W1 | |
H1HR9A | S11Q9A HH MEMBER 1-SAME HH-W1 | |
H1HR10A | S11Q10A HH MEMBER 1-YRS IN SAME HH-W1 | |
H1HR11A | S11Q11A HH MEMBER 1-MOS IN SAME HH-W1 | |
H1HR2B | S11Q2B HH MEMBER 2-GENDER-W1 | |
H1HR3B | S11Q3B HH MEMBER 2-RELATION TO YOU-W1 | |
H1HR4B | S11Q4B HH MEMBER 2-OFFSPRING-W1 | |
H1HR5B | S11Q5B HH MEMBER 2-SIBLING-W1 | |
H1HR6B | S11Q6B HH MEMBER 2-PARENT-W1 | |
H1HR7B | S11Q7B HH MEMBER 2-AGE-W1 | |
H1HR8B | S11Q8B HH MEMBER 2-APPROXIMATE AGE-W1 | |
H1HR9B | S11Q9B HH MEMBER 2-SAME HH-W1 | |
H1HR10B | S11Q10B HH MEMBER 2-YRS IN SAME HH-W1 | |
H1HR11B | S11Q11B HH MEMBER 2-MOS IN SAME HH-W1 | |
H1HR2C | S11Q2C HH MEMBER 3-GENDER-W1 | |
H1HR3C | S11Q3C HH MEMBER 3-RELATION TO YOU-W1 | |
H1HR4C | S11Q4C HH MEMBER 3-OFFSPRING-W1 | |
H1HR5C | S11Q5C HH MEMBER 3-SIBLING-W1 | |
H1HR6C | S11Q6C HH MEMBER 3-PARENT-W1 | |
H1HR7C | S11Q7C HH MEMBER 3-AGE-W1 | |
H1HR8C | S11Q8C HH MEMBER 3-APPROXIMATE AGE-W1 | |
H1HR9C | S11Q9C HH MEMBER 3-SAME HH-W1 | |
H1HR10C | S11Q10C HH MEMBER 3-YRS IN SAME HH-W1 | |
H1HR11C | S11Q11C HH MEMBER 3-MOS IN SAME HH-W1 | |
H1HR2D | S11Q2D HH MEMBER 4-GENDER-W1 | |
H1HR3D | S11Q3D HH MEMBER 4-RELATION TO YOU-W1 | |
H1HR4D | S11Q4D HH MEMBER 4-OFFSPRING-W1 | |
H1HR5D | S11Q5D HH MEMBER 4-SIBLING-W1 | |
H1HR6D | S11Q6D HH MEMBER 4-PARENT-W1 | |
H1HR7D | S11Q7D HH MEMBER 4-AGE-W1 | |
H1HR8D | S11Q8D HH MEMBER 4-APPROXIMATE AGE-W1 | |
H1HR9D | S11Q9D HH MEMBER 4-SAME HH-W1 | |
H1HR10D | S11Q10D HH MEMBER 4-YRS IN SAME HH-W1 | |
H1HR11D | S11Q211D HH MEMBER 4-MOS IN SAME HH-W1 | |
H1HR2E | S11Q2E HH MEMBER 5-GENDER-W1 | |
H1HR3E | S11Q3E HH MEMBER 5-RELATION TO YOU-W1 | |
H1HR4E | S11Q4E HH MEMBER 5-OFFSPRING-W1 | |
H1HR5E | S11Q5E HH MEMBER 5-SIBLING-W1 | |
H1HR6E | S11Q6E HH MEMBER 5-PARENT-W1 | |
H1HR7E | S11Q7E HH MEMBER 5-AGE-W1 | |
H1HR8E | S11Q8E HH MEMBER 5-APPROXIMATE AGE-W1 | |
H1HR9E | S11Q9E HH MEMBER 5-SAME HH-W1 | |
H1HR10E | S11Q10E HH MEMBER 5-YRS IN SAME HH-W1 | |
H1HR11E | S11Q211E HH MEMBER 5-MOS IN SAME HH-W1 | |
H1HR2F | S11Q2F HH MEMBER 6-GENDER-W1 | |
H1HR3F | S11Q3F HH MEMBER 6-RELATION TO YOU-W1 | |
H1HR4F | S11Q4F HH MEMBER 6-OFFSPRING-W1 | |
H1HR5F | S11Q5F HH MEMBER 6-SIBLING-W1 | |
H1HR6F | S11Q6F HH MEMBER 6-PARENT-W1 | |
H1HR7F | S11Q7F HH MEMBER 6-AGE-W1 | |
H1HR8F | S11Q8F HH MEMBER 6-APPROXIMATE AGE-W1 | |
H1HR9F | S11Q9F HH MEMBER 6-SAME HH-W1 | |
H1HR10F | S11Q10F HH MEMBER 6-YRS IN SAME HH-W1 | |
H1HR11F | S11Q211F HH MEMBER 6-MOS IN SAME HH-W1 | |
H1HR2G | S11Q2G HH MEMBER 7-GENDER-W1 | |
H1HR3G | S11Q3G HH MEMBER 7-RELATION TO YOU-W1 | |
H1HR4G | S11Q4G HH MEMBER 7-OFFSPRING-W1 | |
H1HR5G | S11Q5G HH MEMBER 7-SIBLING-W1 | |
