Have you had a drink of beer, wine, or liquor--not just a sip or taste of someone else's drink--more than 2 or 3 times in your life?
Conceptual Variable
Name
4750
Label
Have you had a drink of beer, wine, or liquor--not just a sip or taste of someone else's drink--more than 2 or 3 times in your life?
Add Health | ||||||||
---|---|---|---|---|---|---|---|---|
Wave I | Wave II | Wave III | Wave IV | Wave V | In-School | |||
Wave I In-Home Interview | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | Wave V Mixed-Mode Survey | In-School Questionnaire | |||
Wave I In-Home Interview Data | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | Wave V Mixed-Mode Survey | Wave I In-School Questionnaire Data | |||
H1TO12 | H2TO15 | H3TO37 | H4TO33 | H5TO11 | S49 | |||
no |
43.48%
|
52.67%
|
23.14%
|
20.80%
|
6.94%
|
42.29%
|
||
yes |
56.52%
|
47.33%
|
76.86%
|
79.20%
|
93.06%
|
57.71%
|
Add Health | ||||||||
---|---|---|---|---|---|---|---|---|
Wave I | Wave II | Wave III | Wave IV | Wave V | In-School | |||
Wave I In-Home Interview | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | Wave V Mixed-Mode Survey | In-School Questionnaire | |||
Wave I In-Home Interview Data | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | Wave V Mixed-Mode Survey | Wave I In-School Questionnaire Data | |||
H1TO12 | H2TO15 | H3TO37 | H4TO33 | H5TO11 | S49 | |||
no |
43.05%
|
52.32%
|
22.83%
|
20.71%
|
6.90%
|
39.81%
|
||
yes |
55.96%
|
47.02%
|
75.84%
|
78.84%
|
92.59%
|
54.33%
|
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
Wave I In-Home Interview Data | H1TO12 | 20,539 | 206 | 0 | 1 | |||||
Wave II In-Home Interview | H2TO15 | 14,641 | 97 | 0 | 1 | |||||
Wave III In-Home Interview | H3TO37 | 14,995 | 202 | 0 | 1 | |||||
Wave IV In-Home Interview | H4TO33 | 15,631 | 70 | 0 | 1 | |||||
Wave V Mixed-Mode Survey | H5TO11 | 12,238 | 62 | 0 | 1 | |||||
Wave I In-School Questionnaire Data | S49 | 84,836 | 5,282 | 0 | 1 |
- 4750 - Have you had a drink of beer, wine, or liquor--not just a sip or taste of someone else's drink--more than 2 or 3 times in your life?