Wave IV In-Home Interview
Dataset Description
Data
Variables in 'Wave IV In-Home Interview'
Name | Label | |
---|---|---|
IMONTH4 | MONTH OF INTERVIEW-W4 | |
IDAY4 | DAY OF INTERVIEW-W4 | |
IYEAR4 | YEAR OF INTERVIEW-W4 | |
MACNO4 | INTERVIEWER MACHINE NUMBER-W4 | |
INTID4 | INTERVIEWER ID NUMBER-W4 | |
BIO_SEX4 | BIOLOGICAL SEX-W4 | |
VERSION4 | QUESTIONNAIRE VERSION-W4 | |
BREAK_Q | BREAK OFF INTERVIEW | |
PRYEAR4 | LAST INTERVIEW YEAR-W4 | |
PRETEST4 | PRETEST INTERVIEW-W4 | |
PRISON4 | PRISON INTERVIEW-W4 | |
H4OD1M | S1Q1 BIRTH MONTH-W4 | |
H4OD1Y | S1Q1 BIRTH YEAR-W4 | |
H4OD2A | S1Q2A SPEAK/WRITE-ENGLISH-W4 | |
H4OD2B | S1Q2B SPEAK/WRITE-SPANISH-W4 | |
H4OD2C | S1Q2C SPEAK/WRITE-CHINESE-W4 | |
H4OD2D | S1Q2D SPEAK/WRITE-OTHER EUROPEAN-W4 | |
H4OD2E | S1Q2E SPEAK/WRITE-OTHER ASIAN-W4 | |
H4OD2F | S1Q2F SPEAK/WRITE-OTH-W4 | |
H4OD3 | S1Q3 LANG USED MOST W/FAMILY-W4 | |
H4OD4 | S1Q4 BORN A US CITIZEN-W4 | |
H4OD5 | S1Q5 HAVE BECOME A US CITIZEN-W4 | |
H4OD6M | S1Q6M MONTH BECAME A US CITIZEN-W4 | |
H4OD6Y | S1Q6Y YEAR BECAME A US CITIZEN-W4 | |
H4OD7 | S1Q7 TRYING TO BECOME A US CITIZEN-W4 | |
H4WP1 | S2Q1 IS BIO MOM STILL LIVING-W4 | |
H4WP2M | S2Q2M BIO MOM DEATH-MONTH-W4 | |
H4WP2Y | S2Q2Y BIO MOM DEATH-YEAR-W4 | |
H4WP3 | S2Q3 BIO MOM SERVED TIME JAIL/PRISON-W4 | |
H4WP4 | S2Q4 NO TX BIO MOM IN JAIL/PRISON-W4 | |
H4WP5 | S2Q5 YOUR AGE BIO MOM SNT JAIL/PRISON-W4 | |
H4WP6 | S2Q6 YOUR AGE BIO MOM REL JAIL/PRISON-W4 | |
H4WP7 | S2Q7 IS BIO DAD STILL LIVING-W4 | |
H4WP8M | S2Q8M BIO DAD DEATH-MONTH-W4 | |
H4WP8Y | S2Q8Y BIO DAD DEATH-YEAR-W4 | |
H4WP9 | S2Q9 HAS BIO FATHER SERVED TIME-W4 | |
H4WP10 | S2Q10 NO TX BIO DAD IN JAIL/PRISON-W4 | |
H4WP11 | S2Q11 YOUR AGE BIO DAD SNT JAIL/PRISN-W4 | |
H4WP12 | S2Q12 YOUR AGE BIO DAD REL JAIL/PRISN-W4 | |
H4WP13 | S2Q13 RELATIONSHIP TO MOM FIGURE-W4 | |
H4WP14 | S2Q14 IS MOM FIGURE STILL ALIVE-W4 | |
H4WP15M | S2Q15M MOM FIGURE DEATH-MONTH-W4 | |
H4WP15Y | S2Q15Y MOM FIGURE DEATH-YEAR-W4 | |
H4WP16 | S2Q16 MOM FIGURE SRV TME JAIL/PRIS-W4 | |
H4WP17 | S2Q17 NO TX MOM FIGURE IN JAIL/PRS-W4 | |
H4WP18 | S2Q18 YOUR AGE MOM FIGURE SNT JAIL-W4 | |
H4WP19 | S2Q19 YOUR AGE MOM FIGURE REL JAIL-W4 | |
H4WP20 | S2Q20 MOM FIGURE TRVL TIME DSTANCE-W4 | |
H4WP21 | S2Q21 MOM FIGURE OFTEN SEE EACH/O-W4 | |
H4WP22 | S2Q22 MOM FIGURE FREQ COMMUNICATE-W4 | |
H4WP23 | S2Q23 MOM FIGURE GOOD COMMUNICATION-W4 | |
H4WP24 | S2Q24 HOW CLOSE TO MOM FIGURE-W4 | |
H4WP25 | S2Q25 NUM TIME MOM FIG GIVE $ LIV EXP-W4 | |
H4WP26 | S2Q26 NUM TIME GIVE $ TO MOM FIG -W4 | |
H4WP27 | S2Q27 RELATIONSHIP TO DAD FIGURE-W4 | |
H4WP28 | S2Q28 IS DAD FIGURE STILL ALIVE-W4 | |
H4WP29M | S2Q29M DAD FIGURE DEATH-MONTH-W4 | |
H4WP29Y | S2Q29Y DAD FIGURE DEATH-YEAR-W4 | |
H4WP30 | S2Q30 DAD FIGURE SRV TME JAIL/PRIS-W4 | |
H4WP31 | S2Q31 NO TX DAD FIGURE IN JAIL/PRS-W4 | |
H4WP32 | S2Q32 YOUR AGE DAD FIGURE SNT JAIL-W4 | |
H4WP33 | S2Q33 YOUR AGE DAD FIGURE REL JAIL-W4 | |
H4WP34 | S2Q34 DAD FIGURE TRVL TIME DSTANCE-W4 | |
H4WP35 | S2Q35 DAD FIGURE OFTEN SEE EACH/O-W4 | |
H4WP36 | S2Q36 DAD FIGURE FREQ COMMUNICATE-W4 | |
H4WP37 | S2Q37 DAD FIGURE GOOD COMMUNICATION-W4 | |
H4WP38 | S2Q38 HOW CLOSE TO DAD FIGURE-W4 | |
H4WP39 | S2Q39 NUM TIME DAD FIG GIVE $ LIV EXP-W4 | |
H4WP40 | S2Q40 NUM TIME GIVE $ TO DAD FIG-W4 | |
H4WS1 | S3Q1 NO SIBLINGS ALIVE/DEAD-W4 | |
H4WS2 | S3Q2 NO SIBLINGS THAT HAVE DIED-W4 | |
H4WS3A | S3Q3 SIBLING1 YEAR OF DEATH-W4 | |
H4WS3B | S3Q3 SIBLING2 YEAR OF DEATH-W4 | |
H4WS3C | S3Q3 SIBLING3 YEAR OF DEATH-W4 | |
H4WS3D | S3Q3 SIBLING4 YEAR OF DEATH-W4 | |
H4WS3E | S3Q3 SIBLING5 YEAR OF DEATH-W4 | |
H4WS3F | S3Q3 SIBLING6 YEAR OF DEATH-W4 | |
H4WS3G | S3Q3 SIBLING7 YEAR OF DEATH-W4 | |
H4WS3H | S3Q3 SIBLING8 YEAR OF DEATH-W4 | |
H4WS4 | S3Q4 NUMB OF CLOSE FRIENDS-W4 | |
H4WS5 | S3Q5 RACE OF CLOSE FRIENDS-W4 | |
H4GH1 | S4Q1 HOW IS GEN PHYSICAL HEALTH-W4 | |
H4GH2 | S4Q2 PAST MO,HEALTH PROB/MISSED DAY-W4 | |
H4GH3M | S4Q3M LAST MENSTRUAL PERIOD START M-W4 | |
H4GH3D | S4Q3D LAST MENSTRUAL PERIOD START D-W4 | |
H4GH3Y | S4Q3Y LAST MENSTRUAL PERIOD START Y-W4 | |
H4GH4A | S4Q4A LAST MENSTRL PERIOD START EST-W4 | |
H4GH4B | S4Q4B LAST MENST EST START DAY/WK/MTH-W4 | |
H4GH5F | S4Q5F HEIGHT-FEET-W4 | |
H4GH5I | S4Q5I HEIGHT-INCHES-W4 | |
H4GH6 | S4Q6 WEIGHT-LBS-W4 | |
H4GH7 | S4Q7 WHAT YOU THINK OF YOUR WEIGHT-W4 | |
H4GH8 | S4Q8 NUM TIMES FAST FOOD LAST 7 DAYS-W4 | |
H4GH9 | S4Q9 NUM NON-DIET SWEET DRINKS-W4 | |
H4GH10 | S4Q10 NUM DIET DRINKS LAST 7 DAYS-W4 | |
H4GH11H | S4Q11H LAST ATE/DRANK HOUR-W4 | |
H4GH11M | S4Q11M LAST ATE/DRANK MINUTE-W4 | |
H4GH11T | S4Q11T LAST ATE/DRANK AM/PM-W4 | |
H4GH12 | S4Q12 DRINK CAFFEINE LAST 24HRS-W4 | |
H4GH13H | S4Q13H TIME OF LAST CAFFEINE BEV HR-W4 | |
H4GH13M | S4Q13M TIME OF LAST CAFFEINE BEV MIN-W4 | |
H4GH13T | S4Q13T TIME OF LAST CAFFENE BEV AM/PM-W4 | |
H4HS1 | S5Q1 BEST DESCRIBE CURR/HEALTH INS-W4 | |
H4HS2A | S5Q2A WHY NO HEALTH INS-NO OFFER-W4 | |
H4HS2B | S5Q2B WHY NO HLTH INS-TOO EXPENSIVE-W4 | |
H4HS2C | S5Q2C WHY NO HLTH INS-NOT NEED/WANT-W4 | |
H4HS2D | S5Q2D WHY NO HLTH INS-DENIED INSUR-W4 | |
H4HS3 | S5Q3 # MONTHS HAVE HEALTH INSURANCE-W4 | |
H4HS4 | S5Q4 PAST 12/MON NEEDED MED CARE-W4 | |
H4HS5 | S5Q5 PAST12 MON PROB GOT WORSE-W4 | |
H4HS6 | S5Q6 LOCATION HEALTH CARE FACILITY-W4 | |
H4HS7 | S5Q7 LAST ROUTINE CHECK-UP-W4 | |
H4HS8 | S5Q8 PAST 12 MON DENTAL EXAM-W4 | |
H4HS9 | S5Q9 PAST12 MON PSYCHO/COUNSELING-W4 | |
H4ID1 | S06Q1 LIMIT:MODERATE ACTIVITIES-W4 | |
H4ID2 | S06Q2 LIMIT:CLIMB SEV. FLIGHT STAIRS-W4 | |
H4ID3 | S06Q3 LIMIT CAUSE BY COND>YR/RECENT-W4 | |
H4ID4 | S06Q4 USE BRACE, CANE, WHEELCHAIR-W4 | |
H4ID5A | S06Q5A EVER BEEN DX CANCER/LEUKEMIA-W4 | |
H4ID6A | S06Q6A AGE DX CANCER/LEUKEMIA-W4 | |
H4ID5B | S06Q5B HIGH CHOLESTEROL/LIPIDS/TRIG-W4 | |
H4ID6B | S06Q6B AGE DX HIGH CHOLEST/LIPID/TRIG-W4 | |
H4ID5C | S06Q5C EVER DX W/HIGH BLOOD PRESSUR-W4 | |
H4ID6C | S06Q6C AGE DX HIGH BLOOD PRESSURE-W4 | |
H4ID5D | S06Q5D EVER BEEN DX WITH DIABETES-W4 | |
H4ID6D | S06Q6D AGE DX WITH DIABETES-W4 | |
H4ID5E | S06Q5E EVER BEEN DX HEART DISEASE-W4 | |
H4ID6E | S06Q6E AGE DX HEART DISEASE-W4 | |
H4ID5F | S06Q5F EVER BEEN DX ASTHM/CR BRN/EMPH-W4 | |
H4ID6F | S06Q6F AGE DX ASTHMA/CHRN BRONC/EMPHY-W4 | |
H4ID5G | S06Q5G EVER BEEN DX MIGRAINES-W4 | |
H4ID6G | S06Q6G AGE DX MIGRAINE HEADACHES-W4 | |
H4ID5H | S06Q5H EVER BEEN DX WITH DEPRESSION-W4 | |
H4ID6H | S06Q6H AGE DX DEPRESSION-W4 | |
H4ID5I | S06Q5I EVER BEEN DX PTSD-W4 | |
H4ID6I | S06Q6I AGE DX PST TRAU STR DIS(PTSD)-W4 | |
H4ID5J | S06Q5J EVER BEEN DX PANIC/ANXIETY DIS-W4 | |
H4ID6J | S06Q6J AGE DX PANIC/ANXIETY DISORDER-W4 | |
H4ID5K | S06Q5K EVER BEEN DX W/EPILEPSY/SEIZ-W4 | |
H4ID6K | S06Q6K AGE DX EPILEPSY/SEIZURE DIS-W4 | |
H4ID5L | S06Q5L EVER BEEN DX ADD/ADHD-W4 | |
H4ID6L | S06Q6L AGE DX ADD/ADHD-W4 | |
H4ID5M | S06Q5M EVER BEEN DX HIV/AIDS-W4 | |
H4ID6M | S06Q6M AGE DX HIV/AIDS-W4 | |
H4ID5N | S06Q5N EVER BEEN DX HEPATITIS C-W4 | |
H4ID6N | S06Q6N AGE DX HEPATITIS C-W4 | |
H4ID7 | S06Q7 SERIOUS INJURY PAST YEAR-W4 | |
H4ID8 | S06Q8 MVA WITHIN PAST YEAR-W4 | |
H4ID9A | S06Q9A GUM DIS/LOST TOOTH LAST MONTH-W4 | |
H4ID9B | S06Q9B ACTIVE INFECTION LAST MONTH-W4 | |
H4ID9C | S06Q9C SUSTAIN INJURY LAST MONTH-W4 | |
H4ID9D | S06Q9D ACUTE ILLNESS LAST MONTH-W4 | |
H4ID9E | S06Q9E SURGERY LAST MONTH-W4 | |
H4ID9F | S06Q9F HAY FEVER SXS LAST MONTH-W4 | |
H4ID9G | S06Q9G NONE OF ABOVE-W4 | |
H4ID10A | S06Q10A FLU SXS-PAST 2 WEEKS-W4 | |
H4ID10B | S06Q10B FEVER-PAST 2 WEEKS-W4 | |
H4ID10C | S06Q10C NIGHT SWEATS-PAST 2 WEEKS-W4 | |
H4ID10D | S06Q10D DIARR/NAUSEA/VOMIT PAST 2 WKS-W4 | |
H4ID10E | S06Q10E BLOODY STOOL-PAST 2 WEEKS-W4 | |
H4ID10F | S06Q10F POLYURIA-PAST 2 WEEKS-W4 | |
H4ID10G | S06Q10G SKIN RASH-PAST 2 WEEKS-W4 | |
H4ID10H | S06Q10H NONE OF ABOVE SYMPTOMS-W4 | |
H4ID11 | S06Q11 ASPIRIN/ASA-CONTAINING PROD-W4 | |
H4ID12 | S06Q12 USING OTHER NSAID(S)-W4 | |
H4ID13 | S06Q13 TOTAL BLINDNESS ONE/BOTH EYES-W4 | |
H4ID14 | S06Q14 USE GLASSES OR CONTACTS-W4 | |
H4ID15 | S06Q15 W/CORRECTION HOW IS EYESIGHT-W4 | |
H4ID16 | S06Q16 EVER WORN HEARING AID-W4 | |
H4ID17 | S06Q17 BEST DESCRIBES UNAIDED HEARING-W4 | |
H4ID18 | S06Q18 STUTTERING STAMMERING PROBLEM-W4 | |
H4ID19 | S06Q19 BEST DESCRIBES STUTT/STAM PROB-W4 | |
H4ID20 | S06Q20 EXPER TINNITUS W/I PAST YEAR-W4 | |
H4ID21 | S06Q21 DURATION OF TINNITUS-W4 | |
H4ID22 | S06Q22 FREQUENCY OF TINNITUS-W4 | |
H4ID23 | S06Q23 VOICE PROBLEMS W/I PAST YEAR-W4 | |
H4ID24 | S06Q24 FREQ VOICE PROBLEMS PAST YEAR-W4 | |
H4ID25 | S06Q25 DIFFICULTY PROJECT/HEAR LST YR-W4 | |
H4ID26 | S06Q26 DOES VOICE PROB AFFECT LIFE-W4 | |
H4SP1H | S7Q1H HR USUALLY WAKE UP WORKDAYS-W4 | |
H4SP1M | S7Q1M MIN USUALLY WAKE UP WORKDAYS-W4 | |
H4SP1T | S7Q1T AM/PM USUALLY WAKE UP WORKDAYS-W4 | |
H4SP2H | S7Q2H HR USUAL BEDTIME WORKDAYS-W4 | |
H4SP2M | S7Q2M MIN USUAL BEDTIME WORKDAYS-W4 | |
H4SP2T | S7Q2T AM/PM USUAL BEDTIME WORKDAYS-W4 | |
H4SP3H | S7Q3H HR USUALLY WAKE UP DAYS OFF-W4 | |
H4SP3M | S7Q3M MIN USUALLY WAKE UP DAYS OFF-W4 | |
H4SP3T | S7Q3T AM/PM USUALLY WAKE UP DAYS OFF-W4 | |
H4SP4H | S7Q4H HR USUAL BEDTIME DAYS OFF-W4 | |
H4SP4M | S7Q4M MIN USUAL BEDTIME DAYS OFF-W4 | |
H4SP4T | S7Q4T AM/PM USUAL BEDTIME DAYS OFF-W4 | |
H4SP5 | S7Q5 HOW OFTEN TROUBLE FALLING ASLEEP-W4 | |
H4SP6 | S7Q6 HOW OFTEN TROUBLE STAYING ASLEEP-W4 | |
H4SP7 | S7Q7 SNORE/STOP BREATHING IN SLEEP-W4 | |
H4HR1 | S8Q1 WHERE RESPONDENT LIVES-W4 | |
H4HR2 | S8Q2 KIND GROUP QUARTERS LIVING NOW-W4 | |
H4HR3 | S8Q3 RESP LIVES ALONE OR W/OTHERS-W4 | |
H4HR4 | S8Q4 HOW MANY PEOPLE RESP LIVES WITH-W4 | |
H4HR5A | S8Q5A HH MEMBER 1-GENDER-W4 | |
H4HR6A | S8Q6A HH MEMBER 1-AGE-W4 | |
H4HR7A | S8Q7A HH MEMBER 1-APPROXIMATE AGE-W4 | |
H4HR8A | S8Q8A HH MEMBER 1-RELATION TO RESP-W4 | |
H4HR9A | S8Q9A HH MEMBER 1-BEST/FIT RELATION-W4 | |
H4HR5B | S8Q5B HH MEMBER 2-GENDER-W4 | |
H4HR6B | S8Q6B HH MEMBER 2-AGE-W4 | |
H4HR7B | S8Q7B HH MEMBER 2-APPROXIMATE AGE-W4 | |
H4HR8B | S8Q8B HH MEMBER 2-RELATION TO RESP-W4 | |
H4HR9B | S8Q9B HH MEMBER 2-BEST/FIT RELATION-W4 | |
H4HR5C | S8Q5C HH MEMBER 3-GENDER-W4 | |
H4HR6C | S8Q6C HH MEMBER 3-AGE-W4 | |
H4HR7C | S8Q7C HH MEMBER 3-APPROXIMATE AGE-W4 | |
H4HR8C | S8Q8C HH MEMBER 3-RELATION TO RESP-W4 | |
H4HR9C | S8Q9C HH MEMBER 3-BEST/FIT RELATION-W4 | |
H4HR5D | S8Q5D HH MEMBER 4-GENDER-W4 | |
H4HR6D | S8Q6D HH MEMBER 4-AGE-W4 | |
H4HR7D | S8Q7D HH MEMBER 4-APPROXIMATE AGE-W4 | |
H4HR8D | S8Q8D HH MEMBER 4-RELATION TO RESP-W4 | |
H4HR9D | S8Q9D HH MEMBER 4-BEST/FIT RELATION-W4 | |
H4HR5E | S8Q5E HH MEMBER 5-GENDER-W4 | |
H4HR6E | S8Q6E HH MEMBER 5-AGE-W4 | |
H4HR7E | S8Q7E HH MEMBER 5-APPROXIMATE AGE-W4 | |
H4HR8E | S8Q8E HH MEMBER 5-RELATION TO RESP-W4 | |
H4HR9E | S8Q9E HH MEMBER 5-BEST/FIT RELATION-W4 | |
H4HR5F | S8Q5F HH MEMBER 6-GENDER-W4 | |
H4HR6F | S8Q6F HH MEMBER 6-AGE-W4 | |
H4HR7F | S8Q7F HH MEMBER 6-APPROXIMATE AGE-W4 | |
H4HR8F | S8Q8F HH MEMBER 6-RELATION TO RESP-W4 | |
H4HR9F | S8Q9F HH MEMBER 6-BEST/FIT RELATION-W4 | |
H4HR5G | S8Q5G HH MEMBER 7-GENDER-W4 | |
H4HR6G | S8Q6G HH MEMBER 7-AGE-W4 | |
H4HR7G | S8Q7G HH MEMBER 7-APPROXIMATE AGE-W4 | |
H4HR8G | S8Q8G HH MEMBER 7-RELATION TO RESP-W4 | |
H4HR9G | S8Q9G HH MEMBER 7-BEST/FIT RELATION-W4 | |
H4HR5H | S8Q5H HH MEMBER 8-GENDER-W4 | |
H4HR6H | S8Q6H HH MEMBER 8-AGE-W4 | |
H4HR7H | S8Q7H HH MEMBER 8-APPROXIMATE AGE-W4 | |
H4HR8H | S8Q8H HH MEMBER 8-RELATION TO RESP-W4 | |
H4HR9H | S8Q9H HH MEMBER 8-BEST/FIT RELATION-W4 | |
H4HR5I | S8Q5I HH MEMBER 9-GENDER-W4 | |
H4HR6I | S8Q6I HH MEMBER 9-AGE-W4 | |
H4HR7I | S8Q7I HH MEMBER 9-APPROXIMATE AGE-W4 | |
H4HR8I | S8Q8I HH MEMBER 9-RELATION TO RESP-W4 | |
H4HR9I | S8Q9I HH MEMBER 9-BEST/FIT RELATION-W4 | |
H4HR5J | S8Q5J HH MEMBER 10-GENDER-W4 | |
H4HR6J | S8Q6J HH MEMBER 10-AGE-W4 | |
H4HR7J | S8Q7J HH MEMBER 10-APPROXIMATE AGE-W4 | |
H4HR8J | S8Q8J HH MEMBER 10-RELATION TO RESP-W4 | |
H4HR9J | S8Q9J HH MEMBER 10-BEST/FIT RELATION-W4 | |
H4HR5K | S8Q5K HH MEMBER 11-GENDER-W4 | |
H4HR6K | S8Q5K HH MEMBER 11-AGE-W4 | |
H4HR7K | S8Q7K HH MEMBER 11-APPROXIMATE AGE-W4 | |
H4HR8K | S8Q8K HH MEMBER 11-RELATION TO RESP-W4 | |
H4HR9K | S8Q9K HH MEMBER 11-BEST/FIT RELATION-W4 | |
H4HR5L | S8Q5L HH MEMBER 12-GENDER-W4 | |
H4HR6L | S8Q6L HH MEMBER 12-AGE-W4 | |
H4HR7L | S8Q7L HH MEMBER 12-APPROXIMATE AGE-W4 | |
H4HR8L | S8Q8L HH MEMBER 12-RELATION TO RESP-W4 | |
H4HR9L | S8Q9L HH MEMBER 12-BEST/FIT RELATION-W4 | |
H4HR5M | S8Q5M HH MEMBER 13-GENDER-W4 | |
H4HR6M | S8Q6M HH MEMBER 13-AGE-W4 | |
H4HR7M | S8Q7M HH MEMBER 13-APPROXIMATE AGE-W4 | |
H4HR8M | S8Q8M HH MEMBER 13-RELATION TO RESP-W4 | |
H4HR9M | S8Q9M HH MEMBER 13-BEST/FIT RELATION-W4 | |
H4HR5N | S8Q5N HH MEMBER 14-GENDER-W4 | |
H4HR6N | S8Q6N HH MEMBER 14-AGE-W4 | |
H4HR7N | S8Q7N HH MEMBER 14-APPROXIMATE AGE-W4 | |
H4HR8N | S8Q8N HH MEMBER 14-RELATION TO RESP-W4 | |
H4HR9N | S8Q9N HH MEMBER 14-BEST/FIT RELATION-W4 | |
H4HR5O | S8Q5O HH MEMBER 15-GENDER-W4 | |
H4HR6O | S8Q6O HH MEMBER 15-AGE-W4 | |
H4HR7O | S8Q7O HH MEMBER 15-APPROXIMATE AGE-W4 | |
H4HR8O | S8Q8O HH MEMBER 15-RELATION TO RESP-W4 | |
H4HR9O | S8Q9O HH MEMBER 15-BEST/FIT RELATION-W4 | |
H4HR5P | S8Q5P HH MEMBER 16-GENDER-W4 | |
H4HR6P | S8Q6P HH MEMBER 16-AGE-W4 | |
H4HR7P | S8Q7P HH MEMBER 16-APPROXIMATE AGE-W4 | |
H4HR8P | S8Q8P HH MEMBER 16-RELATION TO RESP-W4 | |
H4HR9P | S8Q9P HH MEMBER 16-BEST/FIT RELATION-W4 | |
H4HR10 | S8Q10 ALWAYS LIVE IN STATE SINCE YOLI-W4 | |
H4HR11MA | S8Q11MA MONTH MOVED STATE LISTED 1-W4 | |
H4HR11YA | S8Q11YA YEAR MOVED STATE LISTED 1-W4 | |
H4HR11MB | S8Q11MB MONTH MOVED STATE LISTED 2-W4 | |
H4HR11YB | S8Q11YB YEAR MOVED STATE LISTED 2-W4 | |
H4HR11MC | S8Q11MC MONTH MOVED STATE LISTED 3-W4 | |
H4HR11YC | S8Q11YC YEAR MOVED STATE LISTED 3-W4 | |
H4HR11MD | S8Q11MD MONTH MOVED STATE LISTED 4-W4 | |
H4HR11YD | S8Q11YD YEAR MOVED STATE LISTED 4-W4 | |
H4HR11ME | S8Q11ME MONTH MOVED STATE LISTED 5-W4 | |
H4HR11YE | S8Q11YE YEAR MOVED STATE LISTED 5-W4 | |
H4HR11MF | S8Q11MF MONTH MOVED STATE LISTED 6-W4 | |
H4HR11YF | S8Q11YF YEAR MOVED STATE LISTED 6-W4 | |
H4HR11MG | S8Q11MG MONTH MOVED STATE LISTED 7-W4 | |
H4HR11YG | S8Q11YG YEAR MOVED STATE LISTED 7-W4 | |
H4HR11MH | S8Q11MH MONTH MOVED STATE LISTED 8-W4 | |
H4HR11YH | S8Q11YH YEAR MOVED STATE LISTED 8-W4 | |
H4HR11MI | S8Q11MI MONTH MOVED STATE LISTED 9-W4 | |
H4HR11YI | S8Q11YI YEAR MOVED STATE LISTED 9-W4 | |
H4HR11MJ | S8Q11MJ MONTH MOVED STATE LISTED 10-W4 | |
H4HR11YJ | S8Q11YJ YEAR MOVED STATE LISTED 10-W4 | |
H4HR11MK | S8Q11MK MONTH MOVED STATE LISTED 11-W4 | |
H4HR11YK | S8Q11YK YEAR MOVED STATE LISTED 11-W4 | |
H4HR11ML | S8Q11ML MONTH MOVED STATE LISTED 12-W4 | |
H4HR11YL | S8Q11YL YEAR MOVED STATE LISTED 12-W4 | |
H4HR11MM | S8Q11MM MONTH MOVED STATE LISTED 13-W4 | |
H4HR11YM | S8Q11YM YEAR MOVED STATE LISTED 13-W4 | |
H4HR11MN | S8Q11MN MONTH MOVED STATE LISTED 14-W4 | |
H4HR11YN | S8Q11YN YEAR MOVED STATE LISTED 14-W4 | |
H4HR11MO | S8Q11MO MONTH MOVED STATE LISTED 15-W4 | |
H4HR11YO | S8Q11YO YEAR MOVED STATE LISTED 15-W4 | |
H4ED1 | S9Q1 HIGH SCHOOL GRADUATION STATUS-W4 | |
H4ED2 | S9Q2 HIGHEST EDU LVL ACHIEVED TO DATE-W4 | |
H4ED3A | S9Q3 MOST RECENT DEGREE/CERTIF-W4 | |
H4ED3B | S9Q3 2ND MOST RECENT DEGREE/CERTIF-W4 | |
H4ED3C | S9Q3 3RD MOST RECENT DEGREE/CERTIF-W4 | |
H4ED3D | S9Q3 4TH MOST RECENT DEGREE/CERTIF-W4 | |
H4ED3E | S9Q3 5TH MOST RECENT DEGREE/CERTIF-W4 | |
H4ED3F | S9Q3 6TH MOST RECENT DEGREE/CERTIF-W4 | |
H4ED3G | S9Q3 7TH MOST RECENT DEGREE/CERTIF-W4 | |
H4ED3H | S9Q3 8TH MOST RECENT DEGREE/CERTIF-W4 | |
H4ED4A | S9Q4 YR RECVD MOST RECENT DEGREE-W4 | |
H4ED4B | S9Q4 YR RECVD 2ND MOST RECENT DEGREE-W4 | |
H4ED4C | S9Q4 YR RECVD 3RD MOST RECENT DEGREE-W4 | |
H4ED4D | S9Q4 YR RECVD 4TH MOST RECENT DEGREE-W4 | |
H4ED4E | S9Q4 YR RECVD 5TH MOST RECENT DEGREE-W4 | |
H4ED4F | S9Q4 YR RECVD 6TH MOST RECENT DEGREE-W4 | |
H4ED4G | S9Q4 YR RECVD 7TH MOST RECENT DEGREE-W4 | |
H4ED4H | S9Q4 YR RECVD 8TH MOST RECENT DEGREE-W4 | |
H4ED5A | S9Q5 RECEIVED ANY OTHER DEGREES/CERT-W4 | |
H4ED5B | S9Q5 RECEIVED ANY OTHER DEGREES/CERT-W4 | |
H4ED5C | S9Q5 RECEIVED ANY OTHER DEGREES/CERT-W4 | |
H4ED5D | S9Q5 RECEIVED ANY OTHER DEGREES/CERT-W4 | |
H4ED5E | S9Q5 RECEIVED ANY OTHER DEGREES/CERT-W4 | |
H4ED5F | S9Q5 RECEIVED ANY OTHER DEGREES/CERT-W4 | |
H4ED5G | S9Q5 RECEIVED ANY OTHER DEGREES/CERT-W4 | |
H4ED5H | S9Q5 RECEIVED ANY OTHER DEGREES/CERT-W4 | |
H4ED6 | S9Q6 CURR/ATTENDING COL/UNIV/VOC SCHL-W4 | |
H4ED7 | S9Q7 RELATIVE PROV FINAN ASST LAST YR-W4 | |
H4ED8 | S9Q8 ACHIEVED DESIRED EDUCATION LEVEL-W4 | |
H4ED9 | S9Q9 HIGHEST EDUC LEVEL EVER EXPECTED-W4 | |
H4MI1 | S10Q1 EVER BEEN IN MILITARY-W4 | |
H4MI2 | S10Q2 SERVICE IN/OUTSIDE THE US-W4 | |
H4MI3 | S10Q3 CURRENTLY SERVING IN MILITARY-W4 | |
H4MI4A | S10Q4A SERVED BEFORE ARMY-W4 | |
H4MI4B | S10Q4B SERVED BEFORE AIR FORCE-W4 | |
H4MI4C | S10Q4C SERVED BEFORE MARINES-W4 | |
H4MI4D | S10Q4D SERVED BEFORE NAVY-W4 | |
H4MI4E | S10Q4E SERVED BEFORE COAST GUARD-W4 | |
H4MI5 | S10Q5 CURRENT BRANCH OF ARMED FORCES-W4 | |
H4MI6A | S10Q6A COMPONENT SERVED ACTIVE DUTY-W4 | |
H4MI6B | S10Q6B COMPONENT SERVED RESERVES-W4 | |
H4MI6C | S10Q6C COMPONENT SERVED NATL GUARD-W4 | |
H4MI7 | S10Q7 COMPONENT CURRENTLY SERVING-W4 | |
H4MI8M | S10Q8M MONTH START ACT/MILITARY DUTY-W4 | |
H4MI8Y | S10Q8Y YEAR START ACT/MILITARY DUTY-W4 | |
H4MI9M | S10Q9M MONTH DISCHARGED ACT/MILITARY-W4 | |
H4MI9Y | S10Q9Y YEAR DISCHARGED ACT/MILITARY-W4 | |
H4MI10 | S10Q10 HIGHEST MILITARY RANK ACHIEVED-W4 | |
