Wave V Mixed-Mode Survey
Dataset Description
Data
Variables in 'Wave V Mixed-Mode Survey'
Name | Label | |
---|---|---|
IMONTH5 | MONTH OF WAVE V SURVEY | |
IYEAR5 | YEAR OF WAVE V SURVEY | |
MODULES | MODULES COMPLETED | |
MODE | SURVEY MODE | |
SAMPLE | SAMPLE ASSIGNMENT | |
PLATFORM | PLATFORM/DEVICE USED BY WEB RESP-W5 | |
W5REGION | Respondent census region-W5 | |
H5OD1M | S1Q1A BIRTH MONTH-W5 | |
H5OD1Y | S1Q1B BIRTH YEAR-W5 | |
H5OD2A | S1Q2A SEX ASSIGNED AT BIRTH-W5 | |
H5OD2B | S1Q2B GENDER-W5 | |
H5OD3 | S1Q3 FEMININE/MASCULINE APPEARANCE-W5 | |
H5OD4A | S1Q4A RACE-WHITE-W5 | |
H5OD4B | S1Q4B RACE-BLACK/AFRICAN AM-W5 | |
H5OD4C | S1Q4C RACE-HISPANIC-W5 | |
H5OD4D | S1Q4D RACE-ASIAN-W5 | |
H5OD4E | S1Q4E RACE-PACIFIC ISLANDER-W5 | |
H5OD4F | S1Q4F RACE-AM INDIAN/ALSK NATIVE-W5 | |
H5OD4G | S1Q4G RACE-OTHER-W5 | |
H5OD5A | S1Q5A HISPANIC-MEXICAN/CHICANO-W5 | |
H5OD5B | S1Q5B HISPANIC-PUERTO RICAN-W5 | |
H5OD5C | S1Q5C HISPANIC-CUBAN-W5 | |
H5OD5D | S1Q5D HISPANIC-CENTRAL AMERICAN-W5 | |
H5OD5E | S1Q5E HISPANIC-SOUTH AMERICAN-W5 | |
H5OD5F | S1Q5F HISPANIC-OTHER-W5 | |
H5OD6A | S1Q6A ASIAN-INDIAN-W5 | |
H5OD6B | S1Q6B ASIAN-CHINESE-W5 | |
H5OD6C | S1Q6C ASIAN-FILIPINO-W5 | |
H5OD6D | S1Q6D ASIAN-JAPANESE-W5 | |
H5OD6E | S1Q6E ASIAN-KOREAN-W5 | |
H5OD6F | S1Q6F ASIAN-VIETNAMESE-W5 | |
H5OD6G | S1Q6G ASIAN-OTHER-W5 | |
H5OD7A | S1Q7A PACIFIC-NATIVE HAWAIIAN-W5 | |
H5OD7B | S1Q7B PACIFIC-SAMOAN-W5 | |
H5OD7C | S1Q7C PACIFIC-GUAMANIAN/CHAMORRO-W5 | |
H5OD7D | S1Q7D PACIFIC-OTHER-W5 | |
H5OD8 | S1Q8 RACE-SINGLE CATEGORY IDENTIFY-W5 | |
H5OD9 | S1Q9 BORN IN THE UNITED STATES-W5 | |
H5OD10 | S1Q10 CURR/ATTENDING COL/UNIV/VOC SCH-W5 | |
H5OD11 | S1Q11 HIGHEST EDU ACHIEVED TO DATE-W5 | |
H5HR1 | S2Q1 CURRENT MARITAL STATUS-W5 | |
H5HR2 | S2Q2 CURRENT LIVING ARRANGEMENT-W5 | |
H5HR3 | S2Q3 HOW MANY PEOPLE RESP LIVES WITH-W5 | |
H5HR4A | S2Q4A HH MEMBER 1 SEX-W5 | |
H5HR4B | S2Q4B HH MEMBER 2 SEX-W5 | |
H5HR4C | S2Q4C HH MEMBER 3 SEX-W5 | |
H5HR4D | S2Q4D HH MEMBER 4 SEX-W5 | |
H5HR4E | S2Q4E HH MEMBER 5 SEX-W5 | |
H5HR4F | S2Q4F HH MEMBER 6 SEX-W5 | |
H5HR4G | S2Q4G HH MEMBER 7 SEX-W5 | |
H5HR4H | S2Q4H HH MEMBER 8 SEX-W5 | |
H5HR4I | S2Q4I HH MEMBER 9 SEX-W5 | |
H5HR4J | S2Q4J HH MEMBER 10 SEX-W5 | |
H5HR4K | S2Q4K HH MEMBER 11 SEX-W5 | |
H5HR4L | S2Q4L HH MEMBER 12 SEX-W5 | |
H5HR4M | S2Q4M HH MEMBER 13 SEX-W5 | |
H5HR4N | S2Q4N HH MEMBER 14 SEX-W5 | |
H5HR4O | S2Q4O HH MEMBER 15 SEX-W5 | |
H5HR5A | S2Q5A HH MEMBER 1 AGE-W5 | |
H5HR5B | S2Q5B HH MEMBER 2 AGE-W5 | |
H5HR5C | S2Q5C HH MEMBER 3 AGE-W5 | |
H5HR5D | S2Q5D HH MEMBER 4 AGE-W5 | |
H5HR5E | S2Q5E HH MEMBER 5 AGE-W5 | |
H5HR5F | S2Q5F HH MEMBER 6 AGE-W5 | |
H5HR5G | S2Q5G HH MEMBER 7 AGE-W5 | |
H5HR5H | S2Q5H HH MEMBER 8 AGE-W5 | |
H5HR5I | S2Q5I HH MEMBER 9 AGE-W5 | |
H5HR5J | S2Q5J HH MEMBER 10 AGE-W5 | |
H5HR5K | S2Q5K HH MEMBER 11 AGE-W5 | |
H5HR5L | S2Q5L HH MEMBER 12 AGE-W5 | |
H5HR5M | S2Q5M HH MEMBER 13 AGE-W5 | |
H5HR5N | S2Q5N HH MEMBER 14 AGE-W5 | |
H5HR5O | S2Q5O HH MEMBER 15 AGE-W5 | |
H5HR6A | S2Q6A HH MEMBER 1 RELATION TO RESP-W5 | |
H5HR6B | S2Q6B HH MEMBER 2 RELATION TO RESP-W5 | |
H5HR6C | S2Q6C HH MEMBER 3 RELATION TO RESP-W5 | |
H5HR6D | S2Q6D HH MEMBER 4 RELATION TO RESP-W5 | |
H5HR6E | S2Q6E HH MEMBER 5 RELATION TO RESP-W5 | |
H5HR6F | S2Q6F HH MEMBER 6 RELATION TO RESP-W5 | |
H5HR6G | S2Q6G HH MEMBER 7 RELATION TO RESP-W5 | |
H5HR6H | S2Q6H HH MEMBER 8 RELATION TO RESP-W5 | |
H5HR6I | S2Q6I HH MEMBER 9 RELATION TO RESP-W5 | |
H5HR6J | S2Q6J HH MEMBER 10 RELATION TO RESP-W5 | |
H5HR6K | S2Q6K HH MEMBER 11 RELATION TO RESP-W5 | |
H5HR6L | S2Q6L HH MEMBER 12 RELATION TO RESP-W5 | |
H5HR6M | S2Q6M HH MEMBER 13 RELATION TO RESP-W5 | |
H5HR6N | S2Q6N HH MEMBER 14 RELATION TO RESP-W5 | |
H5HR6O | S2Q6O HH MEMBER 15 RELATION TO RESP-W5 | |
H5LM1 | S3Q1 EVER BEEN IN MILITARY-W5 | |
H5LM2M | S3Q2M TOTAL ACTIVE DUTY TIME MONTHS-W5 | |
H5LM2Y | S3Q2Y TOTAL ACTIVE DUTY TIME YEARS-W5 | |
H5LM3 | S3Q3 MILITARY SERVICE STATUS-W5 | |
H5LM4M | S3Q4M MONTH DISCHARGED ACT/MILITARY-W5 | |
H5LM4Y | S3Q4Y YEAR DISCHARGED ACT/MILITARY-W5 | |
H5LM5 | S3Q5 CURRENTLY WORK-W5 | |
H5LM6 | S3Q6 # JOBS CURRENTLY WORK FOR PAY-W5 | |
H5LM7 | S3Q7 TOTAL HR/WK CURRENTLY WORKING-W5 | |
H5LM8M | S3Q8M MONTH PAY JOB STARTED-W5 | |
H5LM8Y | S3Q8Y YEAR PAY JOB STARTED-W5 | |
H5LM9 | S3Q9 TYPE OF WORK CURR-W5 | |
H5LM10 | S3Q10 TYPE OF INDUSTRY CURR-W5 | |
H5LM11 | S3Q10 INDUSTRY MAINLY CURR-W5 | |
H5LM12 | S3Q12 KIND OF WORK CURR-W5 | |
H5LM13A | S3Q13A EMPLOYER PROVIDES-HEALTH INS-W5 | |
H5LM13B | S3Q13B EMPLOYER PROVIDES-RETIRE BEN-W5 | |
H5LM13C | S3Q13C EMPLOYER PROVIDES-PD VAC/SICK-W5 | |
H5LM14 | S3Q14 SPEND MST TIME STAND/SEAT WORK-W5 | |
H5LM15 | S3Q15 DECISION-MAKING FREEDOM WORK-W5 | |
H5LM16 | S3Q16 GLOBAL JOB SATISFACTION-W5 | |
H5LM17M | S3Q17M MONTH PAY JOB ENDED-W5 | |
H5LM17Y | S3Q17Y YEAR PAY JOB ENDED-W5 | |
H5LM18M | S3Q18M MONTH PAY JOB STARTED-W5 | |
H5LM18Y | S3Q18Y YEAR PAY JOB STARTED-W5 | |
H5LM19 | S3Q19 TYPE OF WORK PREV-W5 | |
H5LM20 | S3Q20 TYPE OF INDUSTRY PREV-W5 | |
H5LM21 | S3Q21 INDUSTRY MAINLY PREV-W5 | |
H5LM22 | S3Q22 KIND OF WORK PREV-W5 | |
H5LM23A | S3Q23A EMPLOYER PROVIDED-HEALTH INS-W5 | |
H5LM23B | S3Q23B EMPLOYER PROVIDED-RETIRE BEN-W5 | |
H5LM23C | S3Q23C EMPLOYER PROVIDED-PD VAC/SICK-W5 | |
H5LM24 | S3Q24 SPENT MST TIME STAND/SEAT WORK-W5 | |
H5LM25 | S3Q25 DECISION-MAKING FREEDOM WORK-W5 | |
H5LM26 | S3Q26 GLOBAL JOB SATISFACTION-W5 | |
H5LM27 | S3Q27 DESCR CURRENT WORK STATUS-W5 | |
H5EC1 | S4Q1 INCOME PERS EARNINGS 16/17-W5 | |
H5EC2 | S4Q2 TOTAL HOUSEHOLD INC 16/17 -W5 | |
H5EC3 | S4Q3 SINCE 08 RECEIVE GIFT/INHERIT-W5 | |
H5EC4 | S4Q4 SINCE 08 HOW MUCH MONEY RECVD-W5 | |
H5EC5A | S4Q5A EST TOTAL HSHLD DEBT-MORTGAGE-W5 | |
H5EC5B | S4Q5B EST TOTAL HSHLD DEBT-EDUC-W5 | |
H5EC5C | S4Q5C EST TOTAL HSHLD DEBT-OTHER-W5 | |
H5EC6 | S4Q6 NET STATUS IF ASSESTS LIQUEFIED-W5 | |
H5EC7 | S4Q7 SINCE 08 LATE PAYING BILLS-W5 | |
H5EC8 | S4Q8 SINCE 08 EVICTED FROM HOUSE-W5 | |
H5EC9 | S4Q9 WHERE RESP IS ON LADDER-W5 | |
H5EC10 | S4Q10 INCOME MOD FLAG-W5 | |
H5ID1 | S5Q1 HOW IS GEN PHYSICAL HEALTH-W5 | |
H5ID2F | S5Q2F HEIGHT-FEET-W5 | |
H5ID2I | S5Q2I HEIGHT-INCHES-W5 | |
H5ID3 | S5Q3 WEIGHT-LBS-W5 | |
H5ID4 | S5Q4 LIMIT:CLIMB SEV. FLIGHT STAIRS-W5 | |
H5ID5 | S5Q5 LIMIT CAUSE BY COND>YR/RECENT-W5 | |
H5ID6A | S5Q6A EVER BEEN DX CANCER/LEUKEMIA-W5 | |
H5ID6AA | S5Q6AA AGE DX CANCER/LEUKEMIA-W5 | |
H5ID6AM | S5Q6AM MED FOR CANCER/LEUKEMIA-W5 | |
H5ID6B | S5Q6B HIGH CHOLESTEROL/LIPIDS/TRIG-W5 | |
H5ID6BA | S5Q6BA AGE DX HIGH CHOLEST/LIPID/TRIG-W5 | |
H5ID6BM | S5Q6BM MED FOR HIGH CHOLEST/LIPID/TRIG-W5 | |
H5ID6C | S5Q6C EVER DX W/HIGH BLOOD PRESSUR-W5 | |
H5ID6CA | S5Q6CA AGE DX HIGH BLOOD PRESSURE-W5 | |
H5ID6CM | S5Q6CM MED FOR HIGH BLOOD PRESSURE-W5 | |
H5ID6D | S5Q6D EVER BEEN DX WITH DIABETES-W5 | |
H5ID6DA | S5Q6DA AGE DX WITH DIABETES-W5 | |
H5ID6DM | S5Q6DM MED FOR WITH DIABETES-W5 | |
H5ID6E | S5Q6E EVER BEEN DX HEART DISEASE-W5 | |
H5ID6EA | S5Q6EA AGE DX HEART DISEASE-W5 | |
H5ID6EM | S5Q6EM MED FOR HEART DISEASE-W5 | |
H5ID6F | S5Q6F EVER BEEN DX ASTHM/CR BRN/EMPH-W5 | |
H5ID6FA | S5Q6FA AGE DX ASTHMA/CHRN BRONC/EMPHY-W5 | |
H5ID6FM | S5Q6FM MED FOR ASTHMA/CHRN BRONC/EMPHY-W5 | |
H5ID6G | S5Q6G EVER BEEN DX WITH DEPRESSION-W5 | |
H5ID6GA | S5Q6GA AGE DX DEPRESSION-W5 | |
H5ID6GM | S5Q6GM MED FOR DEPRESSION-W5 | |
H5ID6H | S5Q6H EVER BEEN DX PTSD-W5 | |
H5ID6HA | S5Q6HA AGE DX PST TRAU STR DIS/PTSD-W5 | |
H5ID6HM | S5Q6HM MED FOR PST TRAU STR DIS/PTSD-W5 | |
H5ID6I | S5Q6I EVER BEEN DX PANIC/ANXIETY DIS-W5 | |
H5ID6IA | S5Q6IA AGE DX PANIC/ANXIETY DISORDER-W5 | |
H5ID6IM | S5Q6IM MED FOR PANIC/ANXIETY DISORDER-W5 | |
H5ID6J | S5Q6J EVER BEEN DX HIV/AIDS-W5 | |
H5ID6JA | S5Q6JA AGE DX HIV/AIDS-W5 | |
H5ID6JM | S5Q6JM MED FOR HIV/AIDS-W5 | |
H5ID6K | S5Q6K EVER BEEN DX HEPATITIS C-W5 | |
H5ID6KA | S5Q6KA AGE DX HEPATITIS C-W5 | |
H5ID6KM | S5Q6KM MED FOR HEPATITIS C-W5 | |
H5ID6L | S5Q6L EVER BEEN DX KIDNEY DISEASE-W5 | |
H5ID6LA | S5Q6LA AGE DX KIDNEY DISEASE-W5 | |
H5ID6LM | S5Q6LM MED FOR KIDNEY DISEASE-W5 | |
H5ID6M | S5Q6M EVER BEEN DX BLOOD CLOT-W5 | |
H5ID6MA | S5Q6MA AGE DX BLOOD CLOT-W5 | |
H5ID6MM | S5Q6MM MED FOR BLOOD CLOT-W5 | |
H5ID6N | S5Q6N EVER BEEN DX STROKE-W5 | |
H5ID6NA | S5Q6NA AGE DX STROKE-W5 | |
H5ID6NM | S5Q6NM MED FOR STROKE-W5 | |
H5ID6O | S5Q6O EVER BEEN DX HEART FAILURE-W5 | |
H5ID6OA | S5Q6OA AGE DX HEART FAILURE-W5 | |
H5ID6OM | S5Q6OM MED FOR HEART FAILURE-W5 | |
H5ID6P | S5Q6P EVER BEEN DX AFIB-W5 | |
H5ID6PA | S5Q6PA AGE DX AFIB-W5 | |
H5ID6PM | S5Q6PM MED FOR AFIB-W5 | |
H5ID6Q | S5Q6Q EVER BEEN DX AORTIC ANEURYSM-W5 | |
H5ID6QA | S5Q6QA AGE DX AORTIC ANEURYSM-W5 | |
H5ID6QM | S5Q6QM MED FOR AORTIC ANEURYSM-W5 | |
H5ID6R | S5Q6R DX ARTERIAL DISEASE-W5 | |
H5ID6RA | S5Q6RA AGE DX ARTERIAL DISEASE-W5 | |
H5ID6RM | S5Q6RM MED FOR ARTERIAL DISEASE-W5 | |
H5ID6S | S5Q6S EVER BEEN DX SLEEP APNEA-W5 | |
H5ID6SA | S5Q6SA AGE DX SLEEP APNEA-W5 | |
H5ID6SM | S5Q6SM MED FOR SLEEP APNEA-W5 | |
H5ID6T | S5Q6T EVER BEEN DX EATING DISORDR-W5 | |
H5ID6TA | S5Q6TA AGE DX EATING DISORDR-W5 | |
H5ID6TM | S5Q6TM MED FOR EATING DISORDR-W5 | |
H5ID7A | S5Q7A MOST DAYS COUGH-W5 | |
H5ID7B | S5Q7B MOST DAYS PRODUCE PHLEGM-W5 | |
H5ID7C | S5Q7C MOST DAYS WHEEZE-W5 | |
H5ID8A | S5Q8A CHEST PAIN WALK UPHILL/STAIRS-W5 | |
H5ID8B | S5Q8B CALF PAIN WALK UPHILL/STAIRS-W5 | |
H5ID8C | S5Q8C SHORT BREATH WALK UPHILL/STAIRS-W5 | |
H5ID8D | S5Q8D SLEEP ON PILLOWS TO BREATHE-W5 | |
H5ID8E | S5Q8E AWAKEN BY TROUBLE BREATHING-W5 | |
H5ID8F | S5Q8F SWELLING IN FEET/ANKLES-W5 | |
H5ID8G | S5Q8G FELT HEART RACE/FLUTTER/SKIP-W5 | |
H5ID8H | S5Q8H 5/MORE MIGRAINE HEADACHES-W5 | |
H5ID9 | S5Q9 BEST DESCRIBE CURR/HEALTH INS-W5 | |
H5ID10A | S5Q10A WHY NO HEALTH INS-NO OFFER-W5 | |
H5ID10B | S5Q10B WHY NO HLTH INS-TOO EXPENSIVE-W5 | |
H5ID10C | S5Q10C WHY NO HLTH INS-NOT NEED/WANT-W5 | |
H5ID10D | S5Q10D WHY NO HLTH INS-DENIED INSUR-W5 | |
H5ID11 | S5Q11 PAST 12/MON NEEDED MED CARE-W5 | |
H5ID12 | S5Q12 PAST 12 MON DENTAL EXAM-W5 | |
H5ID13 | S5Q13 PAST12 MON PSYCHO/COUNSELING-W5 | |
H5ID14 | S5Q14 LOCATION HEALTH CARE FACILITY-W5 | |
H5ID15 | S5Q15 TYPICAL HOURS OF SLEEP-W5 | |
H5ID16 | S5Q16 HOW OFTEN TROUBLE SLEEPING-W5 | |
H5ID17 | S5Q17 SNORE IN SLEEP-W5 | |
H5ID18 | S5Q18 STOP BREATHING IN SLEEP-W5 | |
H5ID19 | S5Q19 PST 4 WKS TAKEN PRESCRIP MED-W5 | |
H5ID20 | S5Q20 PRESCRIP MED BOTTLES PRESENT-W5 | |
H5ID21 | S5Q21 NUM TIMES FAST FOOD LAST 7 DAYS-W5 | |
H5ID22 | S5Q22 NUM NON-DIET SWEET DRINKS-W5 | |
H5ID23 | S5Q23 HRS/WK WATCH TV/VIDEOS-W5 | |
H5ID24 | S5Q24 BIKE/SKATEBRD/DANCE/HIKE/HUNT-W5 | |
H5ID25 | S5Q25 ROLR BLADE/SKATE/SKI/AEROBICS-W5 | |
H5ID26 | S5Q26 GYMNSTC/WT LIFT/STRENGTH-W5 | |
H5ID27 | S5Q27 PLAY INDIVIDUAL SPORT-W5 | |
H5ID28 | S5Q28 PLAY GOLF/FISH/BOWL/BASEBALL-W5 | |
H5ID29 | S5Q29 WALK FOR EXERCISE-W5 | |
H5ID30 | S5Q30 LAST 7 DAYS-TYP PHYS ACTIV-W5 | |
H5ID31 | S5Q31 GEN MORE/LESS ACTIVE LAST WEEK-W5 | |
H5SE1 | S6Q1 EVER HAVE VAGINAL SEX-W5 | |
H5SE2 | S6Q2 AGE FIRST TIME VAGINAL SEX-W5 | |
H5SE3 | S6Q3 EVER HAD ORAL SEX-W5 | |
H5SE4 | S6Q4 AGE 1ST TIME HAD ORAL SEX-W5 | |
H5SE5 | S6Q5 EVER HAD ANAL INTERCOURSE-W5 | |
H5SE6 | S6Q6 AGE 1ST ANAL INTERCOURSE-W5 | |
H5SE7 | S6Q7 # MALE SEX PTNRS EVER HAD-W5 | |
H5SE8 | S6Q8 BEST EST # MALE SEX PTNRS-W5 | |
H5SE9 | S6Q9 # MALE SEX PTNRS PAST 12 MON-W5 | |
H5SE10 | S6Q10 # FEMALE SEX PTNRS EVER HAD-W5 | |
H5SE11 | S6Q11 BEST EST # FEMALE SEX PTNRS-W5 | |
H5SE12 | S6Q12 # FEMALE SEX PTNRS PAST 12 MON-W5 | |
H5SE13 | S6Q13 ROMANTIC ATTRACT TO FEMALES-W5 | |
H5SE14 | S6Q14 ROMANTIC ATTRACT TO MALE-W5 | |
H5SE15 | S6Q15 SEXUAL SELF DEFINITION-W5 | |
H5SE16 | S6Q16 EVER NON-PHYS FORCED SEX-W5 | |
H5SE17 | S6Q17 AGE 1ST NON-PHYS FORCED SEX-W5 | |
H5SE18 | S6Q18 EVER PHYS FORCED TO HAVE SEX-W5 | |
H5SE19 | S6Q19 AGE 1ST PHYS FORCED SEX-W5 | |
H5SE20 | S6Q20 R/PTNR EVER PREG W/YR CHILD-W5 | |
H5SE21 | S6Q21 TIMES R/PARTNER PREGNANT-W5 | |
H5SE22 | S6Q22 TOTAL # LIVE BIRTHS-W5 | |
H5SE23 | S6Q23 TOTAL # CHILDREN STILL LIVING-W5 | |
H5TO1 | S7Q1 EVER SMOKED CIGS REGULARLY-W5 | |
H5TO2 | S7Q2 NUM DAYS SMOKD CIGS LST 30 DAYS-W5 | |
H5TO3 | S7Q3 NUM CIG SMOKE PR DAY LST 30 DYS-W5 | |
H5TO4 | S7Q4 PAST 30 DAYS CIGAR/CHEW/SNUFF-W5 | |
H5TO5 | S7Q5 EVER SMOKED/USED TOBACCO-W5 | |
H5TO6 | S7Q6 EVER TRIED TO QUIT SMOKING-W5 | |
H5TO7 | S7Q7 EVER PERIOD WANT QUIT SMOKE-W5 | |
H5TO8 | S7Q8 ABLE QUIT SMOKING FOR 1 MTH-W5 | |
H5TO9 | S7Q9 NUM TIMES UNABLE QUIT SMOKE-W5 | |
H5TO10 | S7Q10 DAYS SMOKD E-CIGS LST 30 DAYS-W5 | |
H5TO11 | S7Q11 EVER DRINK ALCOHOL-W5 | |
H5TO12 | S7Q12 PST 12 MON # DAYS DRINK ALCOH-W5 | |
H5TO13 | S7Q13 NUM DAYS HAD DRINK PST 30 DAYS-W5 | |
H5TO14 | S7Q14 NUM USUAL DRINKS PST 30 DAYS-W5 | |
H5TO15 | S7Q15 PST 12 MON MANY DAYS/4+ DRINKS-W5 | |
H5TO16 | S7Q16 EVER TRIED TO QUIT DRINKING-W5 | |
H5TO17 | S7Q17 EVER TIME WANT QUIT DRINKING-W5 | |
H5TO18 | S7Q18 ABLE CUT DOWN/QUIT FOR 1 MTH-W5 | |
H5TO19 | S7Q19 NUM TIMES UNABLE TO QUIT 1 MTH-W5 | |
H5TO20 | S7Q20 EVER USED MARIJUANA-W5 | |
H5TO21 | S7Q21 NUM DAYS USE MARIJ PST 30 DYS-W5 | |
H5TO22 | S7Q22 EVER TRIED QUIT MARIJUANA-W5 | |
H5TO23 | S7Q23 EVER TIME WANT QUIT MARIJ-W5 | |
H5TO24 | S7Q24 ABLE CUT DOWN/QUIT 1 MTH MARIJ-W5 | |
H5TO25 | S7Q25 NUM TIMES UNABLE TO QUIT MARIJ-W5 | |
H5TO26A | S7Q26A TOOK NOT PRESCRBD-SEDATIVES-W5 | |
H5TO26B | S7Q26B TOOK NOT PRESCRBD-TRANQS-W5 | |
H5TO26C | S7Q26C TOOK NOT PRESCRBD-STIMULNTS-W5 | |
H5TO26D | S7Q26D TOOK NOT PRESCRBD-PAIN KILLRS-W5 | |
H5TO27A | S7Q27A PAST 30 DAYS USED COCAINE-W5 | |
H5TO27B | S7Q27B PAST 30 DAYS USED CRYSTAL METH-W5 | |
H5TO27C | S7Q27C PAST 30 DAYS USED HEROIN-W5 | |
H5TO27D | S7Q27D PAST 30 DAY USE OTH ILLEG DRUG-W5 | |
H5EL1O | S8Q1_OZ R BIRTH WEIGHT-OZ-W5 | |
H5EL1P | S8Q1_LB R BIRTH WEIGHT-LB-W5 | |
H5EL2 | S8Q2 R BIRTH WEIGHT < 5.5 LBS-W5 | |
H5EL3 | S8Q3 R PRETERM DELIVERY-W5 | |
H5EL4 | S8Q4 R STAY IN HOSPITAL/NICU AT BIRTH-W5 | |
H5EL5 | S8Q5 HOW WAS HEALTH B/F AGE 16-W5 | |
H5EL6A | S8Q6A TOLD OF ASTHMA B/F 16-W5 | |
H5EL6B | S8Q6B TOLD OF ALLERGY B/F 16-W5 | |
H5EL6C | S8Q6C TOLD OF RHEUMAT DISEASE B/F 16-W5 | |
H5EL6D | S8Q6D TOLD OF SIGHT PBM B/F 16-W5 | |
H5EL6E | S8Q6E TOLD OF EPILEPSY/SEIZURE B/F 16-W5 | |
H5EL6F | S8Q6F TOLD OF HEAR PBMS/DEAF B/F 16-W5 | |
H5EL6G | S8Q6G TOLD OF DELAYED SPEECH B/F 16-W5 | |
H5EL6H | S8Q6H TOLD OF DEVELOP DELAY B/F 16-W5 | |
H5EL6I | S8Q6I TOLD OF SICKL CELL ANEM B/F 16-W5 | |
H5EL6J | S8Q6J TOLD OF CHRON HRT COND B/F 16-W5 | |
H5EL6K | S8Q6K TOLD OF CHRONIC RESPRY B/F 16-W5 | |
H5EL6L | S8Q6L TOLD CHRON ORTH PBM B/F 16-W5 | |
H5EL6M | S8Q6M TOLD OF CEREBRAL PALSY B/F 16-W5 | |
H5EL6N | S8Q6N TOLD OF CYSTIC FIBROSIS B/F 16-W5 | |
H5EL6O | S8Q6O TOLD OF HEMOPHILIA B/F 16-W5 | |
H5EL6P | S8Q6P TOLD OF OBESITY B/F 16-W5 | |
H5EL6Q | S8Q6Q TOLD OF OTHER COND B/F 16-W5 | |
H5EL7 | S8Q7 MISS SCHOOL 1+ MTH B/C HLTH COND-W5 | |
H5EL8 | S8Q8 FAMILY BETTER/WORSE OFF B/F 16-W5 | |
H5PE1 | S9Q1 ALWAYS OPTIM ABOUT FUT-W5 | |
H5PE2 | S9Q2 NOT EXPECT THINGS MY WAY-W5 | |
H5PE3 | S9Q3 EXPECT MORE GOOD-W5 | |
H5PE4 | S9Q4 AVOID CONFRONT PBM-W5 | |
H5PE5 | S9Q5 RELY GUT FEEL DECISIONS-W5 | |
H5PE6 | S9Q6 LIKE TO TAKE RISKS-W5 | |
H5PE7 | S9Q7 FINISH WHAT I BEGIN-W5 | |
H5PE8 | S9Q8 I AM A HARD WORKER-W5 | |
H5PE9 | S9Q9 I AM DILIGENT-W5 | |
H5SS0A | S10Q0A PAST 7 DAY SHAKE BLUE-W5 | |
H5SS0B | S10Q0B PAST 7 DAY DEPRESSED-W5 | |
H5SS0C | S10Q0C PAST 7 DAY HAPPY-W5 | |
H5SS0D | S10Q0D PAST 7 DAY SAD-W5 | |
H5SS0E | S10Q0E PAST 7 DAY NOT WORTH-W5 | |
H5SS1 | S10Q1 PAST 12 MO SOCIAL GATHER-W5 | |
H5SS2 | S10Q2 PAST 12 MO SOCIAL NEIGH-W5 | |
H5SS3A | S10Q3A OPEN UP: SPOUSE, PART-W5 | |
H5SS3B | S10Q3B OPEN UP: YOUR CHILDREN-W5 | |
H5SS3C | S10Q3C OPEN UP: OTH FAM MEMS-W5 | |
H5SS3D | S10Q3D OPEN UP: YOUR FRIENDS-W5 | |
H5SS4A | S10Q4A RELY SPOUSE, PARTNER-W5 | |
H5SS4B | S10Q4B RELY YOUR CHILDREN-W5 | |
H5SS4C | S10Q4C RELY OTH FAMILY MEMS-W5 | |
H5SS4D | S10Q4D RELY YOUR FRIENDS-W5 | |
H5SS5A | S10Q5A PBM: SPOUSE, PARTNER-W5 | |
H5SS5B | S10Q5B PBM: YOUR CHILDREN-W5 | |
H5SS5C | S10Q5C PBM: OTH FAM MEMS-W5 | |
H5SS5D | S10Q5D PBM: YOUR FRIENDS-W5 | |
H5SS6 | S10Q6 NUM CLOSE FRIENDS-W5 | |
H5SS7 | S10Q7 PAST 12 MO HRS VOL SVS-W5 | |
H5SS8 | S10Q8 HOW OFTEN USUALLY VOTE-W5 | |
H5SS9 | S10Q9 POLITICAL LEANINGS-W5 | |
H5WP1 | S11Q1 BIO MOM TIME JAIL-W5 | |
H5WP2 | S11Q2 KID AGE BIO MOM JAILED-W5 | |
H5WP3 | S11Q3 KID AGE BIO MOM OUT JAIL-W5 | |
H5WP4 | S11Q4 BIO MOM STILL ALIVE-W5 | |
H5WP5M | S11Q5M BIO MOM DEATH-MON-W5 | |
H5WP5Y | S11Q5Y BIO MOM DEATH-YEAR-W5 | |
H5WP6 | S11Q6 MOM FIG BIO OR OTHER-W5 | |
H5WP7 | S11Q7 MOM FIG RELATIONSHIP-W5 | |
H5WP8 | S11Q8 MOM FIG TIME JAIL-W5 | |
H5WP9 | S11Q9 KID AGE MOM FIG JAILED-W5 | |
H5WP10 | S11Q10 KID AGE MOM FIG OUT JAIL-W5 | |
H5WP11 | S11Q11 MOM FIG STILL ALIVE-W5 | |
H5WP12M | S11Q12M MOM FIG DEATH-MON-W5 | |
H5WP12Y | S11Q12Y MOM FIG DEATH-YEAR-W5 | |
H5WP13 | S11Q13 MOM FIG FREQ COMMUN-W5 | |
H5WP14 | S11Q14 HOW CLOSE TO MOM FIG-W5 | |
H5WP15 | S11Q15 BIO DAD TIME JAIL-W5 | |
H5WP16 | S11Q16 KID AGE BIO DAD JAILED-W5 | |
H5WP17 | S11Q17 KID AGE BIO DAD OUT JAIL-W5 | |
H5WP18 | S11Q18 BIO DAD STILL ALIVE-W5 | |
H5WP19M | S11Q19M BIO DAD DEATH MON-W5 | |
H5WP19Y | S11Q19Y BIO DAD DEATH YEAR-W5 | |
H5WP20 | S11Q20 DAD FIG BIO OR OTHER-W5 | |
