S7Q11 EVER DRINK ALCOHOL-W5
Variable Description
Name
H5TO11
Label
S7Q11 EVER DRINK ALCOHOL-W5
Logic
If Q11=1 ask Q12. Else go to Q20.
Dataset
Summary Statistics for 'H5TO11'
Value | Valid | Label | Frequency | % of Valid | % of All |
---|---|---|---|---|---|
. | Missing | missing | 62 |
0.50%
|
|
0 | Valid | no | 849 |
6.94%
|
6.90%
|
1 | Valid | yes | 11,389 |
93.06%
|
92.59%
|
Total Responses | Valid | Invalid | Min | Max |
---|---|---|---|---|
12300 | 12238 | 62 | 0 | 1 |
Representation
Representation Type
Code List
Selection Style
SelectOne
Measurement Unit
numeric
Codes
Measurement Unit
numeric
Aggregation Method
Unspecified
Temporal
False
Geographic
False
Represented Variable
Missing Values
Source Questions
H5TO11Lineage
-
Wave V Mixed-Mode Survey - H5TO11S7Q11 EVER DRINK ALCOHOL-W5
-
Q11. The next questions are about alcohol consumption. Have you ever had a drink of beer, wine, or liquor? Do not include sips or tastes from someone else's drink.
-
Concordance
Add Health | ||||||||
---|---|---|---|---|---|---|---|---|
Wave I | Wave II | Wave III | Wave IV | Wave V | In-School | |||
Wave I In-Home Interview | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | Wave V Mixed-Mode Survey | In-School Questionnaire | |||
Wave I In-Home Interview Data | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | Wave V Mixed-Mode Survey | Wave I In-School Questionnaire Data | |||
H1TO12 | H2TO15 | H3TO37 | H4TO33 | H5TO11 | S49 | |||
no |
43.48%
|
52.67%
|
23.14%
|
20.80%
|
6.94%
|
42.29%
|
||
yes |
56.52%
|
47.33%
|
76.86%
|
79.20%
|
93.06%
|
57.71%
|
Add Health | ||||||||
---|---|---|---|---|---|---|---|---|
Wave I | Wave II | Wave III | Wave IV | Wave V | In-School | |||
Wave I In-Home Interview | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | Wave V Mixed-Mode Survey | In-School Questionnaire | |||
Wave I In-Home Interview Data | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | Wave V Mixed-Mode Survey | Wave I In-School Questionnaire Data | |||
H1TO12 | H2TO15 | H3TO37 | H4TO33 | H5TO11 | S49 | |||
no |
43.05%
|
52.32%
|
22.83%
|
20.71%
|
6.90%
|
39.81%
|
||
yes |
55.96%
|
47.02%
|
75.84%
|
78.84%
|
92.59%
|
54.33%
|
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
Wave I In-Home Interview Data | H1TO12 | 20,539 | 206 | 0 | 1 | |||||
Wave II In-Home Interview | H2TO15 | 14,641 | 97 | 0 | 1 | |||||
Wave III In-Home Interview | H3TO37 | 14,995 | 202 | 0 | 1 | |||||
Wave IV In-Home Interview | H4TO33 | 15,631 | 70 | 0 | 1 | |||||
Wave V Mixed-Mode Survey | H5TO11 | 12,238 | 62 | 0 | 1 | |||||
Wave I In-School Questionnaire Data | S49 | 84,836 | 5,282 | 0 | 1 |
- 4750 - Have you had a drink of beer, wine, or liquor--not just a sip or taste of someone else's drink--more than 2 or 3 times in your life?