Many churches, synagogues, and other places of worship have special activities for teenagers--such as youth groups, Bible classes, or choir. In the past 12 months, how often did you attend such youth activities?
Represented Variable
Name
H1RE7
Label
Many churches, synagogues, and other places of worship have special activities for teenagers--such as youth groups, Bible classes, or choir. In the past 12 months, how often did you attend such youth activities?
Representation Type
Code List
Selection Style
SelectOne
Measurement Unit
numeric
Concordance
Add Health | ||||||
---|---|---|---|---|---|---|
Wave I | Wave II | Wave III | Wave IV | |||
Wave I In-Home Interview | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
Wave I In-Home Interview Data | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
H1RE7 | H2RE7 | H3RE25 | H4RE8 | |||
a few times |
11.95%
|
15.75%
|
||||
once a week or more |
24.39%
|
22.79%
|
||||
once a month or more, but less than once a week |
16.08%
|
15.41%
|
||||
several times |
4.53%
|
|||||
once a month |
1.84%
|
3.42%
|
||||
less than once a month |
15.08%
|
14.65%
|
||||
never |
44.46%
|
47.16%
|
74.24%
|
71.45%
|
||
2 or 3 times a month |
2.10%
|
3.14%
|
||||
once a week |
3.18%
|
3.49%
|
||||
more than once a week |
2.16%
|
2.75%
|
Add Health | ||||||
---|---|---|---|---|---|---|
Wave I | Wave II | Wave III | Wave IV | |||
Wave I In-Home Interview | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
Wave I In-Home Interview Data | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
H1RE7 | H2RE7 | H3RE25 | H4RE8 | |||
a few times |
11.86%
|
15.74%
|
||||
once a week or more |
20.93%
|
19.46%
|
||||
once a month or more, but less than once a week |
13.80%
|
13.16%
|
||||
several times |
4.49%
|
|||||
once a month |
1.82%
|
3.41%
|
||||
less than once a month |
12.94%
|
12.51%
|
||||
never |
38.15%
|
40.26%
|
73.65%
|
71.42%
|
||
2 or 3 times a month |
2.08%
|
3.14%
|
||||
once a week |
3.15%
|
3.48%
|
||||
more than once a week |
2.15%
|
2.75%
|
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
Wave I In-Home Interview Data | H1RE7 | 17,804 | 2,941 | 1 | 4 | |||||
Wave II In-Home Interview | H2RE7 | 12,584 | 2,154 | 1 | 4 | |||||
Wave III In-Home Interview | H3RE25 | 15,076 | 121 | 0 | 6 | |||||
Wave IV In-Home Interview | H4RE8 | 15,694 | 7 | 0 | 5 |
Add Health | ||||||
---|---|---|---|---|---|---|
Wave I | Wave II | Wave III | Wave IV | |||
Wave I In-Home Interview | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
Wave I In-Home Interview Data | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
H1RE7 | H2RE7 | H3RE25 | H4RE8 | |||
a few times | 1 | 1 | ||||
once a week or more | 1 | 1 | ||||
once a month or more, but less than once a week | 2 | 2 | ||||
several times | 2 | |||||
once a month | 3 | 2 | ||||
less than once a month | 3 | 3 | ||||
never | 4 | 4 | 0 | 0 | ||
2 or 3 times a month | 4 | 3 | ||||
once a week | 5 | 4 | ||||
more than once a week | 6 | 5 |
- 325 - Many churches, synagogues, and other places of worship have special activities for teenagers--such as youth groups, Bible classes, or choir. In the past 12 months, how often did you attend such youth activities?