Do you agree or disagree with the following statement? When making decisions, you usually go with your "gut feeling" without thinking too much about the consequences of each alternative.
Conceptual Variable
Name
2058
Label
Do you agree or disagree with the following statement? When making decisions, you usually go with your "gut feeling" without thinking too much about the consequences of each alternative.
Add Health | ||||||
---|---|---|---|---|---|---|
Wave I | Wave II | Wave III | Wave IV | |||
Wave I In-Home Interview | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
Wave I In-Home Interview Data | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
H1PF16 | H2PF15 | H3SP18 | H4PE34 | |||
strongly agree |
9.10%
|
9.77%
|
8.51%
|
4.18%
|
||
agree |
29.35%
|
26.90%
|
24.89%
|
18.86%
|
||
neither agree nor disagree |
20.95%
|
23.08%
|
16.11%
|
18.49%
|
||
disagree |
33.36%
|
31.93%
|
39.45%
|
47.68%
|
||
strongly disagree |
7.23%
|
8.31%
|
11.03%
|
10.79%
|
Add Health | ||||||
---|---|---|---|---|---|---|
Wave I | Wave II | Wave III | Wave IV | |||
Wave I In-Home Interview | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
Wave I In-Home Interview Data | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
H1PF16 | H2PF15 | H3SP18 | H4PE34 | |||
strongly agree |
9.02%
|
9.72%
|
8.49%
|
4.17%
|
||
agree |
29.09%
|
26.79%
|
24.82%
|
18.81%
|
||
neither agree nor disagree |
20.77%
|
22.98%
|
16.06%
|
18.44%
|
||
disagree |
33.06%
|
31.80%
|
39.34%
|
47.55%
|
||
strongly disagree |
7.17%
|
8.28%
|
11.00%
|
10.76%
|
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
Wave I In-Home Interview Data | H1PF16 | 20,561 | 184 | 1 | 5 | |||||
Wave II In-Home Interview | H2PF15 | 14,674 | 64 | 1 | 5 | |||||
Wave III In-Home Interview | H3SP18 | 15,154 | 43 | 1 | 5 | |||||
Wave IV In-Home Interview | H4PE34 | 15,658 | 43 | 1 | 5 |
Add Health | ||||||
---|---|---|---|---|---|---|
Wave I | Wave II | Wave III | Wave IV | |||
Wave I In-Home Interview | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
Wave I In-Home Interview Data | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
H1PF16 | H2PF15 | H3SP18 | H4PE34 | |||
strongly agree | 1 | 1 | 1 | 1 | ||
agree | 2 | 2 | 2 | 2 | ||
neither agree nor disagree | 3 | 3 | 3 | 3 | ||
disagree | 4 | 4 | 4 | 4 | ||
strongly disagree | 5 | 5 | 5 | 5 |
- 2058 - Do you agree or disagree with the following statement? When making decisions, you usually go with your "gut feeling" without thinking too much about the consequences of each alternative.