Was a third person present during any portion of the interview--not just walking through the area where the interview was being administered, but listening or taking part in the interview process?
Conceptual Variable
Name
5399
Label
Was a third person present during any portion of the interview--not just walking through the area where the interview was being administered, but listening or taking part in the interview process?
Add Health | ||||||
---|---|---|---|---|---|---|
Wave I | Wave II | Wave III | Wave IV | |||
Wave I In-Home Interview | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
Wave I In-Home Interview Data | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
H1IR6 | H2IR6 | H3IR5 | H4IR5 | |||
no |
74.31%
|
82.35%
|
77.04%
|
83.37%
|
||
yes |
25.69%
|
17.65%
|
22.96%
|
16.63%
|
Add Health | ||||||
---|---|---|---|---|---|---|
Wave I | Wave II | Wave III | Wave IV | |||
Wave I In-Home Interview | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
Wave I In-Home Interview Data | Wave II In-Home Interview | Wave III In-Home Interview | Wave IV In-Home Interview | |||
H1IR6 | H2IR6 | H3IR5 | H4IR5 | |||
no |
74.20%
|
82.24%
|
76.94%
|
83.22%
|
||
yes |
25.65%
|
17.63%
|
22.93%
|
16.60%
|
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
Wave I In-Home Interview Data | H1IR6 | 20,713 | 32 | 0 | 1 | |||||
Wave II In-Home Interview | H2IR6 | 14,719 | 19 | 0 | 1 | |||||
Wave III In-Home Interview | H3IR5 | 15,178 | 19 | 0 | 1 | |||||
Wave IV In-Home Interview | H4IR5 | 15,673 | 28 | 0 | 1 |
- 5399 - Was a third person present during any portion of the interview--not just walking through the area where the interview was being administered, but listening or taking part in the interview process?