What was {NAME}'s birth weight? pounds
Conceptual Variable
Name
6429
Label
What was {NAME}'s birth weight? pounds
less than 4 pounds | ||
4 pounds | ||
5 pounds | ||
6 pounds | ||
7 pounds | ||
8 pounds | ||
9 pounds | ||
10 pounds | ||
11 pounds | ||
12 pounds or more |
less than 4 pounds | ||
4 pounds | ||
5 pounds | ||
6 pounds | ||
7 pounds | ||
8 pounds | ||
9 pounds | ||
10 pounds | ||
11 pounds | ||
12 pounds or more |
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|
less than 4 pounds | ||
4 pounds | ||
5 pounds | ||
6 pounds | ||
7 pounds | ||
8 pounds | ||
9 pounds | ||
10 pounds | ||
11 pounds | ||
12 pounds or more |