In what month and year did (he/she) first move to the United States to live? year
Conceptual Variable
Name
6564
Label
In what month and year did (he/she) first move to the United States to live? year
1977 | ||
1978 | ||
1979 | ||
1980 | ||
1981 | ||
1982 | ||
1983 | ||
1984 | ||
1985 | ||
1986 | ||
1987 | ||
1988 | ||
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994-95 |
1977 | ||
1978 | ||
1979 | ||
1980 | ||
1981 | ||
1982 | ||
1983 | ||
1984 | ||
1985 | ||
1986 | ||
1987 | ||
1988 | ||
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994-95 |
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|
1977 | ||
1978 | ||
1979 | ||
1980 | ||
1981 | ||
1982 | ||
1983 | ||
1984 | ||
1985 | ||
1986 | ||
1987 | ||
1988 | ||
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994-95 |