S11Q8K HH MEMBER 11-AGE-W2
Variable Description
Name
H2HR8K
Label
S11Q8K HH MEMBER 11-AGE-W2
OutputVariableName
If age entered, skip to Q10.
Dataset
Summary Statistics for 'H2HR8K'
Value | Valid | Label | Frequency | % of Valid | % of All |
---|---|---|---|---|---|
997 | Missing | legitimate skip | 14,689 |
99.67%
|
Total Responses | Valid | Invalid | Min | Max | Mean | StdDev | Variance | Skewness | Kurtosis |
---|---|---|---|---|---|---|---|---|---|
14738 | 49 | 14689 | 0 | 83 | 17.7755102040816 | 18.7852616277168 | 352.886054421769 | 1.47111585872737 | 2.10666830698247 |
Representation
Representation Type
Numeric
Type
Double
Variable is a Weight
False
Aggregation Method
Unspecified
Temporal
False
Geographic
False
Represented Variable
Missing Values
Source Questions
H2HR8KLineage
-
Wave II In-Home Interview - H2HR8K
S11Q8K HH MEMBER 11-AGE-W2-
8K. 11th Household Member: How old is {NAME}?
-
Concordance
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
Wave I In-Home Interview Data | H1HR7K | 80 | 20,665 | 0 | 3 | 6 | 18.5833333333333 | 68 | 12.7625 | 15.3080137447719 |
Wave II In-Home Interview | H2HR8K | 49 | 14,689 | 0 | 3.66666666666667 | 8 | 25 | 83 | 17.7755102040816 | 18.7852616277168 |
Wave III In-Home Interview | H3HR8K | 22 | 15,175 | 0 | 5 | 11 | 27.1666666666667 | 54 | 16.7727272727273 | 15.0108907073111 |
Wave IV In-Home Interview | H4HR6K | 21 | 15,680 | 0 | 1.66666666666667 | 9 | 28.6666666666667 | 58 | 16 | 16.9292646030476 |
Wave V Mixed-Mode Survey | H5HR5K | 9 | 12,291 | 0 | 1 | 10 | 19.3333333333333 | 39 | 12.1111111111111 | 14.6837022276778 |
No variables to compare