What is your current (spouse/partner)'s religion?
Conceptual Variable
Name
6416
Label
What is your current (spouse/partner)'s religion?
Adventist | ||
AME, AME Zion, CME | ||
Assemblies of God | ||
Baptist | ||
Buddhist | ||
Catholic | ||
Christian Church (Disciples of Christ) | ||
Christian Science | ||
Congregational | ||
Eastern Orthodox | ||
Episcopal | ||
Friends/Quaker | ||
Hindu | ||
Holiness | ||
Islam, Moslem, Muslim | ||
Jehovah�s Witness | ||
Jewish (Conservative, Reformed, Orthodox, or Reconstructionist) | ||
Latter Day Saints (Mormon) | ||
Lutheran | ||
Methodist | ||
other Protestant | ||
other religion | ||
Pentecostal | ||
Presbyterian | ||
Unitarian | ||
none |
Adventist | ||
AME, AME Zion, CME | ||
Assemblies of God | ||
Baptist | ||
Buddhist | ||
Catholic | ||
Christian Church (Disciples of Christ) | ||
Christian Science | ||
Congregational | ||
Eastern Orthodox | ||
Episcopal | ||
Friends/Quaker | ||
Hindu | ||
Holiness | ||
Islam, Moslem, Muslim | ||
Jehovah�s Witness | ||
Jewish (Conservative, Reformed, Orthodox, or Reconstructionist) | ||
Latter Day Saints (Mormon) | ||
Lutheran | ||
Methodist | ||
other Protestant | ||
other religion | ||
Pentecostal | ||
Presbyterian | ||
Unitarian | ||
none |
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|
Adventist | ||
AME, AME Zion, CME | ||
Assemblies of God | ||
Baptist | ||
Buddhist | ||
Catholic | ||
Christian Church (Disciples of Christ) | ||
Christian Science | ||
Congregational | ||
Eastern Orthodox | ||
Episcopal | ||
Friends/Quaker | ||
Hindu | ||
Holiness | ||
Islam, Moslem, Muslim | ||
Jehovah�s Witness | ||
Jewish (Conservative, Reformed, Orthodox, or Reconstructionist) | ||
Latter Day Saints (Mormon) | ||
Lutheran | ||
Methodist | ||
other Protestant | ||
other religion | ||
Pentecostal | ||
Presbyterian | ||
Unitarian | ||
none |