S11Q8L HH MEMBER 12-AGE-W2
Variable Description
Name
H2HR8L
Label
S11Q8L HH MEMBER 12-AGE-W2
OutputVariableName
If age entered, skip to Q10.
Dataset
Summary Statistics for 'H2HR8L'
Value | Valid | Label | Frequency | % of Valid | % of All |
---|---|---|---|---|---|
997 | Missing | legitimate skip | 14,709 |
99.80%
|
Total Responses | Valid | Invalid | Min | Max | Mean | StdDev | Variance | Skewness | Kurtosis |
---|---|---|---|---|---|---|---|---|---|
14738 | 29 | 14709 | 0 | 55 | 16.8965517241379 | 18.2743865005215 | 333.953201970443 | 0.809794465458531 | -0.87690054416469 |
Representation
Representation Type
Numeric
Type
Double
Variable is a Weight
False
Aggregation Method
Unspecified
Temporal
False
Geographic
False
Represented Variable
Missing Values
Source Questions
H2HR8LLineage
-
Wave II In-Home Interview - H2HR8L
S11Q8L HH MEMBER 12-AGE-W2-
8L. 12th Household Member: How old is {NAME}?
-
Concordance
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
Wave I In-Home Interview Data | H1HR7L | 50 | 20,695 | 0 | 2.91666666666667 | 6.5 | 21 | 73 | 14.02 | 15.8751377946776 |
Wave II In-Home Interview | H2HR8L | 29 | 14,709 | 0 | 3 | 5 | 29.3333333333333 | 55 | 16.8965517241379 | 18.2743865005215 |
Wave III In-Home Interview | H3HR8L | 12 | 15,185 | 4 | 11.25 | 27 | 37.5833333333333 | 75 | 27.3333333333333 | 19.7361382117969 |
Wave IV In-Home Interview | H4HR6L | 8 | 15,693 | 0 | 0.416666666666667 | 22 | 34 | 63 | 21.75 | 22.153683989028 |
Wave V Mixed-Mode Survey | H5HR5L | 3 | 12,297 | 0 | 1.66666666666667 | 10 | 11.6666666666667 | 12 | 7.33333333333333 | 6.42910050732864 |
No variables to compare