What was {NAME}'s birth weight? ounces
Represented Variable
Name
PC19B_O
Label
What was {NAME}'s birth weight? ounces
Conceptual Variable
Representation Type
Code List
Selection Style
SelectOne
Measurement Unit
numeric
Concordance
0 ounces | ||
1 ounce | ||
2 ounces | ||
3 ounces | ||
4 ounces | ||
5 ounces | ||
6 ounces | ||
7 ounces | ||
8 ounces | ||
9 ounces | ||
10 ounces | ||
11 ounces | ||
12 ounces | ||
13 ounces | ||
14 ounces | ||
15 ounces |
0 ounces | ||
1 ounce | ||
2 ounces | ||
3 ounces | ||
4 ounces | ||
5 ounces | ||
6 ounces | ||
7 ounces | ||
8 ounces | ||
9 ounces | ||
10 ounces | ||
11 ounces | ||
12 ounces | ||
13 ounces | ||
14 ounces | ||
15 ounces |
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|
0 ounces | ||
1 ounce | ||
2 ounces | ||
3 ounces | ||
4 ounces | ||
5 ounces | ||
6 ounces | ||
7 ounces | ||
8 ounces | ||
9 ounces | ||
10 ounces | ||
11 ounces | ||
12 ounces | ||
13 ounces | ||
14 ounces | ||
15 ounces |