How far did you go in school?
Conceptual Variable
Name
6253
Label
How far did you go in school?
8th grade or less | ||
more than 8th grade, but did not graduate from high school | ||
went to a business, trade, or vocational school instead of high school | ||
high school graduate | ||
completed a GED | ||
went to a business, trade or vocational school after high school | ||
went to college, but did not graduate | ||
graduated from a college or university | ||
professional training beyond a 4-year college or university | ||
never went to school |
8th grade or less | ||
more than 8th grade, but did not graduate from high school | ||
went to a business, trade, or vocational school instead of high school | ||
high school graduate | ||
completed a GED | ||
went to a business, trade or vocational school after high school | ||
went to college, but did not graduate | ||
graduated from a college or university | ||
professional training beyond a 4-year college or university | ||
never went to school |
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|
8th grade or less | ||
more than 8th grade, but did not graduate from high school | ||
went to a business, trade, or vocational school instead of high school | ||
high school graduate | ||
completed a GED | ||
went to a business, trade or vocational school after high school | ||
went to college, but did not graduate | ||
graduated from a college or university | ||
professional training beyond a 4-year college or university | ||
never went to school |