During the past 12 months, about how often did your current (spouse/partner) drink alcohol?
Conceptual Variable
Name
6394
Label
During the past 12 months, about how often did your current (spouse/partner) drink alcohol?
never | ||
once a month or less | ||
two or three days a month | ||
once or tw ice a week | ||
three to five days a week | ||
nearly every day |
never | ||
once a month or less | ||
two or three days a month | ||
once or tw ice a week | ||
three to five days a week | ||
nearly every day |
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|
never | ||
once a month or less | ||
two or three days a month | ||
once or tw ice a week | ||
three to five days a week | ||
nearly every day |