S5Q3 WEIGHT-LBS-W5
Variable Description
Name
H5ID3
Label
S5Q3 WEIGHT-LBS-W5
Notes
Includes soft check if Q3 not 70-700.
Dataset
Summary Statistics for 'H5ID3'
Value | Valid | Label | Frequency | % of Valid | % of All |
---|---|---|---|---|---|
. | Missing | missing | 64 |
0.52%
|
Total Responses | Valid | Invalid | Min | Max | Mean | StdDev | Variance | Skewness | Kurtosis |
---|---|---|---|---|---|---|---|---|---|
12300 | 12236 | 64 | 85 | 740 | 191.323716900948 | 52.3564226668629 | 2741.1949944712 | 1.18071246463445 | 3.29914562102909 |
Representation
Representation Type
Numeric
Type
Double
Variable is a Weight
False
Aggregation Method
Unspecified
Temporal
False
Geographic
False
Represented Variable
Missing Values
Source Questions
H5ID3Lineage
-
Wave V Mixed-Mode Survey - H5ID3
S5Q3 WEIGHT-LBS-W5-
Q3. What is your current weight in pounds?
-
Concordance
Dataset | Variable | Valid | Invalid | Min | First Quartile | Median | Third Quartile | Max | Mean | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
Wave I In-Home Interview Data | H1GH60 | 20,339 | 406 | 50 | 118 | 135 | 160 | 430 | 141.498844584296 | 34.5668622743195 |
Wave II In-Home Interview | H2GH53 | 14,504 | 234 | 50 | 120 | 140 | 163 | 450 | 145.855626034197 | 35.8835557306667 |
Wave III In-Home Interview | H3DA44 | 14,880 | 317 | 60 | 135 | 160 | 190 | 450 | 167.326612903226 | 43.3415179009217 |
Wave IV In-Home Interview | H4GH6 | 15,497 | 204 | 0 | 148 | 175 | 210 | 617 | 183.188810737562 | 49.5197936180634 |
Wave V Mixed-Mode Survey | H5ID3 | 12,236 | 64 | 85 | 155 | 185 | 220 | 740 | 191.323716900948 | 52.3564226668629 |
No variables to compare