Parents (2015-2017) Spouse/Partner Data
Dataset Description
Title
Parents (2015-2017) Spouse/Partner Data
Case Quantity
1,116
Variables
373
Explore
Data
Variables in 'Parents (2015-2017) Spouse/Partner Data'
Name | Label | |
---|---|---|
VERSION | INSTRUMENT VERSION-P2 | |
REVIEW | SPECIAL INTERVIEW CODE-P2 | |
P2A1 | S0Q1 INTERVIEWED AT HOME-P2 | |
P2A2 | S0Q2 INTRVD IN NURSING FACILITY-P2 | |
P2OD1 | S1Q1 BIOLOGICAL SEX-P2 | |
P2OD2 | S1Q2 BIRTH MONTH-P2 | |
P2OD3 | S1Q3 BIRTH YEAR-P2 | |
P2OD4 | S1Q4 HISPANIC OR LATINO-P2 | |
P2OD5 | S1Q5 MEXICAN/MEX. AMERICAN-P2 | |
P2OD6 | S1Q6 CHICANO/CHICANA-P2 | |
P2OD7 | S1Q7 CUBAN/CUBAN AMERICAN-P2 | |
P2OD8 | S1Q8 PUERTO RICAN-P2 | |
P2OD9 | S1Q9 CENTRAL/SOUTH AMERICAN-P2 | |
P2OD10 | S1Q10 OTHER HISPANIC-P2 | |
P2OD11 | S1Q11 WHITE-P2 | |
P2OD12 | S1Q12 BLACK OR AFR. AMERICAN-P2 | |
P2OD13 | S1Q13 AMERICAN INDIAN/ NATIVE AM-P2 | |
P2OD14 | S1Q14 ASIAN OR PACIFIC ISLANDER-P2 | |
P2OD15 | S1Q15 OTHER-P2 | |
P2OD16 | S1Q16 CHINESE-P2 | |
P2OD17 | S1Q17 FILIPINO-P2 | |
P2OD18 | S1Q18 JAPANESE-P2 | |
P2OD19 | S1Q19 ASIAN INDIAN-P2 | |
P2OD20 | S1Q20 VIETNAMESE-P2 | |
P2OD21 | S1Q21 OTHER ASIAN-P2 | |
P2OD22 | S1Q22 BEST DESCRIPTION OF RACE-P2 | |
P2OD23 | S1Q23 BORN A US CITIZEN-P2 | |
P2OD24 | S1Q24 HAVE BECOME A US CITIZEN-P2 | |
P2OD25 | S1Q25 US CITIZEN MONTH-P2 | |
P2OD26 | S1Q26 US CITIZEN YEAR-P2 | |
P2OD27 | S1Q27 TRYING TO BECOME US CIT-P2 | |
P2ED1 | S2Q1 HIGHEST GRD/YR SCHL/COLL-P2 | |
P2ED2 | S2Q2 HIGH SCHL DIPL OR GED-P2 | |
P2ED3 | S2Q3 COLLEGE DEGREE-P2 | |
P2ED4 | S2Q4 HIGHEST DEGREE-P2 | |
P2RE1 | S3Q1 PRESENT RELIGION-P2 | |
P2RE2 | S3Q2 CHRISTIAN RELIGION-P2 | |
P2RE3 | S3Q3 FREQ RELIGIOUS ATTEND-P2 | |
P2RE4 | S3Q4 IMPORTANCE OF RELIGION-P2 | |
P2HR7 | S4Q7 MARITAL STATUS-P2 | |
P2HR8 | S4Q8 CURRENT HOUSING OF W1P-P2 | |
P2CT1 | S5Q1 NO WORDS RECALLED (1)-P2 | |
P2CT2 | S5Q2 R RF 1ST WORD RECALL-P2 | |
P2CT3 | S5Q3 WORD RECALL 1-INTERRUPT-P2 | |
P2CTA | S5QA # OF WORDS REMEMBERED-90-SEC-P2 | |
P2CTB | S5QB # OF WORDS NOT ON LIST-90-SEC-P2 | |
P2CTC | S5QC # OF WORDS REPEATED-90-SEC-P2 | |
P2CT4 | S5Q4 OUTCOME: CNT BACK-20-P2 | |
P2CT6 | S5Q6 OUTCOME: CNT BK-86-P2 | |
P2CT8 | S5Q8 NO WORDS RECALLED (2)-P2 | |
P2CT9 | S5Q9 R RF 2ND WORD RECALL-P2 | |
P2CT10 | S5Q10 WORD RECALL 2 INTERRUPT-P2 | |
P2CTD | S5QD # OF WORDS REMEMBERED-60-SEC-P2 | |
P2CTE | S5QE # OF WORDS NOT ON LIST-60-SEC-P2 | |
P2CTF | S5QF # OF WORDS REPEATED-60-SEC-P2 | |
P2PE1 | S6Q1 LIFE OF THE PARTY-P2 | |
P2PE2 | S6Q2 SYMPATHIZE W/ OTHERS-P2 | |
P2PE3 | S6Q3 GET CHORES DONE-P2 | |
P2PE4 | S6Q4 FREQUENT MOOD SWINGS-P2 | |
P2PE5 | S6Q5 VIVID IMAGINATION-P2 | |
P2PE6 | S6Q6 DO NOT TALK A LOT-P2 | |
P2PE7 | S6Q7 DISINTEREST IN PROBLEMS-P2 | |
P2PE8 | S6Q8 FORGET TO RETURN THINGS-P2 | |
P2PE9 | S6Q9 RELAXED MOST OF THE TIME-P2 | |
P2PE10 | S6Q10 NO ABSTRACT IDEAS-P2 | |
P2PE11 | S6Q11 SOCIALIZE AT PARTIES-P2 | |
P2PE12 | S6Q12 FEEL OTHERS' EMOTIONS-P2 | |
P2PE13 | S6Q13 I LIKE ORDER-P2 | |
P2PE14 | S6Q14 I GET UPSET EASILY-P2 | |
P2PE15 | S6Q15 ABSTRACT CONCEPTS HARD-P2 | |
P2PE16 | S6Q16 I KEEP IN THE BACKGROUND-P2 | |
P2PE17 | S6Q17 UNINTERESTED IN OTHERS-P2 | |
P2PE18 | S6Q18 I MAKE A MESS OF THINGS-P2 | |
P2PE19 | S6Q19 I SELDOM FEEL BLUE-P2 | |
P2PE20 | S6Q20 LACK GOOD IMAGINATION-P2 | |
P2PE21 | S6Q21 LIKE TO TAKE RISKS-P2 | |
P2PE22 | S6Q22 I FINISH WHAT I BEGIN-P2 | |
P2PE23 | S6Q23 I WORK HARD-P2 | |
P2PE24 | S6Q24 I AM DILIGENT-P2 | |
P2PE25 | S6Q25 CHOOSE FUN OVER WORK-P2 | |
P2PE26 | S6Q26 HARD TO BREAK BAD HABITS-P2 | |
P2PE27 | S6Q27 CANNOT STOP DOING WRONG-P2 | |
P2PE28 | S6Q28 IMPATIENT (0) TO PATIENT (10)-P2 | |
P2HE1 | S8Q1 HEIGHT REPORTED-FEET-P2 | |
P2HE2 | S8Q2 HEIGHT REPORTED-INCHES-P2 | |
P2HE3 | S8Q3 WEIGHT REPORTED-POUNDS-P2 | |
P2HE4 | S8Q4 GENERAL PHYSICAL HEALTH-P2 | |
P2HE5 | S8Q5 NO HEALTH INSURANCE-P2 | |
P2HE6 | S8Q6 INSURANCE THRU WORK-P2 | |
P2HE7 | S8Q7 INSURANCE THRU UNION-P2 | |
P2HE8 | S8Q8 INSURANCE THRU SPOUSE WORK-P2 | |
P2HE9 | S8Q9 INSURANCE THRU MILITARY-P2 | |
P2HE10 | S8Q10 BUY PRIVATE INSURANCE-P2 | |
P2HE11 | S8Q11 BUY INSURANCE-EXCHANGE-P2 | |
P2HE12 | S8Q12 MEDICARE-P2 | |
P2HE13 | S8Q13 MEDICAID-P2 | |
P2HE14 | S8Q14 INSURANCE THRU VA-P2 | |
P2HE15 | S8Q15 INSURNCE THRU INDIAN HLTH-P2 | |
P2HE16 | S8Q16 TRI-CARE, CHAMPUS, ETC-P2 | |
P2HE17 | S8Q17 DO NOT KNOW INSURANCE-P2 | |
P2HE18 | S8Q18 USUAL PLACE HLTH CARE-P2 | |
P2HE19 | S8Q19 DENTIST LAST 12 MOS-P2 | |
P2HE20 | S8Q20 COUNSELING LAST 12 MOS-P2 | |
P2HE21 | S8Q21 DEFERRD HLTH CARE-12 MO-P2 | |
P2HE22 | S8Q22 DELAY PRESCRP LAST 12 MO-P2 | |
P2HE23 | S8Q23 EVER DX CANCER/LEUKEMIA-P2 | |
P2HE24 | S8Q24 AGE DX CANCER/LEUKEMIA-P2 | |
P2HE25 | S8Q25 HIGH CHOLEST/LIPIDS/TRIG-P2 | |
P2HE26 | S8Q26 AGE HIGH CHOLESTEROL-P2 | |
P2HE27 | S8Q27 EVER DX HI BLOOD PRESSR-P2 | |
P2HE28 | S8Q28 AGE DX HI BLOOD PRESSR-P2 | |
P2HE29 | S8Q29 EVER DX DIABETES-P2 | |
P2HE30 | S8Q30 AGE DX DIABETES-P2 | |
P2HE31 | S8Q31 EVER DX HEART DISEASE-P2 | |
P2HE32 | S8Q32 AGE DX HEART DISEASE-P2 | |
P2HE33 | S8Q33 EVER DX SINUS INFECTION-P2 | |
P2HE34 | S8Q34 AGE DX SINUS INFECTION-P2 | |
P2HE35 | S8Q35 EVER DX ASTHMA ETC-P2 | |
P2HE36 | S8Q36 AGE DX ASTHMA ETC.-P2 | |
P2HE37 | S8Q37 EVER DX KIDNEY DISEASE-P2 | |
P2HE38 | S8Q38 AGE DX KIDNEY DISEASE-P2 | |
P2HE39 | S8Q39 EVER BEEN DX STROKE-P2 | |
P2HE40 | S8Q40 AGE DX STROKE-P2 | |
P2HE41 | S8Q41 EVER BEEN DX MIGRAINES-P2 | |
P2HE42 | S8Q42 AGE DX MIGRAINES-P2 | |
P2HE43 | S8Q43 EVER BEEN DX DEPRESSION-P2 | |
P2HE44 | S8Q44 AGE DX DEPRESSION-P2 | |
P2HE45 | S8Q45 EVER BEEN DX PTSD-P2 | |
P2HE46 | S8Q46 AGE DX PTSD-P2 | |
P2HE47 | S8Q47 EVER DX PANIC/ANXIETY DIS-P2 | |
P2HE48 | S8Q48 AGE DX PANIC/ANXIETY DIS-P2 | |
P2HE49 | S8Q49 EVER DX W/EPILEPSY/SEIZ-P2 | |
P2HE50 | S8Q50 AGE DX W/EPILEPSY-P2 | |
P2HE51 | S8Q51 EVER DX ADD/ADHD-P2 | |
P2HE52 | S8Q52 AGE DX ADD/ADHD-P2 | |
P2HE53 | S8Q53 EVER DX HIV/AIDS-P2 | |
P2HE54 | S8Q54 AGE DX HIV/AIDS-P2 | |
P2HE55 | S8Q55 EVER DX HEPATITIS C-P2 | |
P2HE56 | S8Q56 AGE DX HEPATITIS C-P2 | |
P2HE57 | S8Q57 EVER DX ARTHRITIS ETC.-P2 | |
P2HE58 | S8Q58 AGE DX ARTHRITIS ETC.-P2 | |
P2HE59 | S8Q59 EVER DX ALZHEIMERS-P2 | |
P2HE60 | S8Q60 AGE DX ALZHEIMERS-P2 | |
P2HE61 | S8Q61 EVER BEEN DX SICKLE CELL-P2 | |
P2HE62 | S8Q62 AGE DX SICKLE CELL-P2 | |
P2HE63 | S8Q63 MENOPAUSE STAGE-P2 | |
P2HE64 | S8Q64 AGE LAST PERIOD-P2 | |
P2HE65 | S8Q65 SERIOUS INJURIES-12 MOS-P2 | |
P2HE66 | S8Q66 A NIGHT IN HOSPITAL-12 MOS-P2 | |
P2HE67 | S8Q67 IN HOSPITAL FOR INFECTION-P2 | |
P2HE68 | S8Q68 IN HOSPITAL FOR CANCER-P2 | |
P2HE69 | S8Q69 IN HOSPITAL FOR DIABETES-P2 | |
P2HE70 | S8Q70 IN HOSPITAL FOR BLOOD PROBLEMS-P2 | |
P2HE71 | S8Q71 IN HOSPITAL FOR MENTAL PROBLEMS-P2 | |
P2HE72 | S8Q72 IN HOSPITAL FOR STROKE-P2 | |
P2HE73 | S8Q73 IN HOSPITAL FOR HEART ATTACK-P2 | |
P2HE74 | S8Q74 IN HOSPITAL FOR HEART-P2 | |
P2HE75 | S8Q75 IN HOSPITAL FOR BREATHING-P2 | |
P2HE76 | S8Q76 IN HOSPITAL FOR STOMACH-P2 | |
P2HE77 | S8Q77 IN HOSPITAL FOR KIDNEY-P2 | |
P2HE78 | S8Q78 IN HOSPITAL FOR BONE/JOINT-P2 | |
P2HE79 | S8Q79 IN HOSPITAL-PREGNANCY-P2 | |
P2HE80 | S8Q80 IN HOSPITAL-OTHER-P2 | |
P2HE81 | S8Q81 # HOSPITALIZATIONS LAST YR-P2 | |
P2HE82 | S8Q82 DIFFICULTY SHOWERING-P2 | |
P2HE83 | S8Q83 TIME DIFFICULTY SHOWERING-P2 | |
P2HE84 | S8Q84 DIFFICULTY DRESSING-P2 | |
P2HE85 | S8Q85 TIME DIFFICULT DRESSING-P2 | |
P2HE86 | S8Q86 DIFFICULTY WALKING-P2 | |
P2HE87 | S8Q87 TIME DIFFICULT WALKING-P2 | |
P2HE88 | S8Q88 DIFFICULTY UP FROM CHAIR-P2 | |
P2HE89 | S8Q89 TIME DIFFICULT-CHAIR-P2 | |
P2HE90 | S8Q90 TOT BLINDNESS-1 OR 2 EYES-P2 | |
P2HE91 | S8Q91 EYEGLASSES ETC BOTH-P2 | |
P2HE92 | S8Q92 VISION WITH GLASSES ETC-P2 | |
P2HE93 | S8Q93 # HRS SLEEP PER DAY-P2 | |
P2HE94 | S8Q94 FREQ. VIGOROUS PHYSICAL-P2 | |
P2HE95 | S8Q95 FREQ. MODERATE PHYSICAL-P2 | |
P2HE96 | S8Q96 FREQ. MILD PHYSICAL-P2 | |
P2HE97 | S8Q97 # TIMES FAST FOOD-7 DAYS-P2 | |
P2HE98 | S8Q98 # NON-DIET SWEET DRINKS-P2 | |
P2MD1 | S9Q1 PRESCRP MEDS-LAST 4 WKS-P2 | |
P2MH1 | S10Q1 7 DAYS SHAKE OFF BLUES-P2 | |
P2MH2 | S10Q2 7 DAYS FELT DEPRESSED-P2 | |
P2MH3 | S10Q3 7 DAYS FELT HAPPY-P2 | |
P2MH4 | S10Q4 7 DAYS FELT SAD-P2 | |
P2MH5 | S10Q5 7 DAYS NOT WORTH LIVING-P2 | |
P2MH6 | S10Q6 30 DAYS OUT OF CONTROL-P2 | |
P2MH7 | S10Q7 30 DAYS CONFIDENT-P2 | |
P2MH8 | S10Q8 30 DAYS THINGS MY WAY-P2 | |
P2MH9 | S10Q9 30 DAYS PRBLEMS PILING UP-P2 | |
P2MH10 | S10Q10 LACK COMPANIONSHIP-P2 | |
P2MH11 | S10Q11 FEEL LEFT OUT-P2 | |
P2MH12 | S10Q12 FEEL ISOLATED-P2 | |
P2MH13 | S10Q13 TREATED LESS RESPECT-P2 | |
P2MH14 | S10Q14 RECEIVE POORER SERVICE-P2 | |
P2MH15 | S10Q15 AS THOUGH I AM NOT SMART-P2 | |
P2MH16 | S10Q16 AFRAID OF ME-P2 | |
P2MH17 | S10Q17 THREATENED OR HARASSED-P2 | |
P2CS1 | S11Q1 HOW OFTEN DRINK ALCOHOL-P2 | |
P2CS2 | S11Q2 # ALCOHOL DRINKS PER DAY-P2 | |
P2CS3 | S11Q3 FREQ >=6 ALCOHOL-P2 | |
P2CS4 | S11Q4 WANT TO QUIT DRINKING-P2 | |
P2CS5 | S11Q5 EVER SMOKED CIGARETTES-P2 | |
P2CS6 | S11Q6 SMOKE CIGARETTES NOW-P2 | |
P2CS7 | S11Q7 PER DAY CIGARETTES UNIT-P2 | |
P2CS8 | S11Q8 # CIGARETTES PER DAY-P2 | |
P2CS9 | S11Q9 # CIGARETTE PACKS PER DAY-P2 | |
P2CS10 | S11Q10 CANNABIS, COCAINE EVER-P2 | |
P2CS11 | S11Q11 HOW HAPPY WITH PARTNER-P2 | |
P2CS12 | S11Q12 COMMITTED TO PARTNER-P2 | |
P2CS13 | S11Q13 FIGHT WITH PARTNER-P2 | |
P2CS17 | S11Q17 HOW HAPPY WITH SPOUSE-P2 | |
P2CS18 | S11Q18 COMMITTED TO SPOUSE-P2 | |
P2CS19 | S11Q19 FIGHT WITH SPOUSE-P2 | |
P2CS23 | S11Q23 BEATEN BY PARENT-P2 | |
P2CS24 | S11Q24 BEATEN BY SPOUSE/PARTNR-P2 | |
P2CS25 | S11Q25 SUICIDE THOUGHTS-12 MOS-P2 | |
P2CS26 | S11Q26 SUICIDE ATTEMPTS-12 MOS-P2 | |
P2CS27 | S11Q27 TREATED FOR SUICIDE TRY-P2 | |
P2CS28 | S11Q28 EVER INCARCERATED-P2 | |
P2CS29 | S11Q29 AGE MOST RECENT INCARC-P2 | |
P2EC1 | S12Q1 WORKING FOR PAY-P2 | |
P2EC2 | S12Q2 SELF-EMPLOYED-P2 | |
P2EC3 | S12Q3 LAID OFF OR ON LEAVE-P2 | |
P2EC4 | S12Q4 DISABLED, UNABLE TO WORK-P2 | |
P2EC5 | S12Q5 RETIRED-P2 | |
P2EC6 | S12Q6 NOT WORKING NOW-P2 | |
P2EC7 | S12Q7 RETURN MOST RECENT JOB-P2 | |
P2EC8 | S12Q8 DISABLED DATE UNIT-P2 | |
P2EC9 | S12Q9 DISABLED DATE YEAR-P2 | |
P2EC10 | S12Q10 DISABLED YEARS AGO-P2 | |
P2EC11 | S12Q11 DISABLED AGE-P2 | |
P2EC12 | S12Q12 WHEN RETIRED UNIT-P2 | |
P2EC13 | S12Q13 WHEN RETURED YEAR-P2 | |
P2EC14 | S12Q14 WHEN RETIRED YEARS AGO-P2 | |
P2EC15 | S12Q15 WHEN RETIRED AGE-P2 | |
P2EC16 | S12Q16 LOOKING FOR WORK-4 WKS-P2 | |
P2EC17 | S12Q17 WHEN LAST WORKD FOR PAY-P2 | |
P2EC18 | S12Q18 TOT WORKING INCOME-12 MO-P2 | |
P2EC18E | S12 ESTIMATE-P2 | |
P2EC19 | S12Q19 WORK >=50 WKS LAST YR-P2 | |
P2EC20 | S12Q20 WKS WORKED LAST 12 MO-P2 | |
P2EC21 | S12Q21 HRS/WK WORKED LST 12 MO-P2 | |
P2EC22 | S12Q22 OCCUPATION CODE-P2 | |
P2ECOCCT | S12 OCCUPATIONAL CODE DEFINITION-P2 | |
P2EC23 | S12Q23 AT CODED JOB NOW-P2 | |
P2EC24 | S12Q24 AGE TO STOP WORKING-P2 | |
P2EC25 | S12Q25 GOT SSI PYMTS IN LAST MO-P2 | |
P2EC26 | S12Q26 AMT SSI PYMTS IN LAST MO-P2 | |
P2EC26E | S12 ESTIMATE-P2 | |
P2EC27 | S12Q27 STARTED TO RECEIVE SSI-YRI-P2 | |
P2EC28 | S12Q28 STARTED TO RECEIVE SSI-MO-P2 | |
P2EC29 | S12Q29 GET SOCIAL SECURITY PAYMENTS-P2 | |
P2EC30 | S12Q30 AMT SOC SEC'TY PYMT LAST MO-P2 | |
P2EC30E | S12 ESTIMATE-P2 | |
P2EC31 | S12Q31 STARTED SOC. SECURITY--YR-P2 | |
P2EC32 | S12Q32 STARTED SOC. SECURITY--MO-P2 | |
P2EC33 | S12Q33 UNEMPLY COMP LAST 12 MO-P2 | |
P2EC34 | S12Q34 AMT UNEMPLY COMP-12 MO-P2 | |
P2EC34E | S12 ESTIMATE-P2 | |
P2EC35 | S12Q35 R IS FINANCIAL RESPONDENT-P2 | |
P2EC36 | S12Q36 HAVE IRA, KEOUGH, 401K-P2 | |
P2EC37 | S12Q37 WHO HAS IRA. KEOUGH, 401K-P2 | |
P2EC38 | S12Q38 NUMB OF IRA, KEOUGH, 401K-- FR-P2 | |
P2EC39 | S12Q39 AMT $ IRA, KEOUGH, 401K--FR-P2 | |
P2EC39E | S12 ESTIMATE-P2 | |
P2EC40 | S12Q40 IRA FR WITHDRAWN PAST 12 MO-P2 | |
P2EC41 | S12Q41 IRA FR $ WITHDRAWN--UNIT-P2 | |
P2EC42 | S12Q42 IRA FR $ WITHDRAWN 12 MO-P2 | |
P2EC42E | S12 ESTIMATE-P2 | |
P2EC43 | S12Q43 # IRA, KEO, 401K-- FR's SP-P2 | |
P2EC44 | S12Q44 AMT $ IRA, KEO--FR's SP-P2 | |
P2EC44E | S12 ESTIMATE-P2 | |
P2EC45 | S12Q45 IRA FR's SP WITHDRWN-12 MO-P2 | |
P2EC46 | S12Q46 IRA FR's SP $ WITHDRWN-UNIT-P2 | |
P2EC47 | S12Q47 $ IRA FR's SP WTHDREW-P2 | |
P2EC47E | S12 ESTIMATE-P2 | |
P2EC48 | S12Q48 RECEIVE ANNUITY PAYMENTS-P2 | |
P2EC49 | S12Q49 WHO RECEIVES ANNUITY-P2 | |
P2EC50 | S12Q50 # ANNUITIES FR-P2 | |
P2EC51 | S12Q51 $ ANNUITIES FR UNIT-P2 | |
P2EC52 | S12Q52 $ ANNUITIES FR 12 MOS-P2 | |
P2EC53 | S12Q53 1ST RECEIVE ANN'TY FR YR-P2 | |
P2EC54 | S12Q54 1ST RECEIVE ANN'TY FR MO-P2 | |
P2EC55 | S12Q55 # ANNUITIES FR's SP-P2 | |
P2EC56 | S12Q56 ANNUITIES FR's SP- UNIT-P2 | |
P2EC57 | S12Q57 $ ANNUITIES FR's SP 12MO-P2 | |
P2EC57E | S12 ESTIMATE-P2 | |
P2EC58 | S12Q58 1ST YR RECV ANN'TY FR'S SP-P2 | |
P2EC59 | S12Q59 1ST MO RECV ANN'TY FR's SP-P2 | |
P2EC60 | S12Q60 $ ANN'TY FR & SP LAST MO,MO-P2 | |
P2EC63 | S12Q63 FR OR SP GETS PENSION-P2 | |
P2EC64 | S12Q64 WHO RECEIVES PENSION-P2 | |
P2EC65 | S12Q65 NUMB PENSIONS FR-P2 | |
P2EC66 | S12Q66 $ PENSION-1 LAST MONTH FR-P2 | |
P2EC66E | S12 ESTIMATE-P2 | |
P2EC67 | S12Q67 PENSION-1 START YEAR FR-P2 | |
P2EC68 | S12Q68 PENSION-1 START MONTH FR-P2 | |
P2EC69 | S12Q69 AMT $ PENSION-2 LAST MO FR-P2 | |
P2EC70 | S12Q70 1ST YR PENSION-2 FR-P2 | |
P2EC71 | S12Q71 1ST MO PENSION-2 FR-P2 | |
P2EC72 | S12Q72 $ TOT PENSION>2 LAST MO FR-P2 | |
P2EC72E | P2EC72E S12 ESTIMATE-P2 | |
P2EC73 | S12Q73 NUMB PENSIONS FR's SP-P2 | |
P2EC74 | S12Q74 $ PENSION-1 LST MO FR's SP-P2 | |
P2EC74E | S12 ESTIMATE-P2 | |
P2EC75 | S12Q75 PENSION-1 START YR FR's SP-P2 | |
P2EC76 | S12Q76 PENSION-1 START QTR FR's SP-P2 | |
P2EC77 | S12Q77 $ PENSION-2 LAST MO FR's SP-P2 | |
P2EC78 | S12Q78 PENSION-2 START YR FR's SP-P2 | |
P2EC80 | S12Q80 OTHER RETIREMENT $-12 MO-P2 | |
P2EC81 | S12Q81 $ OTHER RETIRMENT-12 MO-P2 | |
P2EC81E | S12 ESTIMATE-P2 | |
P2EC82 | S12Q82 FUTURE PENSIONS FR/SP-P2 | |
P2EC83 | S12Q83 WHO HAS FUTURE PENSIONS-P2 | |
P2EC84 | S12Q84 OWN/RENT RESIDENCE EX FACILITY-P2 | |
P2EC85 | S12Q85 HOUSE, APT, OR OTHER TYPE-P2 | |
P2EC86 | S12Q86 OWN, RENT OR OTHER-P2 | |
P2EC87 | S12Q87 PRESENT VALUE RESIDENCE-P2 | |
P2EC87E | S12 ESTIMATE-P2 | |
P2EC88 | S12Q88 MORTGAGE/ LAND CNTRACT-P2 | |
P2EC89 | S12Q89 SECOND MORTGAGE-P2 | |
P2EC90 | S12Q90 HOME EQUITY LOAN-P2 | |
P2EC91 | S12Q91 OTHER LOANS-P2 | |
P2EC92 | S12Q92 REVERSE MORTGAGE-P2 | |
P2EC93 | S12Q93 NO MORTGAGE OR LOAN-P2 | |
P2EC94 | S12Q94 TOT OWED MORTGAGE/LOAN-P2 | |
P2EC94E | S12 ESTIMATE-P2 | |
P2EC95 | S12Q95 YRR ACQUIRED PROPRTY-P2 | |
P2EC96 | S12Q96 OTHER PROPRTY/BUSINESS-P2 | |
P2EC97 | S12Q97 VALUE OTHER PROPERTY/BUSINESS-P2 | |
P2EC97E | S12 ESTIMATE-P2 | |
P2EC98 | S12Q98 STOCKS OR BONDS-P2 | |
P2EC99 | S12Q99 VALUE STOCKS AND BONDS-P2 | |
P2EC99E | S12 ESTIMATE-P2 | |
P2EC100 | S12Q100 CHCKING, SVINGS, $ MKT, CD-P2 | |
P2EC101 | S12Q101 TOTAL CHK/SAV/MMKT/CD-P2 | |
P2EC101E | S12 ESTIMATE-P2 | |
P2EC102 | S12Q102 TRANSPORTATION VEHICLES-P2 | |
P2EC103 | S12Q103 TOTAL VALUE ALL VEHICLES-P2 | |
P2EC103E | S12 ESTIMATE-P2 | |
P2EC104 | S12Q104 OTHER SAVINGS OR ASSETS-P2 | |
P2EC105 | S12Q105 VALUE OTH SAVING/ASSETS-P2 | |
P2EC105E | S12 ESTIMATE-P2 | |
P2EC106 | S12Q106 INC FROM ASSETS LST 12 MO-P2 | |
P2EC106E | S12 ESTIMATE-P2 | |
P2EC107 | S12Q107 ANY INCOME OTH SOURCES-P2 | |
P2EC108 | S12Q108 INC OTH SOURCES 12 MO-P2 | |
P2EC108E | S12 ESTIMATE-P2 | |
P2EC109 | S12Q109 OTHER NON-MORT DEBT-P2 | |
P2EC110 | S12Q110 AMT OTHER NON-MORT DEBT-P2 | |
P2EC110E | S12 ESTIMATE-P2 | |
P2EC111 | S12Q111 FALL BEHIND ON BILLS-P2 | |
P2EC112 | S12Q112 FOOD STAMPS LAST 12 MOS-P2 | |
P2SS1 | S13Q1 COMMUNITY ACTIVITY 12 MOS-P2 | |
P2SS2 | S13Q2 FRIENDS/FAMILY 12 MOS-P2 | |
P2SS3 | S13Q3 NEIGHBORS LAST 12 MOS-P2 | |
P2SS4 | S13Q4 TALK ABOUT WORRIES W/ SP-P2 | |
P2SS5 | S13Q5 TALK RE WORRIES--CHILDRN-P2 | |
P2SS6 | S13Q6 TALK RE WORRIES--OTH FAM-P2 | |
P2SS7 | S13Q7 TALK RE WORRIES--FRIENDS-P2 | |
P2SS8 | S13Q8 RELY ON FOR HELP--SP-P2 | |
P2SS9 | S13Q9 RELY ON FOR HELP--KIDS-P2 | |
P2SS10 | S13Q10 RELY FOR HELP--OTH FAMILY-P2 | |
P2SS11 | S13Q11 RELY ON FOR HELP--FRIENDS-P2 | |
P2SS12 | S13Q12 MAKE DEMANDS OR CRICITIZE--SP-P2 | |
P2SS13 | S13Q13 MAKE DEMANDS--CHILDREN-P2 | |
P2SS14 | S13Q14 MAKE DEMANDS--OTH FAM-P2 | |
P2SS15 | S13Q15 MAKE DEMANDS--FRIENDS-P2 | |
P2CN1 | S14Q1 RESPONDENT AGE--CALC'D-P2 | |
P2CN2 | S14Q2 YEAR AT INTERVIEW-P2 | |
P2CN3 | S14Q3 PREVIOUS YEAR AT INTRVW-P2 |
Extra
Data Layout