Contextual Wave V Database
Dataset Description
Data
Variables in 'Contextual Wave V Database'
Name | Label | |
---|---|---|
MATCH5 | WAVE V GEOCODE SOURCE | |
TAC18001 | POPULATION, TOTAL | |
TME18001 | POPULATION, TOTAL, MOE | |
TAC18002 | DENSITY (PERSONS/SQ.KM.) | |
TME18002 | DENSITY (PERSONS/SQ.KM.), MOE | |
TAC18003 | PROPORTION WHITE | |
TME18003 | PROPORTION WHITE, MOE | |
TAC18004 | PROPORTION BLACK | |
TME18004 | PROPORTION BLACK, MOE | |
TAC18005 | PROPORTION AMERICAN INDIAN/ALASKA NATIVE | |
TME18005 | PROPORTION AMERICAN INDIAN/ALASKA NATIVE, MOE | |
TAC18006 | PROPORTION ASIAN, PACIFIC ISLANDER ALONE | |
TME18006 | PROPORTION ASIAN, PACIFIC ISLANDER ALONE, MOE | |
TAC18007 | PROPORTION OTHER | |
TME18007 | PROPORTION OTHER, MOE | |
TAC18008 | PROPORTION 2 OR MORE RACES | |
TME18008 | PROPORTION 2 OR MORE RACES, MOE | |
TAC18009 | PROPORTION HISPANIC ORIGIN | |
TME18009 | PROPORTION HISPANIC ORIGIN, MOE | |
TAC18010 | PROPORTION HISPANIC, WHITE | |
TME18010 | PROPORTION HISPANIC, WHITE, MOE | |
TAC18011 | PROPORTION HISPANIC, BLACK | |
TME18011 | PROPORTION HISPANIC, BLACK, MOE | |
TAC18012 | PROPORTION HISPANIC, AMERICAN INDIAN | |
TME18012 | PROPORTION HISPANIC, AMERICAN INDIAN, MOE | |
TAC18013 | PROPORTION HISPANIC, ASIAN/PACISL | |
TME18013 | PROPORTION HISPANIC, ASIAN/PACISL, MOE | |
TAC18014 | PROPORTION HISPANIC, OTHER RACE | |
TME18014 | PROPORTION HISPANIC, OTHER RACE, MOE | |
TAC18015 | PROPORTION HISPANIC, 2 OR MORE RACES | |
TME18015 | PROPORTION HISPANIC, 2 OR MORE RACES, MOE | |
TAC18016 | PROPORTION 0-4 YRS | |
TME18016 | PROPORTION 0-4 YRS, MOE | |
TAC18017 | PROPORTION 5-9 YRS | |
TME18017 | PROPORTION 5-9 YRS, MOE | |
TAC18018 | PROPORTION 10-14 YRS | |
TME18018 | PROPORTION 10-14 YRS, MOE | |
TAC18019 | PROPORTION 15-17 YRS | |
TME18019 | PROPORTION 15-17 YRS, MOE | |
TAC18020 | PROPORTION 18-24 YRS | |
TME18020 | PROPORTION 18-24 YRS, MOE | |
TAC18021 | PROPORTION 65-74 YRS | |
TME18021 | PROPORTION 65-74 YRS, MOE | |
TAC18022 | PROPORTION 75+ YRS | |
TME18022 | PROPORTION 75+ YRS, MOE | |
TAC18023 | PROPORTION MALES, 18-24 YRS | |
TME18023 | PROPORTION MALES, 18-24 YRS, MOE | |
TAC18024 | PROPORTION FEMALES, 18-24 YRS | |
TME18024 | PROPORTION FEMALES, 18-24 YRS, MOE | |
TAC18025 | PROP WHITE MALES, 18-24 YRS | |
TME18025 | PROP WHITE MALES, 18-24 YRS, MOE | |
TAC18026 | PROP WHITE FEMALES, 18-24 YRS | |
TME18026 | PROP WHITE FEMALES, 18-24 YRS, MOE | |
TAC18027 | PROP BLACK MALES, 18-24 YRS | |
TME18027 | PROP BLACK MALES, 18-24 YRS, MOE | |
TAC18028 | PROP BLACK FEMALES, 18-24 YRS | |
TME18028 | PROP BLACK FEMALES, 18-24 YRS, MOE | |
TAC18029 | PROP AMERICAN INDIAN MALES, 18-24 YRS | |
TME18029 | PROP AMERICAN INDIAN MALES, 18-24 YRS, MOE | |
TAC18030 | PROP AMERICAN INDIAN FEMALES, 18-24 YRS | |
TME18030 | PROP AMERICAN INDIAN FEMALES, 18-24 YRS, MOE | |
TAC18031 | PROP ASIAN/PACISL MALES, 18-24 YRS | |
TME18031 | PROP ASIAN/PACISL MALES, 18-24 YRS, MOE | |
TAC18032 | PROP ASIAN/PACISL FEMALES, 18-24 YRS | |
TME18032 | PROP ASIAN/PACISL FEMALES, 18-24 YRS, MOE | |
TAC18033 | PROP OTHER MALES, 18-24 YRS | |
TME18033 | PROP OTHER MALES, 18-24 YRS, MOE | |
TAC18034 | PROP OTHER FEMALES, 18-24 YRS | |
TME18034 | PROP OTHER FEMALES, 18-24 YRS, MOE | |
TAC18035 | PROP 2-MORE RACES MALES, 18-24 YRS | |
TME18035 | PROP 2-MORE RACES MALES, 18-24 YRS, MOE | |
TAC18036 | PROP 2-MORE RACES FEMALES, 18-24 YRS | |
TME18036 | PROP 2-MORE RACES FEMALES, 18-24 YRS, MOE | |
TAC18037 | PROP HISPANIC MALES, 18-24 YRS | |
TME18037 | PROP HISPANIC MALES, 18-24 YRS, MOE | |
TAC18038 | PROP HISPANIC FEMALES, 18-24 YRS | |
TME18038 | PROP HISPANIC FEMALES, 18-24 YRS, MOE | |
TAC18039 | PROP NOT HISPANIC WHITE MALES 18-24 | |
TME18039 | PROP NOT HISPANIC WHITE MALES 18-24, MOE | |
TAC18040 | PROP NOT HISPANIC WHITE FEMALES 18-24 | |
TME18040 | PROP NOT HISPANIC WHITE FEMALES 18-24, MOE | |
TAC18041 | PROP HHS - MARR-CPL FAM W/CHLD | |
TME18041 | PROP HHS - MARR-CPL FAM W/CHLD, MOE | |
TAC18042 | PROP HH, FEM HOUSEHOLDER W/ CHILD | |
TME18042 | PROP HH, FEM HOUSEHOLDER W/ CHILD, MOE | |
TAC18043 | PROP HH, MALE HOUSEHOLDER W/ CHILD | |
TME18043 | PROP HH, MALE HOUSEHOLDER W/ CHILD, MOE | |
TAC18044 | PROP HHS NON-FAMILY HHS | |
TME18044 | PROP HHS NON-FAMILY HHS, MOE | |
TAC18045 | PROP FAMILIES, W/ CHILD FEM HH NO HUSB | |
TME18045 | PROP FAMILIES, W/ CHILD FEM HH NO HUSB, MOE | |
TAC18046 | PROP FAMILIES, W/ CHILD MALE HH NO WIFE | |
TME18046 | PROP FAMILIES, W/ CHILD MALE HH NO WIFE, MOE | |
TAC18047 | PROP SEP OR DIV'D | |
TME18047 | PROP SEP OR DIV'D, MOE | |
TAC18048 | PROP HHS LINGUISTICALLY ISOLATED | |
TME18048 | PROP HHS LINGUISTICALLY ISOLATED, MOE | |
TAC18049 | PROP FOREIGN BORN | |
TME18049 | PROP FOREIGN BORN, MOE | |
TAC18050 | PROP AGED 25+ W/O HS DIPLOMA | |
TME18050 | PROP AGED 25+ W/O HS DIPLOMA, MOE | |
TAC18051 | PROP AGED 25+ W/ COLLEGE DEGREE + | |
TME18051 | PROP AGED 25+ W/ COLLEGE DEGREE +, MOE | |
TAC18052 | UNEMPLOYMENT RATE-TOTAL | |
TME18052 | UNEMPLOYMENT RATE-TOTAL, MOE | |
TAC18053 | UNEMPLOYMENT RATE-MALES | |
TME18053 | UNEMPLOYMENT RATE-MALES, MOE | |
TAC18054 | UNEMPLOYMENT RATE-FEMALES | |
TME18054 | UNEMPLOYMENT RATE-FEMALES, MOE | |
TAC18055 | LABOR FORCE PART RATE MALES | |
TME18055 | LABOR FORCE PART RATE MALES, MOE | |
TAC18056 | LABOR FORCE PART RATE FEMALES | |
TME18056 | LABOR FORCE PART RATE FEMALES, MOE | |
TAC18057 | PROP 0-5 W/ PARENTS IN LABOR FORCE | |
TME18057 | PROP 0-5 W/ PARENTS IN LABOR FORCE, MOE | |
TAC18058 | PROP 6-17 W/ PARENTS IN LABOR FORCE | |
TME18058 | PROP 6-17 W/ PARENTS IN LABOR FORCE, MOE | |
TAC18059 | UNEMPLOYMENT RATE-WHITE MALES | |
TME18059 | UNEMPLOYMENT RATE-WHITE MALES, MOE | |
TAC18060 | UNEMPLOYMENT RATE-WHITE FEMALES | |
TME18060 | UNEMPLOYMENT RATE-WHITE FEMALES, MOE | |
TAC18061 | UNEMPLOYMENT RATE-BLACK MALES | |
TME18061 | UNEMPLOYMENT RATE-BLACK MALES, MOE | |
TAC18062 | UNEMPLOYMENT RATE-BLACK FEMALES | |
TME18062 | UNEMPLOYMENT RATE-BLACK FEMALES, MOE | |
TAC18063 | UNEMPLOYMENT RATE-AM INDIAN MALES | |
TME18063 | UNEMPLOYMENT RATE-AM INDIAN MALES, MOE | |
TAC18064 | UNEMPLOYMENT RATE-AM INDIAN FEMALES | |
TME18064 | UNEMPLOYMENT RATE-AM INDIAN FEMALES, MOE | |
TAC18065 | UNEMPLOYMENT RATE-ASIAN/PAC ISL MALES | |
TME18065 | UNEMPLOYMENT RATE-ASIAN/PAC ISL MALES, MOE | |
TAC18066 | UNEMPLOYMENT RATE-ASIAN/PAC ISL FEMALES | |
TME18066 | UNEMPLOYMENT RATE-ASIAN/PAC ISL FEMALES, MOE | |
TAC18067 | UNEMPLOYMENT RATE-OTHER MALES | |
TME18067 | UNEMPLOYMENT RATE-OTHER MALES, MOE | |
TAC18068 | UNEMPLOYMENT RATE-OTHER FEMALES | |
TME18068 | UNEMPLOYMENT RATE-OTHER FEMALES, MOE | |
TAC18069 | UNEMPLOYMENT RATE-2-MORE RACES MALES | |
TME18069 | UNEMPLOYMENT RATE-2-MORE RACES MALES, MOE | |
TAC18070 | UNEMPLOYMENT RATE-2-MORE RACES FEMALES | |
TME18070 | UNEMPLOYMENT RATE-2-MORE RACES FEMALES, MOE | |
TAC18071 | UNEMPLOYMENT RATE-HISPANIC MALES | |
TME18071 | UNEMPLOYMENT RATE-HISPANIC MALES, MOE | |
TAC18072 | UNEMPLOYMENT RATE-HISPANIC FEMALES | |
TME18072 | UNEMPLOYMENT RATE-HISPANIC FEMALES, MOE | |
TAC18073 | UNEMPLOYMENT RATE-WHITE MALES NOT HISP | |
TME18073 | UNEMPLOYMENT RATE-WHITE MALES NOT HISP, MOE | |
TAC18074 | UNEMPLOYMENT RATE-WHITE FEMALES NOT HISP | |
TME18074 | UNEMPLOYMENT RATE-WHITE FEMALES NOT HISP, MOE | |
TAC18075 | PROP EMPL IN AG/FORESTRY/HUNTING/MINING | |
TME18075 | PROP EMPL IN AG/FORESTRY/HUNTING/MINING, MOE | |
TAC18076 | PROP EMPL IN CONSTRUCTION | |
TME18076 | PROP EMPL IN CONSTRUCTION, MOE | |
TAC18077 | PROP EMPL IN MANUFACTURING | |
TME18077 | PROP EMPL IN MANUFACTURING, MOE | |
TAC18078 | PROP EMPL IN WHOLESALE TRADE | |
TME18078 | PROP EMPL IN WHOLESALE TRADE, MOE | |
TAC18079 | PROP EMPL IN RETAIL TRADE | |
TME18079 | PROP EMPL IN RETAIL TRADE, MOE | |
TAC18080 | PROP TRANSPORT, WAREHOUSING, UTLTS | |
TME18080 | PROP TRANSPORT, WAREHOUSING, UTLTS, MOE | |
TAC18081 | PROP INFORMATION | |
TME18081 | PROP INFORMATION, MOE | |
TAC18082 | PROP EMPL IN FINANCE/INSUR/REAL ESTATE | |
TME18082 | PROP EMPL IN FINANCE/INSUR/REAL ESTATE, MOE | |
TAC18083 | PROP PROF, SCI, MGMT, ADMIN, WASTE | |
TME18083 | PROP PROF, SCI, MGMT, ADMIN, WASTE, MOE | |
TAC18084 | PROP EDUCATIONAL, HEALTH & SOCIAL SVCS | |
TME18084 | PROP EDUCATIONAL, HEALTH & SOCIAL SVCS, MOE | |
TAC18085 | PROP ARTS, ENTERTAINMENT, FOOD SVCS | |
TME18085 | PROP ARTS, ENTERTAINMENT, FOOD SVCS, MOE | |
TAC18086 | PROP OTHER SERVICES | |
TME18086 | PROP OTHER SERVICES, MOE | |
TAC18087 | PROP EMPL IN PUBLIC ADMIN | |
TME18087 | PROP EMPL IN PUBLIC ADMIN, MOE | |
TAC18088 | PROP IN MANAGEMENT, PROF, & RELATED OCCS | |
TME18088 | PROP IN MANAGEMENT, PROF, & RELATED OCCS, MOE | |
TAC18089 | PROP EMPL IN SERVICE OCCS | |
TME18089 | PROP EMPL IN SERVICE OCCS, MOE | |
TAC18090 | PROP SALES AND OFFICE | |
TME18090 | PROP SALES AND OFFICE, MOE | |
TAC18091 | PROP EMPL IN FARM/FORSTRY/FISHING OCCS | |
TME18091 | PROP EMPL IN FARM/FORSTRY/FISHING OCCS, MOE | |
TAC18092 | PROP CONSTRUCTION, EXTRACT, MAINT | |
TME18092 | PROP CONSTRUCTION, EXTRACT, MAINT, MOE | |
TAC18093 | PROP PRODUCTION, TRANSPORTATION | |
TME18093 | PROP PRODUCTION, TRANSPORTATION, MOE | |
TAC18094 | MEDIAN HOUSEHOLD INCOME | |
TME18094 | MEDIAN HOUSEHOLD INCOME, MOE | |
TAC18095 | PROP HHS W/ PUBLIC ASSIST INCOME | |
TME18095 | PROP HHS W/ PUBLIC ASSIST INCOME, MOE | |
TAC18096 | MEDIAN FAMILY INCOME | |
TME18096 | MEDIAN FAMILY INCOME, MOE | |
TAC18097 | PROP FAMILIES W/ INCOME < $15,000 | |
TME18097 | PROP FAMILIES W/ INCOME < $15,000, MOE | |
TAC18098 | PROP FAMILIES W/ INCOME < $25,000 | |
TME18098 | PROP FAMILIES W/ INCOME < $25,000, MOE | |
TAC18099 | PROP FAMILIES W/ INCOME $50,000+ | |
TME18099 | PROP FAMILIES W/ INCOME $50,000+, MOE | |
TAC18100 | PROP FAMILIES W/ INCOME $75,000+ | |
TME18100 | PROP FAMILIES W/ INCOME $75,000+, MOE | |
TAC18101 | PER CAPITA INCOME | |
TME18101 | PER CAPITA INCOME, MOE | |
TAC18102 | MEDIAN EARNINGS 16+ | |
TME18102 | MEDIAN EARNINGS 16+, MOE | |
TAC18103 | MEDIAN EARNINGS MALES 16+ | |
TME18103 | MEDIAN EARNINGS MALES 16+, MOE | |
TAC18104 | MEDIAN EARNINGS FEMALES 16+ | |
TME18104 | MEDIAN EARNINGS FEMALES 16+, MOE | |
TAC18105 | PROP PERSONS < POV LEVEL | |
TME18105 | PROP PERSONS < POV LEVEL, MOE | |
TAC18106 | PROP FAMILIES < POV LEVEL | |
TME18106 | PROP FAMILIES < POV LEVEL, MOE | |
TAC18107 | PROP HOUSEHOLDS < POV LEVEL | |
TME18107 | PROP HOUSEHOLDS < POV LEVEL, MOE | |
TAC18108 | PROP SAME SEX UNMARRIED PARTNERS | |
TME18108 | PROP SAME SEX UNMARRIED PARTNERS, MOE | |
TAC18109 | PROP OPPOSITE SEX UNMARRIED PARTNERS | |
TME18109 | PROP OPPOSITE SEX UNMARRIED PARTNERS, MOE | |
TAC18110 | PROP MALES AGED 18-19 NEV MARRIED | |
TME18110 | PROP MALES AGED 18-19 NEV MARRIED, MOE | |
TAC18111 | PROP MALES AGED 20-24 NEV MARRIED | |
TME18111 | PROP MALES AGED 20-24 NEV MARRIED, MOE | |
TAC18112 | PROP FEMALES AGED 18-19 NEV MARRIED | |
TME18112 | PROP FEMALES AGED 18-19 NEV MARRIED, MOE | |
TAC18113 | PROP FEMALES AGED 20-24 NEV MARRIED | |
TME18113 | PROP FEMALES AGED 20-24 NEV MARRIED, MOE | |
TAC18114 | PROP HOUSING UNITS VACANT | |
TME18114 | PROP HOUSING UNITS VACANT, MOE | |
TAC18115 | PROP OCC H UNITS THAT ARE OWNER-OCC | |
TME18115 | PROP OCC H UNITS THAT ARE OWNER-OCC, MOE | |
TAC18116 | AVERAGE HOUSEHOLD SIZE OF UNITS | |
TME18116 | AVERAGE HOUSEHOLD SIZE OF UNITS, MOE | |
TAC18117 | MEDIAN YEAR HOUSING UNITS BUILT | |
TME18117 | MEDIAN YEAR HOUSING UNITS BUILT, MOE | |
TAC18118 | MEDIAN YEAR MOVED INTO UNITS | |
TME18118 | MEDIAN YEAR MOVED INTO UNITS, MOE | |
TAC18119 | PROP OCC H UNITS W/O TELEPHONE | |
TME18119 | PROP OCC H UNITS W/O TELEPHONE, MOE | |
TAC18120 | PROP UNITS WITH NO VEHICLES | |
TME18120 | PROP UNITS WITH NO VEHICLES, MOE | |
TAC18121 | PROP OCC H UNITS W/O COMPLETE PLUMBING | |
TME18121 | PROP OCC H UNITS W/O COMPLETE PLUMBING, MOE | |
TAC18122 | PROP H UNITS W/O COMPLETE KITCHEN FACIL | |
TME18122 | PROP H UNITS W/O COMPLETE KITCHEN FACIL, MOE | |
TAC18123 | MEDIAN CONTRACT RENT RENTER-OCC H UNITS | |
TME18123 | MEDIAN CONTRACT RENT RENTER-OCC H UNITS, MOE | |
TAC18124 | MEDIAN VALUE OF OWNER-OCC HOUSING UNITS | |
TME18124 | MEDIAN VALUE OF OWNER-OCC HOUSING UNITS, MOE | |
TAC18125 | PROP 3+ ENROLLED IN PRE-ELEM AND ELEM | |
TME18125 | PROP 3+ ENROLLED IN PRE-ELEM AND ELEM, MOE | |
TAC18126 | PROP 3+ ENROLLED IN MID OR HIGH SCHOOL | |
TME18126 | PROP 3+ ENROLLED IN MID OR HIGH SCHOOL, MOE | |
TAC18127 | PROP 3+ IN COLLEGE, GRAD, OR PROF ED | |
TME18127 | PROP 3+ IN COLLEGE, GRAD, OR PROF ED, MOE | |
TAC18128 | PROP WORKERS 16+ USE CAR, TRUCK, OR VAN | |
TME18128 | PROP WORKERS 16+ USE CAR, TRUCK, OR VAN, MOE | |
TAC18129 | PROP WORKERS 16+ USE PUBLIC TRANSPORT | |
TME18129 | PROP WORKERS 16+ USE PUBLIC TRANSPORT, MOE | |
TAC18130 | PROP WORKERS 16+ USING BICYCLE | |
TME18130 | PROP WORKERS 16+ USING BICYCLE, MOE | |
TAC18131 | PROP WORKERS 16+ WALKING | |
TME18131 | PROP WORKERS 16+ WALKING, MOE | |
TAC18132 | PROP WORKERS 16+ USE TAXICAB, MOTORCYCLE | |
TME18132 | PROP WORKERS 16+ USE TAXICAB, MOTORCYCLE, MOE | |
CAC18001 | POPULATION, TOTAL | |
CAC18002 | DENSITY (PERSONS/SQ.KM.) | |
CAC18003 | PROPORTION WHITE | |
CAC18004 | PROPORTION BLACK | |
CAC18005 | PROPORTION AMERICAN INDIAN/ALASKA NATIVE | |
CAC18006 | PROPORTION ASIAN, PACIFIC ISLANDER ALONE | |
CAC18007 | PROPORTION OTHER | |
CAC18008 | PROPORTION 2 OR MORE RACES | |
CAC18009 | PROPORTION HISPANIC ORIGIN | |
CAC18010 | PROPORTION HISPANIC, WHITE | |
CAC18011 | PROPORTION HISPANIC, BLACK | |
CAC18012 | PROPORTION HISPANIC, AMERICAN INDIAN | |
CAC18013 | PROPORTION HISPANIC, ASIAN/PACISL | |
CAC18014 | PROPORTION HISPANIC, OTHER RACE | |
CAC18015 | PROPORTION HISPANIC, 2 OR MORE RACES | |
CAC18016 | PROPORTION 0-4 YRS | |
CAC18017 | PROPORTION 5-9 YRS | |
CAC18018 | PROPORTION 10-14 YRS | |
CAC18019 | PROPORTION 15-17 YRS | |
CAC18020 | PROPORTION 18-24 YRS | |
CAC18021 | PROPORTION 65-74 YRS | |
CAC18022 | PROPORTION 75+ YRS | |
CAC18023 | PROPORTION MALES, 18-24 YRS | |
CAC18024 | PROPORTION FEMALES, 18-24 YRS | |
CAC18025 | PROP WHITE MALES, 18-24 YRS | |
CAC18026 | PROP WHITE FEMALES, 18-24 YRS | |
CAC18027 | PROP BLACK MALES, 18-24 YRS | |
CAC18028 | PROP BLACK FEMALES, 18-24 YRS | |
CAC18029 | PROP AMERICAN INDIAN MALES, 18-24 YRS | |
CAC18030 | PROP AMERICAN INDIAN FEMALES, 18-24 YRS | |
CAC18031 | PROP ASIAN/PACISL MALES, 18-24 YRS | |
CAC18032 | PROP ASIAN/PACISL FEMALES, 18-24 YRS | |
CAC18033 | PROP OTHER MALES, 18-24 YRS | |
CAC18034 | PROP OTHER FEMALES, 18-24 YRS | |
CAC18035 | PROP 2-MORE RACES MALES, 18-24 YRS | |
CAC18036 | PROP 2-MORE RACES FEMALES, 18-24 YRS | |
CAC18037 | PROP HISPANIC MALES, 18-24 YRS | |
CAC18038 | PROP HISPANIC FEMALES, 18-24 YRS | |
CAC18039 | PROP NOT HISPANIC WHITE MALES 18-24 | |
CAC18040 | PROP NOT HISPANIC WHITE FEMALES 18-24 | |
CAC18041 | PROP HHS - MARR-CPL FAM W/CHLD | |
CAC18042 | PROP HH, FEM HOUSEHOLDER W/ CHILD | |
CAC18043 | PROP HH, MALE HOUSEHOLDER W/ CHILD | |
CAC18044 | PROP HHS NON-FAMILY HHS | |
CAC18045 | PROP FAMILIES, W/ CHILD FEM HH NO HUSB | |
CAC18046 | PROP FAMILIES, W/ CHILD MALE HH NO WIFE | |
CAC18047 | PROP SEP OR DIV'D | |
CAC18048 | PROP HHS LINGUISTICALLY ISOLATED | |
CAC18049 | PROP FOREIGN BORN | |
CAC18050 | PROP AGED 25+ W/O HS DIPLOMA | |
CAC18051 | PROP AGED 25+ W/ COLLEGE DEGREE + | |
CAC18052 | UNEMPLOYMENT RATE-TOTAL | |
CAC18053 | UNEMPLOYMENT RATE-MALES | |
CAC18054 | UNEMPLOYMENT RATE-FEMALES | |
CAC18055 | LABOR FORCE PART RATE MALES | |
CAC18056 | LABOR FORCE PART RATE FEMALES | |
CAC18057 | PROP 0-5 W/ PARENTS IN LABOR FORCE | |
CAC18058 | PROP 6-17 W/ PARENTS IN LABOR FORCE | |
CAC18059 | UNEMPLOYMENT RATE-WHITE MALES | |
CAC18060 | UNEMPLOYMENT RATE-WHITE FEMALES | |
CAC18061 | UNEMPLOYMENT RATE-BLACK MALES | |
CAC18062 | UNEMPLOYMENT RATE-BLACK FEMALES | |
CAC18063 | UNEMPLOYMENT RATE-AM INDIAN MALES | |
CAC18064 | UNEMPLOYMENT RATE-AM INDIAN FEMALES | |
CAC18065 | UNEMPLOYMENT RATE-ASIAN/PAC ISL MALES | |
CAC18066 | UNEMPLOYMENT RATE-ASIAN/PAC ISL FEMALES | |
CAC18067 | UNEMPLOYMENT RATE-OTHER MALES | |
CAC18068 | UNEMPLOYMENT RATE-OTHER FEMALES | |
CAC18069 | UNEMPLOYMENT RATE-2-MORE RACES MALES | |
CAC18070 | UNEMPLOYMENT RATE-2-MORE RACES FEMALES | |
CAC18071 | UNEMPLOYMENT RATE-HISPANIC MALES | |
CAC18072 | UNEMPLOYMENT RATE-HISPANIC FEMALES | |
CAC18073 | UNEMPLOYMENT RATE-WHITE MALES NOT HISP | |
CAC18074 | UNEMPLOYMENT RATE-WHITE FEMALES NOT HISP | |
CAC18075 | PROP EMPL IN AG/FORESTRY/HUNTING/MINING | |
CAC18076 | PROP EMPL IN CONSTRUCTION | |
CAC18077 | PROP EMPL IN MANUFACTURING | |
CAC18078 | PROP EMPL IN WHOLESALE TRADE | |
CAC18079 | PROP EMPL IN RETAIL TRADE | |
CAC18080 | PROP TRANSPORT, WAREHOUSING, UTLTS | |
CAC18081 | PROP INFORMATION | |
CAC18082 | PROP EMPL IN FINANCE/INSUR/REAL ESTATE | |
CAC18083 | PROP PROF, SCI, MGMT, ADMIN, WASTE | |
CAC18084 | PROP EDUCATIONAL, HEALTH & SOCIAL SVCS | |
CAC18085 | PROP ARTS, ENTERTAINMENT, FOOD SVCS | |
CAC18086 | PROP OTHER SERVICES | |
CAC18087 | PROP EMPL IN PUBLIC ADMIN | |
CAC18088 | PROP IN MANAGEMENT, PROF, & RELATED OCCS | |
CAC18089 | PROP EMPL IN SERVICE OCCS | |
CAC18090 | PROP SALES AND OFFICE | |
CAC18091 | PROP EMPL IN FARM/FORSTRY/FISHING OCCS | |
CAC18092 | PROP CONSTRUCTION, EXTRACT, MAINT | |
CAC18093 | PROP PRODUCTION, TRANSPORTATION | |
CAC18094 | MEDIAN HOUSEHOLD INCOME | |
CAC18095 | PROP HHS W/ PUBLIC ASSIST INCOME | |
CAC18096 | MEDIAN FAMILY INCOME | |
CAC18097 | PROP FAMILIES W/ INCOME < $15,000 | |
CAC18098 | PROP FAMILIES W/ INCOME < $25,000 | |
CAC18099 | PROP FAMILIES W/ INCOME $50,000+ | |
CAC18100 | PROP FAMILIES W/ INCOME $75,000+ | |
CAC18101 | PER CAPITA INCOME | |
CAC18102 | MEDIAN EARNINGS 16+ | |
CAC18103 | MEDIAN EARNINGS MALES 16+ | |
CAC18104 | MEDIAN EARNINGS FEMALES 16+ | |
CAC18105 | PROP PERSONS < POV LEVEL | |
CAC18106 | PROP FAMILIES < POV LEVEL | |
CAC18107 | PROP HOUSEHOLDS < POV LEVEL | |
CAC18108 | PROP SAME SEX UNMARRIED PARTNERS | |
CAC18109 | PROP OPPOSITE SEX UNMARRIED PARTNERS | |
CAC18110 | PROP MALES AGED 18-19 NEV MARRIED | |
CAC18111 | PROP MALES AGED 20-24 NEV MARRIED | |
CAC18112 | PROP FEMALES AGED 18-19 NEV MARRIED | |
CAC18113 | PROP FEMALES AGED 20-24 NEV MARRIED | |
CAC18114 | PROP HOUSING UNITS VACANT | |
CAC18115 | PROP OCC H UNITS THAT ARE OWNER-OCC | |
CAC18116 | AVERAGE HOUSEHOLD SIZE OF UNITS | |
CAC18117 | MEDIAN YEAR HOUSING UNITS BUILT | |
CAC18118 | MEDIAN YEAR MOVED INTO UNITS | |
CAC18119 | PROP OCC H UNITS W/O TELEPHONE | |
CAC18120 | PROP UNITS WITH NO VEHICLES | |
CAC18121 | PROP OCC H UNITS W/O COMPLETE PLUMBING | |
CAC18122 | PROP H UNITS W/O COMPLETE KITCHEN FACIL | |
CAC18123 | MEDIAN CONTRACT RENT RENTER-OCC H UNITS | |
CAC18124 | MEDIAN VALUE OF OWNER-OCC HOUSING UNITS | |
CAC18125 | PROP 3+ ENROLLED IN PRE-ELEM AND ELEM | |
CAC18126 | PROP 3+ ENROLLED IN MID OR HIGH SCHOOL | |
CAC18127 | PROP 3+ IN COLLEGE, GRAD, OR PROF ED | |
CAC18128 | PROP WORKERS 16+ USE CAR, TRUCK, OR VAN | |
CAC18129 | PROP WORKERS 16+ USE PUBLIC TRANSPORT | |
CAC18130 | PROP WORKERS 16+ USING BICYCLE | |
CAC18131 | PROP WORKERS 16+ WALKING | |
CAC18132 | PROP WORKERS 16+ USE TAXICAB, MOTORCYCLE | |
SAC18002 | DENSITY (PERSONS/SQ.KM.) | |
SAC18003 | PROPORTION WHITE | |
SAC18004 | PROPORTION BLACK | |
SAC18005 | PROPORTION AMERICAN INDIAN/ALASKA NATIVE | |
SAC18006 | PROPORTION ASIAN, PACIFIC ISLANDER ALONE | |
SAC18007 | PROPORTION OTHER | |
SAC18008 | PROPORTION 2 OR MORE RACES | |
SAC18009 | PROPORTION HISPANIC ORIGIN | |
SAC18010 | PROPORTION HISPANIC, WHITE | |
SAC18011 | PROPORTION HISPANIC, BLACK | |
SAC18012 | PROPORTION HISPANIC, AMERICAN INDIAN | |
SAC18013 | PROPORTION HISPANIC, ASIAN/PACISL | |
SAC18014 | PROPORTION HISPANIC, OTHER RACE | |
SAC18015 | PROPORTION HISPANIC, 2 OR MORE RACES | |
SAC18016 | PROPORTION 0-4 YRS | |
SAC18017 | PROPORTION 5-9 YRS | |
SAC18018 | PROPORTION 10-14 YRS | |
SAC18019 | PROPORTION 15-17 YRS | |
SAC18020 | PROPORTION 18-24 YRS | |
SAC18021 | PROPORTION 65-74 YRS | |
SAC18022 | PROPORTION 75+ YRS | |
SAC18023 | PROPORTION MALES, 18-24 YRS | |
SAC18024 | PROPORTION FEMALES, 18-24 YRS | |
SAC18025 | PROP WHITE MALES, 18-24 YRS | |
SAC18026 | PROP WHITE FEMALES, 18-24 YRS | |
SAC18027 | PROP BLACK MALES, 18-24 YRS | |
SAC18028 | PROP BLACK FEMALES, 18-24 YRS | |
SAC18029 | PROP AMERICAN INDIAN MALES, 18-24 YRS | |
SAC18030 | PROP AMERICAN INDIAN FEMALES, 18-24 YRS | |
SAC18031 | PROP ASIAN/PACISL MALES, 18-24 YRS | |
SAC18032 | PROP ASIAN/PACISL FEMALES, 18-24 YRS | |
SAC18033 | PROP OTHER MALES, 18-24 YRS | |
