Adolescent Pairs Data
Dataset Description
Data
Variables in 'Adolescent Pairs Data'
Name | Label | |
---|---|---|
PAIR | UNIQUE PAIR IDENTIFICATION NUMBER | |
AID_1 | ADOLESCENT 1 IDENTIFICATION NUMBER | |
AID_2 | ADOLESCENT 2 IDENTIFICATION NUMBER | |
FAMID | FAMILY IDENTIFICATION NUMBER | |
DNA | TWIN ZYGOSITY, BASED ON DNA ANALYSIS | |
SIBCL1 | PAIR TYPE-ORIGINAL | |
SIBCL2 | PAIR TYPE-MOST DIFFERENTIATED | |
SIBCL3 | PAIR TYPE-WITH COUSINS,SOME DELETED | |
SIBCL4 | PAIR TYPE-WITH COUSINS,MORE DELETED | |
SIMILAR | SIMILARITY COMPOSITE FROM COMBINED TWIN | |
SZYGOS | ZYGOSITY BASED ON AVG.TWIN SELF REPORT |
Extra
Data Layout