Wave I School Network Data
Dataset Description
Data
Variables in 'Wave I School Network Data'
Name | Label | |
---|---|---|
SCID | SCHOOL ID | |
SIZE | NUMBER OF QUESTIONAIRES IN SCHOOL | |
IDGX2 | IN-DEGREE: TFN | |
ODGX2 | OUT-DEGREE: TFN | |
NOUTNOM | NUMBER OF TIES SENT OUTSIDE THE SCHOOL | |
TAB113 | TIES MATCHABLE TO OTHER SCHOOL | |
BCENT10X | BONACICH CENTRALITY P=.1 | |
REACH | N REACHABLE ALTERS: TFN | |
REACH3 | N REACHABLE ALTERS 3 STEPS: TFN | |
IGDMEAN | MEAN DIST TO REACHABLE ALTERS | |
PRXPREST | PROXIMITY PRESTIGE | |
INFLDMN | INFLUENCE DOMAIN | |
HAVEBMF | R HAS A BEST MALE FRIEND | |
HAVEBFF | R HAS A BEST FEMALE FRIEND | |
BMFRECIP | BEST MALE FRND RECIP (ANY) | |
BMFRECBF | BEST MALE FRND RECIP. AS BF | |
BFFRECIP | BEST FEMALE FRND RECIP (ANY) | |
BFFRECBF | BEST FEMALE FRND RECIP AS BF | |
ESDEN | DENSITY: EGO SEND NET | |
NES | SIZE: EGO SEND NET | |
ERDEN | DENSITY: EGO RECIEVE NET | |
NER | SIZE: EGO RECIEVE NET | |
ESRDEN | DENSITY: EGO S&R NET | |
NESR | SIZE: EGO SEND & RECV NET | |
EHSGRD | EGO SEND NET HETEROGENEITY: GRADE | |
ERSNGRD | PROP. GRD REP IN EGO NETWORK | |
NEHSGRD | # OF CASES USED: EHSGRD | |
EHRGRD | EGO RECV NET HETEROGENEITY: GRD | |
ERRNGRD | PROP. GRD REP IN EGO RECV NETWORK | |
NEHRGRD | # OF CASES USED: EHRGRD | |
EHGRD | EGO S&R NET HETEROGENEITY: GRADE | |
ERNGRD | PROP. GRADE REP IN EGO NETWORK | |
NEHGRD | # OF CASES USED: EHGRD | |
EHSRC5 | EGO SEND NET HETEROGENEITY: RACE(5) | |
ESRNRC5 | PROP. RACE(5) REP IN EGO SEND NETWORK | |
NEHSRC5 | # OF CASES USED: EHSRC5 | |
EHRRC5 | EGO RECV NET HETEROGENEITY: RACE(5) | |
ERRNRC5 | PROP. RACE(5) REP IN EGO RECV NETWORK | |
NEHRRC5 | # OF CASES USED: EHRRC5 | |
EHRC5 | EGO S&R NET HETEROGENEITY: RACE(5) | |
ERNRC5 | PROP. RACE(5) REP IN EGO NETWORK | |
NEHRC5 | # OF CASES USED: EHRC5 | |
EHSAGE | EGO SEND NET HETEROGENEITY: AGE | |
ERSNAGE | PROP. AGE REP IN EGO NETWORK | |
NEHSAGE | # OF CASES USED: EHSAGE | |
EHRAGE | EGO RECV NET HETEROGENEITY: AGE | |
ERRNAGE | PROP. AGE REP IN EGO RECV NETWORK | |
NEHRAGE | # OF CASES USED: EHRAGE | |
EHAGE | EGO S&R NET HETEROGENEITY: AGE | |
ERNAGE | PROP. AGE REP IN EGO NETWORK | |
NEHAGE | # OF CASES USED: EHAGE | |
AXSGPA | SEND ALTER MEAN: GPA | |
AXSNACT | SEND ALTER MEAN: NUMACT | |
AXSS1 | SEND ALTER MEAN: S1 | |
AXSS2 | SEND ALTER MEAN: S2 | |
AXSS3 | SEND ALTER MEAN: S3 | |
AXSS45A | SEND ALTER MEAN: S45A | |
AXSS45B | SEND ALTER MEAN: S45B | |
AXSS45C | SEND ALTER MEAN: S45C | |
AXSS45D | SEND ALTER MEAN: S45D | |
AXSS45E | SEND ALTER MEAN: S45E | |
AXSS45F | SEND ALTER MEAN: S45F | |
AXSS46A | SEND ALTER MEAN: S46A | |
AXSS46B | SEND ALTER MEAN: S46B | |
AXSS46C | SEND ALTER MEAN: S46C | |
AXSS46D | SEND ALTER MEAN: S46D | |
AXSS47 | SEND ALTER MEAN: S47 | |
AXSS48 | SEND ALTER MEAN: S48 | |
AXSS49 | SEND ALTER MEAN: S49 | |
AXSS50 | SEND ALTER MEAN: S50 | |
AXSS59A | SEND ALTER MEAN: S59A | |
AXSS59B | SEND ALTER MEAN: S59B | |
AXSS59C | SEND ALTER MEAN: S59C | |
AXSS59D | SEND ALTER MEAN: S59D | |
AXSS59E | SEND ALTER MEAN: S59E | |
AXSS59F | SEND ALTER MEAN: S59F | |
AXSS59G | SEND ALTER MEAN: S59G | |
AXSS60A | SEND ALTER MEAN: S60A | |
AXSS60B | SEND ALTER MEAN: S60B | |
AXSS60C | SEND ALTER MEAN: S60C | |
AXSS60D | SEND ALTER MEAN: S60D | |
AXSS60E | SEND ALTER MEAN: S60E | |
AXSS60F | SEND ALTER MEAN: S60F | |
AXSS60G | SEND ALTER MEAN: S60G | |
AXSS60H | SEND ALTER MEAN: S60H | |
AXSS60I | SEND ALTER MEAN: S60I | |
AXSS60J | SEND ALTER MEAN: S60J | |
AXSS60K | SEND ALTER MEAN: S60K | |
AXSS60L | SEND ALTER MEAN: S60L | |
AXSS60M | SEND ALTER MEAN: S60M | |
AXSS60N | SEND ALTER MEAN: S60N | |
AXSS60O | SEND ALTER MEAN: S60O | |
AXSS62A | SEND ALTER MEAN: S62A | |
AXSS62B | SEND ALTER MEAN: S62B | |
AXSS62C | SEND ALTER MEAN: S62C | |
AXSS62D | SEND ALTER MEAN: S62D | |
AXSS62E | SEND ALTER MEAN: S62E | |
AXSS62F | SEND ALTER MEAN: S62F | |
AXSS62G | SEND ALTER MEAN: S62G | |
AXSS62H | SEND ALTER MEAN: S62H | |
AXSS62I | SEND ALTER MEAN: S62I | |
AXSS62J | SEND ALTER MEAN: S62J | |
AXSS62K | SEND ALTER MEAN: S62K | |
AXSS62L | SEND ALTER MEAN: S62L | |
AXSS62M | SEND ALTER MEAN: S62M | |
AXSS62N | SEND ALTER MEAN: S62N | |
AXSS62O | SEND ALTER MEAN: S62O | |
AXSS62P | SEND ALTER MEAN: S62P | |
AXSS62Q | SEND ALTER MEAN: S62Q | |
AXSS62R | SEND ALTER MEAN: S62R | |
AXSS63 | SEND ALTER MEAN: S63 | |
AXSS64 | SEND ALTER MEAN: S64 | |
NASGPA | EGO NET DENOMINATOR AXSGPA | |
NASNACT | EGO NET DENOMINATOR AXSNACT | |
NASS1 | EGO NET DENOMINATOR AXSS1 | |
NASS2 | EGO NET DENOMINATOR AXSS2 | |
NASS3 | EGO NET DENOMINATOR AXSS3 | |
NASS45A | EGO NET DENOMINATOR AXSS45A | |
NASS45B | EGO NET DENOMINATOR AXSS45B | |
NASS45C | EGO NET DENOMINATOR AXSS45C | |
NASS45D | EGO NET DENOMINATOR AXSS45D | |
NASS45E | EGO NET DENOMINATOR AXSS45E | |
NASS45F | EGO NET DENOMINATOR AXSS45F | |
NASS46A | EGO NET DENOMINATOR AXSS46A | |
NASS46B | EGO NET DENOMINATOR AXSS46B | |
NASS46C | EGO NET DENOMINATOR AXSS46C | |
NASS46D | EGO NET DENOMINATOR AXSS46D | |
NASS47 | EGO NET DENOMINATOR AXSS47 | |
NASS48 | EGO NET DENOMINATOR AXSS48 | |
NASS49 | EGO NET DENOMINATOR AXSS49 | |
NASS50 | EGO NET DENOMINATOR AXSS50 | |
NASS59A | EGO NET DENOMINATOR AXSS59A | |
NASS59B | EGO NET DENOMINATOR AXSS59B | |
NASS59C | EGO NET DENOMINATOR AXSS59C | |
NASS59D | EGO NET DENOMINATOR AXSS59D | |
NASS59E | EGO NET DENOMINATOR AXSS59E | |
NASS59F | EGO NET DENOMINATOR AXSS59F | |
NASS59G | EGO NET DENOMINATOR AXSS59G | |
NASS60A | EGO NET DENOMINATOR AXSS60A | |
NASS60B | EGO NET DENOMINATOR AXSS60B | |
NASS60C | EGO NET DENOMINATOR AXSS60C | |
NASS60D | EGO NET DENOMINATOR AXSS60D | |
NASS60E | EGO NET DENOMINATOR AXSS60E | |
NASS60F | EGO NET DENOMINATOR AXSS60F | |
NASS60G | EGO NET DENOMINATOR AXSS60G | |
NASS60H | EGO NET DENOMINATOR AXSS60H | |
NASS60I | EGO NET DENOMINATOR AXSS60I | |
NASS60J | EGO NET DENOMINATOR AXSS60J | |
NASS60K | EGO NET DENOMINATOR AXSS60K | |
NASS60L | EGO NET DENOMINATOR AXSS60L | |
NASS60M | EGO NET DENOMINATOR AXSS60M | |
NASS60N | EGO NET DENOMINATOR AXSS60N | |
NASS60O | EGO NET DENOMINATOR AXSS60O | |
NASS62A | EGO NET DENOMINATOR AXSS62A | |
NASS62B | EGO NET DENOMINATOR AXSS62B | |
NASS62C | EGO NET DENOMINATOR AXSS62C | |
NASS62D | EGO NET DENOMINATOR AXSS62D | |
NASS62E | EGO NET DENOMINATOR AXSS62E | |
NASS62F | EGO NET DENOMINATOR AXSS62F | |
NASS62G | EGO NET DENOMINATOR AXSS62G | |
NASS62H | EGO NET DENOMINATOR AXSS62H | |
NASS62I | EGO NET DENOMINATOR AXSS62I | |
NASS62J | EGO NET DENOMINATOR AXSS62J | |
NASS62K | EGO NET DENOMINATOR AXSS62K | |
NASS62L | EGO NET DENOMINATOR AXSS62L | |
NASS62M | EGO NET DENOMINATOR AXSS62M | |
NASS62N | EGO NET DENOMINATOR AXSS62N | |
NASS62O | EGO NET DENOMINATOR AXSS62O | |
NASS62P | EGO NET DENOMINATOR AXSS62P | |
NASS62Q | EGO NET DENOMINATOR AXSS62Q | |
NASS62R | EGO NET DENOMINATOR AXSS62R | |
NASS63 | EGO NET DENOMINATOR AXSS63 | |
NASS64 | EGO NET DENOMINATOR AXSS64 | |
AXRGPA | RECIEVE ALTER MEAN: GPA | |
AXRNACT | RECIEVE ALTER MEAN: NUMACT | |
AXRS1 | RECIEVE ALTER MEAN: S1 | |
AXRS2 | RECIEVE ALTER MEAN: S2 | |
AXRS3 | RECIEVE ALTER MEAN: S3 | |
AXRS45A | RECIEVE ALTER MEAN: S45A | |
AXRS45B | RECIEVE ALTER MEAN: S45B | |
AXRS45C | RECIEVE ALTER MEAN: S45C | |
AXRS45D | RECIEVE ALTER MEAN: S45D | |
AXRS45E | RECIEVE ALTER MEAN: S45E | |
AXRS45F | RECIEVE ALTER MEAN: S45F | |
AXRS46A | RECIEVE ALTER MEAN: S46A | |
AXRS46B | RECIEVE ALTER MEAN: S46B | |
AXRS46C | RECIEVE ALTER MEAN: S46C | |
AXRS46D | RECIEVE ALTER MEAN: S46D | |
AXRS47 | RECIEVE ALTER MEAN: S47 | |
AXRS48 | RECIEVE ALTER MEAN: S48 | |
AXRS49 | RECIEVE ALTER MEAN: S49 | |
AXRS50 | RECIEVE ALTER MEAN: S50 | |
AXRS59A | RECIEVE ALTER MEAN: S59A | |
AXRS59B | RECIEVE ALTER MEAN: S59B | |
AXRS59C | RECIEVE ALTER MEAN: S59C | |
AXRS59D | RECIEVE ALTER MEAN: S59D | |
AXRS59E | RECIEVE ALTER MEAN: S59E | |
AXRS59F | RECIEVE ALTER MEAN: S59F | |
AXRS59G | RECIEVE ALTER MEAN: S59G | |
AXRS60A | RECIEVE ALTER MEAN: S60A | |
AXRS60B | RECIEVE ALTER MEAN: S60B | |
AXRS60C | RECIEVE ALTER MEAN: S60C | |
AXRS60D | RECIEVE ALTER MEAN: S60D | |
AXRS60E | RECIEVE ALTER MEAN: S60E | |
AXRS60F | RECIEVE ALTER MEAN: S60F | |
AXRS60G | RECIEVE ALTER MEAN: S60G | |
AXRS60H | RECIEVE ALTER MEAN: S60H | |
AXRS60I | RECIEVE ALTER MEAN: S60I | |
AXRS60J | RECIEVE ALTER MEAN: S60J | |
AXRS60K | RECIEVE ALTER MEAN: S60K | |
AXRS60L | RECIEVE ALTER MEAN: S60L | |
AXRS60M | RECIEVE ALTER MEAN: S60M | |
AXRS60N | RECIEVE ALTER MEAN: S60N | |
AXRS60O | RECIEVE ALTER MEAN: S60O | |
AXRS62A | RECIEVE ALTER MEAN: S62A | |
AXRS62B | RECIEVE ALTER MEAN: S62B | |
AXRS62C | RECIEVE ALTER MEAN: S62C | |
AXRS62D | RECIEVE ALTER MEAN: S62D | |
AXRS62E | RECIEVE ALTER MEAN: S62E | |
AXRS62F | RECIEVE ALTER MEAN: S62F | |
AXRS62G | RECIEVE ALTER MEAN: S62G | |
AXRS62H | RECIEVE ALTER MEAN: S62H | |
AXRS62I | RECIEVE ALTER MEAN: S62I | |
AXRS62J | RECIEVE ALTER MEAN: S62J | |
AXRS62K | RECIEVE ALTER MEAN: S62K | |
AXRS62L | RECIEVE ALTER MEAN: S62L | |
AXRS62M | RECIEVE ALTER MEAN: S62M | |
AXRS62N | RECIEVE ALTER MEAN: S62N | |
AXRS62O | RECIEVE ALTER MEAN: S62O | |
AXRS62P | RECIEVE ALTER MEAN: S62P | |
AXRS62Q | RECIEVE ALTER MEAN: S62Q | |
AXRS62R | RECIEVE ALTER MEAN: S62R | |
AXRS63 | RECIEVE ALTER MEAN: S63 | |
AXRS64 | RECIEVE ALTER MEAN: S64 | |
NARGPA | EGO NET DENOMINATOR AXRGPA | |
NARNACT | EGO NET DENOMINATOR AXRNACT | |
NARS1 | EGO NET DENOMINATOR AXRS1 | |
NARS2 | EGO NET DENOMINATOR AXRS2 | |
NARS3 | EGO NET DENOMINATOR AXRS3 | |
NARS45A | EGO NET DENOMINATOR AXRS45A | |
NARS45B | EGO NET DENOMINATOR AXRS45B | |
NARS45C | EGO NET DENOMINATOR AXRS45C | |
NARS45D | EGO NET DENOMINATOR AXRS45D | |
NARS45E | EGO NET DENOMINATOR AXRS45E | |
NARS45F | EGO NET DENOMINATOR AXRS45F | |
NARS46A | EGO NET DENOMINATOR AXRS46A | |
NARS46B | EGO NET DENOMINATOR AXRS46B | |
NARS46C | EGO NET DENOMINATOR AXRS46C | |
NARS46D | EGO NET DENOMINATOR AXRS46D | |
NARS47 | EGO NET DENOMINATOR AXRS47 | |
NARS48 | EGO NET DENOMINATOR AXRS48 | |
NARS49 | EGO NET DENOMINATOR AXRS49 | |
NARS50 | EGO NET DENOMINATOR AXRS50 | |
NARS59A | EGO NET DENOMINATOR AXRS59A | |
NARS59B | EGO NET DENOMINATOR AXRS59B | |
NARS59C | EGO NET DENOMINATOR AXRS59C | |
NARS59D | EGO NET DENOMINATOR AXRS59D | |
NARS59E | EGO NET DENOMINATOR AXRS59E | |
NARS59F | EGO NET DENOMINATOR AXRS59F | |
NARS59G | EGO NET DENOMINATOR AXRS59G | |
NARS60A | EGO NET DENOMINATOR AXRS60A | |
NARS60B | EGO NET DENOMINATOR AXRS60B | |
NARS60C | EGO NET DENOMINATOR AXRS60C | |
NARS60D | EGO NET DENOMINATOR AXRS60D | |
NARS60E | EGO NET DENOMINATOR AXRS60E | |
NARS60F | EGO NET DENOMINATOR AXRS60F | |
NARS60G | EGO NET DENOMINATOR AXRS60G | |
NARS60H | EGO NET DENOMINATOR AXRS60H | |
NARS60I | EGO NET DENOMINATOR AXRS60I | |
NARS60J | EGO NET DENOMINATOR AXRS60J | |
NARS60K | EGO NET DENOMINATOR AXRS60K | |
NARS60L | EGO NET DENOMINATOR AXRS60L | |
NARS60M | EGO NET DENOMINATOR AXRS60M | |
NARS60N | EGO NET DENOMINATOR AXRS60N | |
NARS60O | EGO NET DENOMINATOR AXRS60O | |
NARS62A | EGO NET DENOMINATOR AXRS62A | |
NARS62B | EGO NET DENOMINATOR AXRS62B | |
NARS62C | EGO NET DENOMINATOR AXRS62C | |
NARS62D | EGO NET DENOMINATOR AXRS62D | |
NARS62E | EGO NET DENOMINATOR AXRS62E | |
NARS62F | EGO NET DENOMINATOR AXRS62F | |
NARS62G | EGO NET DENOMINATOR AXRS62G | |
NARS62H | EGO NET DENOMINATOR AXRS62H | |
NARS62I | EGO NET DENOMINATOR AXRS62I | |
NARS62J | EGO NET DENOMINATOR AXRS62J | |
NARS62K | EGO NET DENOMINATOR AXRS62K | |
NARS62L | EGO NET DENOMINATOR AXRS62L | |
NARS62M | EGO NET DENOMINATOR AXRS62M | |
NARS62N | EGO NET DENOMINATOR AXRS62N | |
NARS62O | EGO NET DENOMINATOR AXRS62O | |
NARS62P | EGO NET DENOMINATOR AXRS62P | |
NARS62Q | EGO NET DENOMINATOR AXRS62Q | |
NARS62R | EGO NET DENOMINATOR AXRS62R | |
NARS63 | EGO NET DENOMINATOR AXRS63 | |
NARS64 | EGO NET DENOMINATOR AXRS64 | |
AXGPA | S&R ALTER MEAN: GPA | |
AXNUMACT | S&R ALTER MEAN: NUMACT | |
AXS1 | S&R ALTER MEAN: S1 | |
AXS2 | S&R ALTER MEAN: S2 | |
AXS3 | S&R ALTER MEAN: S3 | |
AXS45A | S&R ALTER MEAN: S45A | |
AXS45B | S&R ALTER MEAN: S45B | |
AXS45C | S&R ALTER MEAN: S45C | |
AXS45D | S&R ALTER MEAN: S45D | |
AXS45E | S&R ALTER MEAN: S45E | |
AXS45F | S&R ALTER MEAN: S45F | |
AXS46A | S&R ALTER MEAN: S46A | |
AXS46B | S&R ALTER MEAN: S46B | |
AXS46C | S&R ALTER MEAN: S46C | |
AXS46D | S&R ALTER MEAN: S46D | |
AXS47 | S&R ALTER MEAN: S47 | |
AXS48 | S&R ALTER MEAN: S48 | |
AXS49 | S&R ALTER MEAN: S49 | |
AXS50 | S&R ALTER MEAN: S50 | |
AXS59A | S&R ALTER MEAN: S59A | |
AXS59B | S&R ALTER MEAN: S59B | |
AXS59C | S&R ALTER MEAN: S59C | |
AXS59D | S&R ALTER MEAN: S59D | |
AXS59E | S&R ALTER MEAN: S59E | |
AXS59F | S&R ALTER MEAN: S59F | |
AXS59G | S&R ALTER MEAN: S59G | |
AXS60A | S&R ALTER MEAN: S60A | |
AXS60B | S&R ALTER MEAN: S60B | |
AXS60C | S&R ALTER MEAN: S60C | |
AXS60D | S&R ALTER MEAN: S60D | |
AXS60E | S&R ALTER MEAN: S60E | |
AXS60F | S&R ALTER MEAN: S60F | |
AXS60G | S&R ALTER MEAN: S60G | |
AXS60H | S&R ALTER MEAN: S60H | |
AXS60I | S&R ALTER MEAN: S60I | |
AXS60J | S&R ALTER MEAN: S60J | |
AXS60K | S&R ALTER MEAN: S60K | |
AXS60L | S&R ALTER MEAN: S60L | |
AXS60M | S&R ALTER MEAN: S60M | |
AXS60N | S&R ALTER MEAN: S60N | |
AXS60O | S&R ALTER MEAN: S60O | |
AXS62A | S&R ALTER MEAN: S62A | |
AXS62B | S&R ALTER MEAN: S62B | |
AXS62C | S&R ALTER MEAN: S62C | |
AXS62D | S&R ALTER MEAN: S62D | |
AXS62E | S&R ALTER MEAN: S62E | |
AXS62F | S&R ALTER MEAN: S62F | |
AXS62G | S&R ALTER MEAN: S62G | |
AXS62H | S&R ALTER MEAN: S62H | |
AXS62I | S&R ALTER MEAN: S62I | |
AXS62J | S&R ALTER MEAN: S62J | |
AXS62K | S&R ALTER MEAN: S62K | |
AXS62L | S&R ALTER MEAN: S62L | |
AXS62M | S&R ALTER MEAN: S62M | |
AXS62N | S&R ALTER MEAN: S62N | |
AXS62O | S&R ALTER MEAN: S62O | |
AXS62P | S&R ALTER MEAN: S62P | |
AXS62Q | S&R ALTER MEAN: S62Q | |
AXS62R | S&R ALTER MEAN: S62R | |
AXS63 | S&R ALTER MEAN: S63 | |
AXS64 | S&R ALTER MEAN: S64 | |
NAGPA | EGO NET DENOMINATOR AXGPA | |
NANUMACT | EGO NET DENOMINATOR AXNUMACT | |
NAS1 | EGO NET DENOMINATOR AXS1 | |
NAS2 | EGO NET DENOMINATOR AXS2 | |
NAS3 | EGO NET DENOMINATOR AXS3 | |
NAS45A | EGO NET DENOMINATOR AXS45A | |
NAS45B | EGO NET DENOMINATOR AXS45B | |
NAS45C | EGO NET DENOMINATOR AXS45C | |
NAS45D | EGO NET DENOMINATOR AXS45D | |
NAS45E | EGO NET DENOMINATOR AXS45E | |
NAS45F | EGO NET DENOMINATOR AXS45F | |
NAS46A | EGO NET DENOMINATOR AXS46A | |
NAS46B | EGO NET DENOMINATOR AXS46B | |
NAS46C | EGO NET DENOMINATOR AXS46C | |
NAS46D | EGO NET DENOMINATOR AXS46D | |
NAS47 | EGO NET DENOMINATOR AXS47 | |
NAS48 | EGO NET DENOMINATOR AXS48 | |
NAS49 | EGO NET DENOMINATOR AXS49 | |
NAS50 | EGO NET DENOMINATOR AXS50 | |
NAS59A | EGO NET DENOMINATOR AXS59A | |
NAS59B | EGO NET DENOMINATOR AXS59B | |
NAS59C | EGO NET DENOMINATOR AXS59C | |
NAS59D | EGO NET DENOMINATOR AXS59D | |
NAS59E | EGO NET DENOMINATOR AXS59E | |
NAS59F | EGO NET DENOMINATOR AXS59F | |
NAS59G | EGO NET DENOMINATOR AXS59G | |
NAS60A | EGO NET DENOMINATOR AXS60A | |
NAS60B | EGO NET DENOMINATOR AXS60B | |
NAS60C | EGO NET DENOMINATOR AXS60C | |
NAS60D | EGO NET DENOMINATOR AXS60D | |
NAS60E | EGO NET DENOMINATOR AXS60E | |
NAS60F | EGO NET DENOMINATOR AXS60F | |
NAS60G | EGO NET DENOMINATOR AXS60G | |
NAS60H | EGO NET DENOMINATOR AXS60H | |
NAS60I | EGO NET DENOMINATOR AXS60I | |
NAS60J | EGO NET DENOMINATOR AXS60J | |
NAS60K | EGO NET DENOMINATOR AXS60K | |
NAS60L | EGO NET DENOMINATOR AXS60L | |
NAS60M | EGO NET DENOMINATOR AXS60M | |
NAS60N | EGO NET DENOMINATOR AXS60N | |
NAS60O | EGO NET DENOMINATOR AXS60O | |
NAS62A | EGO NET DENOMINATOR AXS62A | |
NAS62B | EGO NET DENOMINATOR AXS62B | |
NAS62C | EGO NET DENOMINATOR AXS62C | |
NAS62D | EGO NET DENOMINATOR AXS62D | |
NAS62E | EGO NET DENOMINATOR AXS62E | |
NAS62F | EGO NET DENOMINATOR AXS62F | |
NAS62G | EGO NET DENOMINATOR AXS62G | |
NAS62H | EGO NET DENOMINATOR AXS62H | |
NAS62I | EGO NET DENOMINATOR AXS62I | |
NAS62J | EGO NET DENOMINATOR AXS62J | |
NAS62K | EGO NET DENOMINATOR AXS62K | |
NAS62L | EGO NET DENOMINATOR AXS62L | |
NAS62M | EGO NET DENOMINATOR AXS62M | |
NAS62N | EGO NET DENOMINATOR AXS62N | |
NAS62O | EGO NET DENOMINATOR AXS62O | |
NAS62P | EGO NET DENOMINATOR AXS62P | |
NAS62Q | EGO NET DENOMINATOR AXS62Q | |
NAS62R | EGO NET DENOMINATOR AXS62R | |
NAS63 | EGO NET DENOMINATOR AXS63 | |
NAS64 | EGO NET DENOMINATOR AXS64 | |
DENX2 | TOTAL NETWORK DENSITY: TFN | |
RCHDEN | DENSITY AT MAXIMUM REACH | |
RELDEN | DENSITY/MAX POS. DEN | |
PCTMUT | PCT DYADS MUTUAL | |
PCTASY | PCT DYADS ASYSMETRIC | |
RHO2 | KATZ AND POWELLS MUTUALITY INDEX | |
SEG1S3 | FREEMAN SEG INDEX: GRADE | |
SS37 | SALIENCY INDEX: GRADE=7 | |
SS38 | SALIENCY INDEX: GRADE=8 | |
SS39 | SALIENCY INDEX: GRADE=9 | |
SS310 | SALIENCY INDEX: GRADE=10 | |
SS311 | SALIENCY INDEX: GRADE=11 | |
SS312 | SALIENCY INDEX: GRADE=12 | |
SEG1RCE5 | FREEMAN SEG INDEX: RACE/ETHNIC(5) | |
SRCE51 | SALIENCY INDEX: RACE(5)=WHITE | |
SRCE52 | SALIENCY INDEX: RACE(5)=BLACK | |
SRCE53 | SALIENCY INDEX: RACE(5)=HISPANIC | |
SRCE54 | SALIENCY INDEX: RACE(5)=ASIAN | |
SRCE55 | SALIENCY INDEX: RACE(5)=OTHER | |
SEG1S2 | FREEMAN SEG INDEX: GENDER (1=FEM) | |
SS20 | SALIENCY INDEX: GENDER=MALE | |
SS21 | SALIENCY INDEX: GENDER=FEMALE |
Extra
Data Layout