Contextual Wave IV Database
Dataset Description
Data
Variables in 'Contextual Wave IV Database'
Name | Label | |
---|---|---|
CAC09001 | POPULATION, TOTAL | |
CAC09002 | DENSITY (PERSONS/SQ.KM.) | |
CAC09003 | PROPORTION WHITE | |
CAC09004 | PROPORTION BLACK | |
CAC09005 | PROPORTION AMERICAN INDIAN/ALASKA NATIVE | |
CAC09006 | PROPORTION ASIAN, PACIFIC ISLANDER ALONE | |
CAC09007 | PROPORTION OTHER | |
CAC09008 | PROPORTION 2 OR MORE RACES | |
CAC09009 | PROPORTION HISPANIC ORIGIN | |
CAC09010 | PROPORTION HISPANIC, WHITE | |
CAC09011 | PROPORTION HISPANIC, BLACK | |
CAC09012 | PROPORTION HISPANIC, AMERICAN INDIAN | |
CAC09013 | PROPORTION HISPANIC, ASIAN/PACISL | |
CAC09014 | PROPORTION HISPANIC, OTHER RACE | |
CAC09015 | PROPORTION HISPANIC, 2 OR MORE RACES | |
CAC09016 | PROPORTION 0-4 YRS | |
CAC09017 | PROPORTION 5-9 YRS | |
CAC09018 | PROPORTION 10-14 YRS | |
CAC09019 | PROPORTION 15-17 YRS | |
CAC09020 | PROPORTION 18-24 YRS | |
CAC09021 | PROPORTION 65-74 YRS | |
CAC09022 | PROPORTION 75+ YRS | |
CAC09023 | PROPORTION MALES, 18-24 YRS | |
CAC09024 | PROPORTION FEMALES, 18-24 YRS | |
CAC09025 | PROP WHITE MALES, 18-24 YRS | |
CAC09026 | PROP WHITE FEMALES, 18-24 YRS | |
CAC09027 | PROP BLACK MALES, 18-24 YRS | |
CAC09028 | PROP BLACK FEMALES, 18-24 YRS | |
CAC09029 | PROP AMERICAN INDIAN MALES, 18-24 YRS | |
CAC09030 | PROP AMERICAN INDIAN FEMALES, 18-24 YRS | |
CAC09031 | PROP ASIAN/PACISL MALES, 18-24 YRSA | |
CAC09032 | PROP ASIAN/PACISL FEMALES, 18-24 YRS | |
CAC09033 | PROP OTHER MALES, 18-24 YRS | |
CAC09034 | PROP OTHER FEMALES, 18-24 YRS | |
CAC09035 | PROP 2-MORE RACES MALES, 18-24 YRS | |
CAC09036 | PROP 2-MORE RACES FEMALES, 18-24 YRS | |
CAC09037 | PROP HISPANIC MALES, 18-24 YRS | |
CAC09038 | PROP HISPANIC FEMALES, 18-24 YRS | |
CAC09039 | PROP NOT HISPANIC WHITE MALES 18-24 | |
CAC09040 | PROP NOT HISPANIC WHITE FEMALES 18-24 | |
CAC09041 | PROP HHS - MARR-CPL FAM W/CHLD | |
CAC09042 | PROP HH, FEM HOUSEHOLDER W/ CHILD | |
CAC09043 | PROP HH, MALE HOUSEHOLDER W/ CHILD | |
CAC09044 | PROP HHS NON-FAMILY HHS | |
CAC09045 | PROP FAMILIES, W/ CHILD FEM HH NO HUSB | |
CAC09046 | PROP FAMILIES, W/ CHILD MALE HH NO WIFE | |
CAC09047 | PROP SEP OR DIV'D | |
CAC09048 | PROP HHS LINGUISTICALLY ISOLATED | |
CAC09049 | PROP FOREIGN BORN | |
CAC09050 | PROP AGED 25+ W/O HS DIPLOMA | |
CAC09051 | PROP AGED 25+ W/ COLLEGE DEGREE + | |
CAC09052 | UNEMPLOYMENT RATE-TOTAL | |
CAC09053 | UNEMPLOYMENT RATE-MALES | |
CAC09054 | UNEMPLOYMENT RATE-FEMALES | |
CAC09055 | LABOR FORCE PART RATE MALES | |
CAC09056 | LABOR FORCE PART RATE FEMALES | |
CAC09057 | PROP 0-5 W/ PARENTS IN LABOR FORCE | |
CAC09058 | PROP 6-17 W/ PARENTS IN LABOR FORCE | |
CAC09059 | UNEMPLOYMENT RATE-WHITE MALES | |
CAC09060 | UNEMPLOYMENT RATE-WHITE FEMALES | |
CAC09061 | UNEMPLOYMENT RATE-BLACK MALES | |
CAC09062 | UNEMPLOYMENT RATE-BLACK FEMALES | |
CAC09063 | UNEMPLOYMENT RATE-AM INDIAN MALES | |
CAC09064 | UNEMPLOYMENT RATE-AM INDIAN FEMALES | |
CAC09065 | UNEMPLOYMENT RATE-ASIAN/PAC ISL MALES | |
CAC09066 | UNEMPLOYMENT RATE-ASIAN/PAC ISL FEMALES | |
CAC09067 | UNEMPLOYMENT RATE-OTHER MALES | |
CAC09068 | UNEMPLOYMENT RATE-OTHER FEMALES | |
CAC09069 | UNEMPLOYMENT RATE-2-MORE RACES MALES | |
CAC09070 | UNEMPLOYMENT RATE-2-MORE RACES FEMALES | |
CAC09071 | UNEMPLOYMENT RATE-HISPANIC MALES | |
CAC09072 | UNEMPLOYMENT RATE-HISPANIC FEMALES | |
CAC09073 | UNEMPLOYMENT RATE-WHITE MALES NOT HISP | |
CAC09074 | UNEMPLOYMENT RATE-WHITE FEMALES NOT HISP | |
CAC09075 | PROP EMPL IN AG/FORESTRY/HUNTING/MINING | |
CAC09076 | PROP EMPL IN CONSTRUCTION | |
CAC09077 | PROP EMPL IN MANUFACTURING | |
CAC09078 | PROP EMPL IN WHOLESALE TRADE | |
CAC09079 | PROP EMPL IN RETAIL TRADE | |
CAC09080 | PROP TRANSPORT, WAREHOUSING, UTLTS | |
CAC09081 | PROP INFORMATION | |
CAC09082 | PROP EMPL IN FINANCE/INSUR/REAL ESTATE | |
CAC09083 | PROP PROF, SCI, MGMT, ADMIN, WASTE | |
CAC09084 | PROP EDUCATIONAL, HEALTH & SOCIAL SVCS | |
CAC09085 | PROP ARTS, ENTERTAINMENT, FOOD SVCS | |
CAC09086 | PROP OTHER SERVICES | |
CAC09087 | PROP EMPL IN PUBLIC ADMIN | |
CAC09088 | PROP IN MANAGEMENT, PROF, & RELATED OCCS | |
CAC09089 | PROP EMPL IN SERVICE OCCS | |
CAC09090 | PROP SALES AND OFFICE | |
CAC09091 | PROP EMPL IN FARM/FORSTRY/FISHING OCCS | |
CAC09092 | PROP CONSTRUCTION, EXTRACT, MAINT | |
CAC09093 | PROP PRODUCTION, TRANSPORTATION | |
CAC09094 | MEDIAN HOUSEHOLD INCOME | |
CAC09095 | PROP HHS W/ PUBLIC ASSIST INCOME | |
CAC09096 | MEDIAN FAMILY INCOME | |
CAC09097 | PROP FAMILIES W/ INCOME < $15,000 | |
CAC09098 | PROP FAMILIES W/ INCOME < $25,000 | |
CAC09099 | PROP FAMILIES W/ INCOME $50,000+ | |
CAC09100 | PROP FAMILIES W/ INCOME $75,000+ | |
CAC09101 | PER CAPITA INCOME | |
CAC09102 | MEDIAN EARNINGS 16+ | |
CAC09103 | MEDIAN EARNINGS MALES 16+ | |
CAC09104 | MEDIAN EARNINGS FEMALES 16+ | |
CAC09105 | PROP PERSONS < POV LEVEL | |
CAC09106 | PROP FAMILIES < POV LEVEL | |
CAC09107 | PROP HOUSEHOLDS < POV LEVEL | |
CAC09108 | PROP SAME SEX UNMARRIED PARTNERS | |
CAC09109 | PROP OPPOSITE SEX UNMARRIED PARTNERS | |
CAC09110 | PROP MALES AGED 18-19 NEV MARRIED | |
CAC09111 | PROP MALES AGED 20-24 NEV MARRIED | |
CAC09112 | PROP FEMALES AGED 18-19 NEV MARRIED | |
CAC09113 | PROP FEMALES AGED 20-24 NEV MARRIED | |
CAC09114 | PROP HOUSING UNITS VACANT | |
CAC09115 | PROP OCC H UNITS THAT ARE OWNER-OCC | |
CAC09116 | AVERAGE HOUSEHOLD SIZE OF UNITS | |
CAC09117 | MEDIAN YEAR HOUSING UNITS BUILT | |
CAC09118 | MEDIAN YEAR MOVED INTO UNITS | |
CAC09119 | PROP OCC H UNITS W/O TELEPHONE | |
CAC09120 | PROP UNITS WITH NO VEHICLES | |
CAC09121 | PROP OCC H UNITS W/O COMPLETE PLUMBING | |
CAC09122 | PROP H UNITS W/O COMPLETE KITCHEN FACIL | |
CAC09123 | MEDIAN CONTRACT RENT RENTER-OCC H UNITS | |
CAC09124 | MEDIAN VALUE OF OWNER-OCC HOUSING UNITS | |
CAC09125 | PROP 3+ ENROLLED IN PRE-ELEM AND ELEM | |
CAC09126 | PROP 3+ ENROLLED IN MID OR HIGH SCHOOL | |
CAC09127 | PROP 3+ IN COLLEGE, GRAD, OR PROF ED | |
CAC09128 | PROP WORKERS 16+ USE CAR, TRUCK, OR VAN | |
CAC09129 | PROP WORKERS 16+ USE PUBLIC TRANSPORT | |
CAC09130 | PROP WORKERS 16+ USING BICYCLE | |
CAC09131 | PROP WORKERS 16+ WALKING | |
CAC09132 | PROP WORKERS 16+ USE TAXICAB, MOTORCYCLE | |
SAC09002 | DENSITY (PERSONS/SQ.KM.) | |
SAC09003 | PROPORTION WHITE | |
SAC09004 | PROPORTION BLACK | |
SAC09005 | PROPORTION AMERICAN INDIAN/ALASKA NATIVE | |
SAC09006 | PROPORTION ASIAN, PACIFIC ISLANDER ALONE | |
SAC09007 | PROPORTION OTHER | |
SAC09008 | PROPORTION 2 OR MORE RACES | |
SAC09009 | PROPORTION HISPANIC ORIGIN | |
SAC09010 | PROPORTION HISPANIC, WHITE | |
SAC09011 | PROPORTION HISPANIC, BLACK | |
SAC09012 | PROPORTION HISPANIC, AMERICAN INDIAN | |
SAC09013 | PROPORTION HISPANIC, ASIAN/PACISL | |
SAC09014 | PROPORTION HISPANIC, OTHER RACE | |
SAC09015 | PROPORTION HISPANIC, 2 OR MORE RACES | |
SAC09016 | PROPORTION 0-4 YRS | |
SAC09017 | PROPORTION 5-9 YRS | |
SAC09018 | PROPORTION 10-14 YRS | |
SAC09019 | PROPORTION 15-17 YRS | |
SAC09020 | PROPORTION 18-24 YRS | |
SAC09021 | PROPORTION 65-74 YRS | |
SAC09022 | PROPORTION 75+ YRS | |
SAC09023 | PROPORTION MALES, 18-24 YRS | |
SAC09024 | PROPORTION FEMALES, 18-24 YRS | |
SAC09025 | PROP WHITE MALES, 18-24 YRS | |
SAC09026 | PROP WHITE FEMALES, 18-24 YRS | |
SAC09027 | PROP BLACK MALES, 18-24 YRS | |
SAC09028 | PROP BLACK FEMALES, 18-24 YRS | |
SAC09029 | PROP AMERICAN INDIAN MALES, 18-24 YRS | |
SAC09030 | PROP AMERICAN INDIAN FEMALES, 18-24 YRS | |
SAC09031 | PROP ASIAN/PACISL MALES, 18-24 YRSA | |
SAC09032 | PROP ASIAN/PACISL FEMALES, 18-24 YRS | |
SAC09033 | PROP OTHER MALES, 18-24 YRS | |
SAC09034 | PROP OTHER FEMALES, 18-24 YRS | |
SAC09035 | PROP 2-MORE RACES MALES, 18-24 YRS | |
SAC09036 | PROP 2-MORE RACES FEMALES, 18-24 YRS | |
SAC09037 | PROP HISPANIC MALES, 18-24 YRS | |
SAC09038 | PROP HISPANIC FEMALES, 18-24 YRS | |
SAC09039 | PROP NOT HISPANIC WHITE MALES 18-24 | |
SAC09040 | PROP NOT HISPANIC WHITE FEMALES 18-24 | |
SAC09041 | PROP HHS - MARR-CPL FAM W/CHLD | |
SAC09042 | PROP HH, FEM HOUSEHOLDER W/ CHILD | |
SAC09043 | PROP HH, MALE HOUSEHOLDER W/ CHILD | |
SAC09044 | PROP HHS NON-FAMILY HHS | |
SAC09045 | PROP FAMILIES, W/ CHILD FEM HH NO HUSB | |
SAC09046 | PROP FAMILIES, W/ CHILD MALE HH NO WIFE | |
SAC09047 | PROP SEP OR DIV'D | |
SAC09048 | PROP HHS LINGUISTICALLY ISOLATED | |
SAC09049 | PROP FOREIGN BORN | |
SAC09050 | PROP AGED 25+ W/O HS DIPLOMA | |
SAC09051 | PROP AGED 25+ W/ COLLEGE DEGREE + | |
SAC09052 | UNEMPLOYMENT RATE-TOTAL | |
SAC09053 | UNEMPLOYMENT RATE-MALES | |
SAC09054 | UNEMPLOYMENT RATE-FEMALES | |
SAC09055 | LABOR FORCE PART RATE MALES | |
SAC09056 | LABOR FORCE PART RATE FEMALES | |
SAC09057 | PROP 0-5 W/ PARENTS IN LABOR FORCE | |
SAC09058 | PROP 6-17 W/ PARENTS IN LABOR FORCE | |
SAC09059 | UNEMPLOYMENT RATE-WHITE MALES | |
SAC09060 | UNEMPLOYMENT RATE-WHITE FEMALES | |
SAC09061 | UNEMPLOYMENT RATE-BLACK MALES | |
SAC09062 | UNEMPLOYMENT RATE-BLACK FEMALES | |
SAC09063 | UNEMPLOYMENT RATE-AM INDIAN MALES | |
SAC09064 | UNEMPLOYMENT RATE-AM INDIAN FEMALES | |
SAC09065 | UNEMPLOYMENT RATE-ASIAN/PAC ISL MALES | |
SAC09066 | UNEMPLOYMENT RATE-ASIAN/PAC ISL FEMALES | |
SAC09067 | UNEMPLOYMENT RATE-OTHER MALES | |
SAC09068 | UNEMPLOYMENT RATE-OTHER FEMALES | |
SAC09069 | UNEMPLOYMENT RATE-2-MORE RACES MALES | |
SAC09070 | UNEMPLOYMENT RATE-2-MORE RACES FEMALES | |
SAC09071 | UNEMPLOYMENT RATE-HISPANIC MALES | |
SAC09072 | UNEMPLOYMENT RATE-HISPANIC FEMALES | |
SAC09073 | UNEMPLOYMENT RATE-WHITE MALES NOT HISP | |
SAC09074 | UNEMPLOYMENT RATE-WHITE FEMALES NOT HISP | |
SAC09075 | PROP EMPL IN AG/FORESTRY/HUNTING/MINING | |
SAC09076 | PROP EMPL IN CONSTRUCTION | |
SAC09077 | PROP EMPL IN MANUFACTURING | |
SAC09078 | PROP EMPL IN WHOLESALE TRADE | |
SAC09079 | PROP EMPL IN RETAIL TRADE | |
SAC09080 | PROP TRANSPORT, WAREHOUSING, UTLTS | |
SAC09081 | PROP INFORMATION | |
SAC09082 | PROP EMPL IN FINANCE/INSUR/REAL ESTATE | |
SAC09083 | PROP PROF, SCI, MGMT, ADMIN, WASTE | |
SAC09084 | PROP EDUCATIONAL, HEALTH & SOCIAL SVCS | |
SAC09085 | PROP ARTS, ENTERTAINMENT, FOOD SVCS | |
SAC09086 | PROP OTHER SERVICES | |
SAC09087 | PROP EMPL IN PUBLIC ADMIN | |
SAC09088 | PROP IN MANAGEMENT, PROF, & RELATED OCCS | |
SAC09089 | PROP EMPL IN SERVICE OCCS | |
SAC09090 | PROP SALES AND OFFICE | |
SAC09091 | PROP EMPL IN FARM/FORSTRY/FISHING OCCS | |
SAC09092 | PROP CONSTRUCTION, EXTRACT, MAINT | |
SAC09093 | PROP PRODUCTION, TRANSPORTATION | |
SAC09094 | MEDIAN HOUSEHOLD INCOME | |
SAC09095 | PROP HHS W/ PUBLIC ASSIST INCOME | |
SAC09096 | MEDIAN FAMILY INCOME | |
SAC09097 | PROP FAMILIES W/ INCOME < $15,000 | |
SAC09098 | PROP FAMILIES W/ INCOME < $25,000 | |
SAC09099 | PROP FAMILIES W/ INCOME $50,000+ | |
SAC09100 | PROP FAMILIES W/ INCOME $75,000+ | |
SAC09101 | PER CAPITA INCOME | |
SAC09102 | MEDIAN EARNINGS 16+ | |
SAC09103 | MEDIAN EARNINGS MALES 16+ | |
SAC09104 | MEDIAN EARNINGS FEMALES 16+ | |
SAC09105 | PROP PERSONS < POV LEVEL | |
SAC09106 | PROP FAMILIES < POV LEVEL | |
SAC09107 | PROP HOUSEHOLDS < POV LEVEL | |
SAC09108 | PROP SAME SEX UNMARRIED PARTNERS | |
SAC09109 | PROP OPPOSITE SEX UNMARRIED PARTNERS | |
SAC09110 | PROP MALES AGED 18-19 NEV MARRIED | |
SAC09111 | PROP MALES AGED 20-24 NEV MARRIED | |
SAC09112 | PROP FEMALES AGED 18-19 NEV MARRIED | |
SAC09113 | PROP FEMALES AGED 20-24 NEV MARRIED | |
SAC09114 | PROP HOUSING UNITS VACANT | |
SAC09115 | PROP OCC H UNITS THAT ARE OWNER-OCC | |
SAC09116 | AVERAGE HOUSEHOLD SIZE OF UNITS | |
SAC09117 | MEDIAN YEAR HOUSING UNITS BUILT | |
SAC09118 | MEDIAN YEAR MOVED INTO UNITS | |
SAC09119 | PROP OCC H UNITS W/O TELEPHONE | |
SAC09120 | PROP UNITS WITH NO VEHICLES | |
SAC09121 | PROP OCC H UNITS W/O COMPLETE PLUMBING | |
SAC09122 | PROP H UNITS W/O COMPLETE KITCHEN FACIL | |
SAC09123 | MEDIAN CONTRACT RENT RENTER-OCC H UNITS | |
SAC09124 | MEDIAN VALUE OF OWNER-OCC HOUSING UNITS | |
SAC09125 | PROP 3+ ENROLLED IN PRE-ELEM AND ELEM | |
SAC09126 | PROP 3+ ENROLLED IN MID OR HIGH SCHOOL | |
SAC09127 | PROP 3+ IN COLLEGE, GRAD, OR PROF ED | |
SAC09128 | PROP WORKERS 16+ USE CAR, TRUCK, OR VAN | |
SAC09129 | PROP WORKERS 16+ USE PUBLIC TRANSPORT | |
SAC09130 | PROP WORKERS 16+ USING BICYCLE | |
SAC09131 | PROP WORKERS 16+ WALKING | |
SAC09132 | PROP WORKERS 16+ USE TAXICAB, MOTORCYCLE | |
NCA10136 | MEAN DAILY MINIMUM TEMPERATURE | |
NCA10135 | MEAN DAILY MAXIMUM TEMPERATURE | |
NCA10133 | MEAN COUNT OF DAYS WITH TEMP<=32F | |
NCA10134 | MEAN COUNT OF DAYS WITH TEMP>=90F | |
NCA10137 | MEAN TOTAL PRECIPITATION | |
NCA10138 | MEAN TOTAL SNOWFALL |
Extra
Data Layout