Polygenic Index Inventories
Dataset Description
Data
Variables in 'Polygenic Index Inventories'
Name | Label | |
---|---|---|
PGI01 | PGI_ACTIVITY-single | |
PGI02 | PGI_ADHD-single | |
PGI03 | PGI_ADVENTURE-single | |
PGI04 | PGI_AFB-single | |
PGI05 | PGI_ASTECZRHI-single | |
PGI06 | PGI_ASTHMA-single | |
PGI07 | PGI_AUDIT-single | |
PGI08 | PGI_BMI-single | |
PGI09 | PGI_CANNABIS-single | |
PGI10 | PGI_CPD-single | |
PGI11 | PGI_CP-single | |
PGI12 | PGI_DEP-single | |
PGI13 | PGI_DPW-single | |
PGI14 | PGI_EA-single | |
PGI15 | PGI_EVERSMOKE-single | |
PGI16 | PGI_EXTRA-single | |
PGI17 | PGI_FAMSAT-single | |
PGI18 | PGI_FRIENDSAT-single | |
PGI19 | PGI_HAYFEVER-single | |
PGI20 | PGI_HEIGHT-single | |
PGI21 | PGI_HIGHMATH-single | |
PGI22 | PGI_LEFTOUT-single | |
PGI23 | PGI_MENARCHE-single | |
PGI24 | PGI_MIGRAINE-single | |
PGI25 | PGI_MORNING-single | |
PGI26 | PGI_NARCIS-single | |
PGI27 | PGI_NEARSIGHTED-single | |
PGI28 | PGI_NEBwomen-single | |
PGI29 | PGI_NEURO-single | |
PGI30 | PGI_OPEN-single | |
PGI31 | PGI_READING-single | |
PGI32 | PGI_RELIGATT-single | |
PGI33 | PGI_RISK-single | |
PGI34 | PGI_SELFHEALTH-single | |
PGI35 | PGI_SELFMATH-single | |
PGI36 | PGI_SWB-single | |
PGI37 | PGI_ADHD-multi | |
PGI38 | PGI_ADVENTURE-multi | |
PGI39 | PGI_AFB-multi | |
PGI40 | PGI_ALLERGYCAT-multi | |
PGI41 | PGI_ALLERGYDUST-multi | |
PGI42 | PGI_ALLERGYPOLLEN-multi | |
PGI43 | PGI_ASTECZRHI-multi | |
PGI44 | PGI_ASTHMA-multi | |
PGI45 | PGI_AUDIT-multi | |
PGI46 | PGI_COGEMP-multi | |
PGI47 | PGI_COPD-multi | |
PGI48 | PGI_CP-multi | |
PGI49 | PGI_DELAYDISC-multi | |
PGI50 | PGI_DEP-multi | |
PGI51 | PGI_DPW-multi | |
PGI52 | PGI_EA-multi | |
PGI53 | PGI_EXTRA-multi | |
PGI54 | PGI_FAMSAT-multi | |
PGI55 | PGI_FINSAT-multi | |
PGI56 | PGI_FRIENDSAT-multi | |
PGI57 | PGI_HAYFEVER-multi | |
PGI58 | PGI_HIGHMATH-multi | |
PGI59 | PGI_LEFTOUT-multi | |
PGI60 | PGI_LONELY-multi | |
PGI61 | PGI_MENARCHE-multi | |
PGI62 | PGI_NEBmen-multi | |
PGI63 | PGI_NEBwomen-multi | |
PGI64 | PGI_NEURO-multi | |
PGI65 | PGI_RELIGATT-multi | |
PGI66 | PGI_RISK-multi | |
PGI67 | PGI_SELFHEALTH-multi | |
PGI68 | PGI_SELFMATH-multi | |
PGI69 | PGI_SWB-multi | |
PGI70 | PGI_VOICEDEEP-multi | |
PGI71 | PGI_WORKSAT-multi | |
PC1 | PC1 | |
PC2 | PC2 | |
PC3 | PC3 | |
PC4 | PC4 | |
PC5 | PC5 | |
PC6 | PC6 | |
PC7 | PC7 | |
PC8 | PC8 | |
PC9 | PC9 | |
PC10 | PC10 | |
PC11 | PC11 | |
PC12 | PC12 | |
PC13 | PC13 | |
PC14 | PC14 | |
PC15 | PC15 | |
PC16 | PC16 | |
PC17 | PC17 | |
PC18 | PC18 | |
PC19 | PC19 | |
PC20 | PC20 |
Extra
Data Layout