Wave I Employment File
Dataset Description
Data
Variables in 'Wave I Employment File'
Name | Label | |
---|---|---|
W1EMUR90 | CNTYUNEMPLYMNT RATE, 1990 | |
W1EMUR91 | CNTYUNEMPLYMNT RATE, 1991 | |
W1EMUR92 | CNTYUNEMPLYMNT RATE, 1992 | |
W1EMUR93 | CNTYUNEMPLYMNT RATE, 1993 | |
W1EMUR94 | CNTYUNEMPLYMNT RATE, 1994 | |
W1EMUR95 | CNTYUNEMPLYMNT RATE, 1995 | |
W1EMHT95 | CNTY HIGH-TECH EMPLYMNT, 1995 | |
W1EMTO95 | CNTY TOURISM EMPLYMNT, 1995 | |
W1EMRC95 | CNTY PA/RECREATIONAL EMPLYMNT, 1995 | |
W1EMGV95 | CNTY GOVERNMENT EMPLYMNT, 1995 | |
W1EMPS95 | CNTY PUB ORDR/SAFETY EMPLYMNT, 1995 | |
W1EMTR95 | CNTY LOCL/SUBRB TRNSP EMPLYMNT, 1995 | |
W1EMHT01 | CNTY HIGH-TECH EMPLYMNT, 2001 | |
W1EMTO01 | CNTY TOURISM EMPLYMNT, 2001 | |
W1EMRC01 | CNTY PA/RECREATIONAL EMPLYMNT, 2001 | |
W1EMGV01 | CNTY GOVERNMENT EMPLYMNT, 2001 | |
W1EMPS01 | CNTY PUB ORDR/SAFETY EMPLYMNT, 2001 | |
W1EMTR01 | CNTY LOCL/SUBRB TRNSP EMPLYMNT, 2001 | |
W1EMDS01 | NAICS 114 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS02 | NAICS 334 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS03 | NAICS 335 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS04 | NAICS 443 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS05 | NAICS 444 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS06 | NAICS 451 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS07 | NAICS 482 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS08 | NAICS 485 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS09 | NAICS 487 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS10 | NAICS 488 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS11 | NAICS 511 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS12 | NAICS 512 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS13 | NAICS 513 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS14 | NAICS 514 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS15 | NAICS 541 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS16 | NAICS 711 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS17 | NAICS 712 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS18 | NAICS 713 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS19 | NAICS 721 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS20 | NAICS 722 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS21 | NAICS 921 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS22 | NAICS 922 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS23 | NAICS 923 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS24 | NAICS 924 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS25 | NAICS 925 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS26 | NAICS 926 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS27 | NAICS 927 DATA SUPPRESSION DUMMY, 2001 | |
W1EMDS28 | NAICS 928 DATA SUPPRESSION DUMMY, 2001 |
Extra
Data Layout